Go to top of page
Table 27: All employees: Job family by gender, 31 December 2019
Males | Females | Total | ||||
---|---|---|---|---|---|---|
Family | N | % | N | % | N | % of Total |
Accounting and Finance | 1610 | 37.0 | 2736 | 62.9 | 4349 | 3.9 |
Administration | 3179 | 31.2 | 7020 | 68.8 | 10201 | 9.0 |
Communications and Marketing | 628 | 30.0 | 1465 | 70.0 | 2094 | 1.9 |
Compliance and Regulation | 6836 | 48.7 | 7187 | 51.2 | 14026 | 12.4 |
Development Programme | 381 | 50.9 | 366 | 48.9 | 749 | 0.7 |
Engineering and Technical | 2111 | 81.8 | 469 | 18.2 | 2581 | 2.3 |
Health | 357 | 19.6 | 1462 | 80.3 | 1821 | 1.6 |
Human Resources | 1237 | 28.6 | 3088 | 71.4 | 4326 | 3.8 |
ICT | 4792 | 67.1 | 2347 | 32.9 | 7144 | 6.3 |
Information and Knowledge Management | 794 | 44.8 | 977 | 55.2 | 1771 | 1.6 |
Intelligence | 1396 | 54.6 | 1163 | 45.4 | 2559 | 2.3 |
Legal and Parliamentary | 974 | 36.7 | 1677 | 63.3 | 2651 | 2.3 |
Monitoring and Audit | 708 | 43.8 | 910 | 56.2 | 1618 | 1.4 |
Organisation Leadership | 2251 | 49.1 | 2335 | 50.9 | 4587 | 4.1 |
Project and Programme | 2450 | 39.0 | 3836 | 61.0 | 6286 | 5.6 |
Research | 1806 | 51.0 | 1729 | 48.9 | 3539 | 3.1 |
Science | 2707 | 70.4 | 1134 | 29.5 | 3843 | 3.4 |
Service Delivery | 8149 | 26.2 | 22935 | 73.7 | 31132 | 27.6 |
Strategic Policy | 2022 | 36.1 | 3574 | 63.9 | 5596 | 5.0 |
Trades and Labour | 1433 | 72.3 | 550 | 27.7 | 1983 | 1.8 |
Total | 45821 | 40.6 | 66960 | 59.3 | 112856 | 100.0 |
Source: APSED