Jun-18 | Year ending June 2018 | ||||
Agency | % non-ongoing | % part-time (ongoing employees) | % aged 45 years and over | % who have worked in only one | Exit rate |
(ongoing employees) | agency (ongoing employees) | (ongoing employees) | |||
________________________________________________________________________________________________________________________________________________________________________________________________ | |||||
Agriculture and Water Resources | 9.6 | 17.8 | 49.2 | 76.9 | 8.5 |
- Australian Fisheries Management Authority | 12.4 | 9.9 | 43.2 | 63 | 10.9 |
- Australian Pesticides and Veterinary Medicines Authority | 14.4 | 9.9 | 48.8 | 59.9 | 30.1 |
- Murray Darling Basin Authority | 7.5 | 13 | 35.2 | 59.5 | 14.2 |
Attorney-General's | 11.7 | 18.9 | 30.9 | 62.6 | 15.4 |
- Administrative Appeals Tribunal | 28.2 | 16.8 | 50.3 | 56.1 | 8.2 |
- Australian Commission for Law Enforcement Integrity | 22.6 | 7.3 | 46.3 | 31.7 | 22.2 |
- Australian Financial Security Authority | 8.6 | 15.2 | 36.8 | 67.9 | 12.3 |
- Australian Human Rights Commission | 32.4 | 25 | 33.3 | 70.8 | 14.6 |
- Australian Law Reform Commission | 10 | 11.1 | 55.6 | 55.6 | 47.6 |
- Commonwealth Director of Public Prosecutions | 3.6 | 15.1 | 33.4 | 78.4 | 18.1 |
- Federal Court Statutory Agency | 31.2 | 21.8 | 57.1 | 76.9 | 12.3 |
- National Archives of Australia | 18 | 19.9 | 64.2 | 55.4 | 6.9 |
- Office of the Australian Information Commissioner | 17.8 | 24.3 | 16.2 | 48.6 | 21.6 |
- Office of Parliamentary Counsel | 2 | 20 | 44 | 55 | 11.9 |
Communications and the Arts | 7 | 14.7 | 33.3 | 43.9 | 19 |
- Australian Communications and Media Authority | 9.6 | 15.5 | 49 | 58.9 | 11.4 |
- Australian National Maritime Museum | 36.1 | 10.6 | 67.1 | 84.7 | 7.9 |
- National Film and Sound Archive | 19 | 17.2 | 49 | 77.9 | 6.8 |
- National Library of Australia | 14.6 | 17.6 | 58.3 | 71.8 | 5.6 |
- National Museum of Australia | 25.3 | 28.3 | 57.1 | 63.1 | 16.5 |
- National Portrait Gallery | 36.9 | 24.4 | 43.9 | 65.9 | 7.4 |
- Old Parliament House | 43.1 | 25.9 | 51.7 | 50 | 16.3 |
- Screen Australia | . | 28.6 | 57.1 | 71.4 | 13.3 |
Defence | 1.1 | 6.7 | 56.4 | 84.6 | 8.6 |
- Defence Housing Australia | 9.3 | 11.3 | 37.5 | 88 | 11.1 |
Education and Training | 4.4 | 17.9 | 44.6 | 51 | 19.5 |
- Australian Institute of Aboriginal and Torres Strait Islander Studie | . | 10.5 | 51.8 | 67.5 | 11.7 |
- Australian Research Council | 8.9 | 17.3 | 37.6 | 50.4 | 13.2 |
- Australian Skills Quality Authority | 19.9 | 12.1 | 51 | 76.5 | 23.8 |
- Tertiary Education Quality and Standards Agency | 1.9 | 13.5 | 51.9 | 51.9 | 13.3 |
Environment and Energy | 19.6 | 20.8 | 43.5 | 59.7 | 12.1 |
- Bureau of Meteorology | 14.3 | 11.4 | 51.9 | 85.4 | 7.3 |
- Clean Energy Regulator | 4.9 | 10.4 | 34.6 | 46.5 | 19.7 |
- Climate Change Authority | . | 20 | 10 | . | . |
- Great Barrier Reef Marine Park Authority | 22.3 | 13.8 | 53.7 | 81.4 | 8.4 |
Finance | 17.6 | 10.6 | 38.1 | 50 | 14.5 |
- Australian Electoral Commission | 60.5 | 17.6 | 58.7 | 62.6 | 20.6 |
- Future Fund Management Agency | 8.7 | 10.2 | 36.7 | 94.6 | 4.9 |
- Independent Parliamentary Expenses Authority | 10.3 | 11.5 | 30.8 | 57.7 | 15.2 |
Foreign Affairs and Trade | 2.2 | 10.5 | 40.9 | 55.4 | 6.3 |
- Australian Centre for International Agricultural Research | 49.1 | 22.2 | 40.7 | 48.1 | 37.3 |
- Australian Trade and Investment Commission | 9.4 | 11 | 50.2 | 58.5 | 12.6 |
Health | 4.7 | 20.1 | 45.6 | 61.2 | 11.5 |
- Australian Aged Care Quality Agency | 16.7 | 11.7 | 73.5 | 80.4 | 10.1 |
- Australian Commission on Safety and Quality in Health Care | 14.3 | 23.6 | 45.8 | 62.5 | 11.9 |
- Australian Digital Health Agency | . | 6.4 | 61.7 | 25.5 | 7.6 |
- Australian Institute of Health and Welfare | 1.2 | 23.9 | 38.1 | 56.6 | 9.3 |
- Australian Radiation Protection and Nuclear Safety Agency | 14.7 | 9 | 57.4 | 77.9 | 10.4 |
- Australian Sports Anti-Doping Authority | 87.3 | 2.3 | 54.5 | 63.6 | 14.3 |
- Cancer Australia | 24.1 | 21.7 | 36.7 | 63.3 | 12 |
- Food Standards Australia New Zealand | 11.2 | 21.8 | 56.3 | 55.2 | 8.8 |
- National Blood Authority | 8.9 | 17.6 | 49 | 41.2 | 11.5 |
- National Health and Medical Research Council | 2.1 | 19.4 | 36 | 59.1 | 10.4 |
- National Health Funding Body | 27.3 | 25 | 25 | 25 | 25 |
- National Mental Health Commission | 15.4 | 9.1 | 36.4 | 22.7 | 12.1 |
- Organ and Tissue Authority | 17.9 | 13 | 47.8 | 8.7 | 9.1 |
- Professional Services Review | 14.3 | 22.2 | 33.3 | 55.6 | 16.2 |
Home Affairs | 5.9 | 13.3 | 43.5 | 74.2 | 7.7 |
- Australian Criminal Intelligence Commission | 3 | 13.5 | 42.8 | 61 | 13.7 |
- AUSTRAC | 9.9 | 12 | 35.2 | 49.8 | 21.2 |
Human Services | 8.5 | 25.2 | 51.5 | 84.5 | 8.3 |
Industry, Innovation and Science | 9.3 | 11.6 | 41.8 | 69.3 | 12.6 |
- National Offshore Petroleum Safety And Environmental Management Auth | 6.9 | 5.6 | 58.3 | 91.7 | 4.7 |
Infrastructure, Regional Development and Cities | 2.7 | 11.2 | 39.9 | 46.1 | 16.5 |
- Australian Transport Safety Bureau | 8.1 | 5.9 | 49 | 73.5 | 19.2 |
- Infrastructure and Project Financing Agency | 12.5 | . | 14.3 | 14.3 | . |
- National Capital Authority | 25.4 | 18.9 | 41.5 | 75.5 | 26.7 |
Jobs and Small Business | 3.1 | 14.6 | 38.2 | 56.3 | 10.3 |
- Asbestos Safety and Eradication Agency | 18.2 | . | 44.4 | 33.3 | 35.3 |
- Australian Building and Construction Commission | 18.2 | 13.2 | 37.2 | 51.2 | 25.3 |
- Comcare | 7.4 | 16.4 | 38.2 | 64.5 | 10.6 |
- Fair Work Commission | 21.1 | 14.7 | 38.4 | 73.3 | 12.6 |
- Office of the Fair Work Ombudsman | 6.7 | 24.5 | 29.8 | 70.8 | 11.6 |
- Safe Work Australia | 5.5 | 20.4 | 22.3 | 33 | 27 |
Prime Minister and Cabinet | 6.2 | 14.1 | 40.7 | 42.8 | 17.3 |
- Aboriginal Hostels Ltd. | 66.7 | 17.8 | 67.5 | 83.4 | 29.1 |
- Australian National Audit Office | 3.4 | 10.7 | 32 | 57.6 | 21.9 |
- Australian Public Service Commission | 25.1 | 14.8 | 40.1 | 36.3 | 19.9 |
- Commonwealth Ombudsman | 11.2 | 21.4 | 28 | 49.5 | 10.8 |
- Digital Transformation Agency | 6.8 | 11.5 | 35.8 | 31.7 | 24.5 |
- Office of the Inspector-General of Intelligence and Security | . | 22.7 | 27.3 | 13.6 | 5.4 |
- Office of National Assessments | 8.9 | 12.6 | 42.3 | 21.1 | 8.1 |
- Torres Strait Regional Authority | 70.9 | 4.3 | 43.5 | 54.3 | 6.7 |
- Workplace Gender Equality Agency | 24 | 21.1 | 63.2 | 63.2 | 28.6 |
Social Services | 3.3 | 17.3 | 44.5 | 51.3 | 12.1 |
- Australian Institute of Family Studies | 60 | 44.4 | 41.7 | 77.8 | 12.5 |
- National Disability Insurance Agency | 26.9 | 14.1 | 47.3 | 63.7 | 9.3 |
Treasury | 8.1 | 11.3 | 28.1 | 61 | 12.4 |
- Australian Bureau of Statistics | 16.9 | 17.7 | 37.2 | 77.1 | 10.9 |
- Australian Competition and Consumer Commission | 8.6 | 16.9 | 24.8 | 70.6 | 7.5 |
- Australian Securities and Investments Commission | 12.4 | 18.9 | 39.9 | 84 | 12.1 |
- Australian Taxation Office | 9.7 | 12.4 | 51.1 | 85.1 | 6 |
- Office of the Inspector-General of Taxation | 3.6 | 3.7 | 14.8 | 7.4 | 3.8 |
- Productivity Commission | 8.3 | 21 | 40.6 | 55.9 | 18.7 |
Veterans' Affairs | 10.9 | 12 | 60.3 | 63.9 | 12.7 |
- Australian War Memorial | 18.9 | 9.6 | 47.5 | 72.8 | 15.5 |
Total | 9.6 | 15.8 | 47.9 | 74.9 | 9.6 |
Source: APSED