Location | All | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Australian Capital Territory |
New South Wales | Victoria | Queensland | South Australia | Western Australia | Tasmania | Northern Territory | Overseas | ||
Accounting and Finance | 2088 | 890 | 624 | 431 | 180 | 98 | 44 | 50 | 12 | 4417 |
Administration | 4348 | 1822 | 1659 | 1223 | 628 | 439 | 213 | 176 | 42 | 10550 |
Communications and Marketing | 1115 | 232 | 273 | 233 | 81 | 38 | 30 | 29 | 27 | 2058 |
Compliance and Regulation | 1428 | 4237 | 3815 | 2580 | 1129 | 1373 | 249 | 159 | 33 | 15003 |
Engineering and Technical | 1084 | 383 | 679 | 141 | 194 | 103 | 56 | 30 | 22 | 2692 |
ICT | 4903 | 288 | 757 | 716 | 498 | 41 | 72 | 13 | 27 | 7315 |
Human Resources | 1856 | 642 | 1021 | 419 | 168 | 110 | 104 | 20 | 1 | 4341 |
Information and Knowledge Management | 803 | 261 | 398 | 196 | 66 | 44 | 36 | 8 | 2 | 1814 |
Intelligence | 1380 | 304 | 377 | 251 | 196 | 68 | 10 | 17 | 42 | 2645 |
Legal and Parliamentary | 1055 | 543 | 530 | 408 | 113 | 110 | 94 | 4 | 4 | 2861 |
Monitoring and Audit | 555 | 245 | 230 | 214 | 127 | 52 | 18 | 9 | . | 1450 |
Organisation Leadership | 2415 | 365 | 484 | 250 | 133 | 109 | 58 | 35 | 338 | 4187 |
Health | 191 | 523 | 367 | 389 | 153 | 116 | 81 | 31 | 6 | 1857 |
Science | 819 | 241 | 870 | 203 | 1122 | 148 | 117 | 270 | 32 | 3822 |
Service Delivery | 2258 | 9606 | 6853 | 5578 | 2527 | 2469 | 1762 | 489 | 187 | 31729 |
Project and Programme | 3389 | 544 | 792 | 636 | 343 | 140 | 211 | 32 | 154 | 6241 |
Research | 1225 | 451 | 690 | 375 | 263 | 82 | 128 | 10 | 85 | 3309 |
Strategic Policy | 4898 | 97 | 160 | 75 | 62 | 7 | 28 | 7 | 252 | 5586 |
Trades and Labour | 609 | 375 | 446 | 220 | 88 | 73 | 65 | 35 | 3 | 1914 |
Development Programme | 710 | 96 | 107 | 100 | 41 | 34 | 14 | 26 | 33 | 1161 |
All | 37129 | 22145 | 21132 | 14638 | 8112 | 5654 | 3390 | 1450 | 1302 | 114952 |
Source: APSED