Go to top of page
Table 26: All employees: highest educational qualification by base classification and gender, 31 December 2019
Men
Highest educational qualification | Classification | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | ||
Doctorate | . | 2 | 1 | 5 | 9 | 24 | 53 | 349 | 552 | 586 | 43 | 31 | 2 | 1657 |
Masters | 1 | 27 | 19 | 25 | 94 | 280 | 351 | 1015 | 1401 | 973 | 201 | 63 | 18 | 4468 |
Postgraduate diploma | . | 5 | 19 | 13 | 79 | 190 | 244 | 690 | 818 | 463 | 120 | 27 | 7 | 2675 |
Bachelor degree | 7 | 81 | 76 | 93 | 447 | 1140 | 1403 | 3051 | 3300 | 1593 | 280 | 101 | 18 | 11590 |
Undergraduate diploma | 2 | . | 11 | 22 | 65 | 126 | 112 | 206 | 167 | 62 | 9 | . | . | 782 |
Associate diploma | 6 | . | 35 | 44 | 252 | 527 | 491 | 766 | 539 | 157 | 12 | 4 | . | 2833 |
Skilled vocational qualification | 2 | . | 13 | 22 | 139 | 185 | 160 | 282 | 167 | 49 | 5 | 1 | . | 1025 |
Basic vocational qualification | 3 | . | 16 | 13 | 43 | 52 | 60 | 88 | 41 | 18 | 2 | 1 | . | 337 |
Year 12 | 3 | . | 80 | 85 | 289 | 561 | 514 | 764 | 599 | 220 | 35 | 12 | 1 | 3163 |
Year 11 | . | . | 23 | 20 | 38 | 68 | 60 | 70 | 38 | 8 | 3 | . | . | 328 |
Year 10 | . | . | 46 | 35 | 77 | 129 | 112 | 109 | 64 | 20 | 2 | 1 | . | 595 |
Less than year 10 | . | . | 3 | 5 | 7 | 3 | 8 | 6 | 5 | 2 | 1 | . | . | 40 |
No data | 144 | 382 | 517 | 1404 | 3608 | 5270 | 4329 | 6243 | 4604 | 1773 | 338 | 106 | 32 | 28750 |
Total men | 168 | 497 | 859 | 1786 | 5147 | 8555 | 7897 | 13639 | 12295 | 5924 | 1051 | 347 | 78 | 58243 |
Source: APSED
Women
Highest educational qualification | Classification | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | ||
Doctorate | . | 2 | 5 | 1 | 5 | 26 | 51 | 291 | 325 | 226 | 37 | 13 | 6 | 988 |
Masters | . | 14 | 28 | 19 | 108 | 294 | 447 | 1288 | 1440 | 789 | 199 | 54 | 15 | 4695 |
Postgraduate diploma | 1 | 4 | 44 | 23 | 94 | 312 | 361 | 1077 | 1148 | 578 | 101 | 26 | 5 | 3774 |
Bachelor degree | 8 | 79 | 171 | 144 | 652 | 1858 | 1856 | 4639 | 3865 | 1552 | 298 | 64 | 16 | 15202 |
Undergraduate diploma | 2 | . | 25 | 28 | 73 | 208 | 169 | 245 | 202 | 60 | 6 | 1 | . | 1019 |
Associate diploma | 4 | . | 78 | 81 | 345 | 1646 | 931 | 1161 | 578 | 173 | 13 | 1 | . | 5011 |
Skilled vocational qualification | 2 | . | 46 | 67 | 223 | 574 | 271 | 356 | 163 | 47 | 4 | . | . | 1753 |
Basic vocational qualification | 2 | . | 93 | 39 | 141 | 235 | 151 | 181 | 89 | 10 | 1 | . | . | 942 |
Year 12 | 2 | . | 170 | 169 | 475 | 1247 | 882 | 1149 | 625 | 216 | 28 | 6 | 4 | 4973 |
Year 11 | . | . | 60 | 32 | 118 | 249 | 130 | 98 | 61 | 11 | 2 | . | . | 761 |
Year 10 | . | . | 125 | 98 | 226 | 573 | 264 | 291 | 132 | 31 | 3 | . | . | 1743 |
Less than year 10 | . | . | 25 | 2 | 14 | 40 | 21 | 15 | 7 | 2 | 2 | . | . | 128 |
No data | 121 | 319 | 867 | 1760 | 7309 | 11664 | 7216 | 8475 | 5345 | 1900 | 328 | 64 | 15 | 45383 |
Total women | 142 | 418 | 1737 | 2463 | 9783 | 18926 | 12750 | 19266 | 13980 | 5595 | 1022 | 229 | 61 | 86372 |
Total
Highest educational qualification | Classification | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | ||
Doctorate | . | 4 | 6 | 6 | 14 | 50 | 104 | 640 | 877 | 812 | 80 | 44 | 8 | 2645 |
Masters | 1 | 41 | 47 | 44 | 202 | 574 | 798 | 2304 | 2841 | 1762 | 400 | 117 | 33 | 9164 |
Postgraduate diploma | 1 | 9 | 63 | 36 | 173 | 502 | 605 | 1767 | 1969 | 1041 | 221 | 53 | 12 | 6452 |
Bachelor degree | 15 | 160 | 247 | 237 | 1099 | 3000 | 3261 | 7693 | 7165 | 3145 | 578 | 165 | 34 | 26799 |
Undergraduate diploma | 4 | . | 36 | 50 | 138 | 334 | 281 | 452 | 369 | 122 | 15 | 1 | . | 1802 |
Associate diploma | 10 | . | 113 | 125 | 597 | 2173 | 1423 | 1927 | 1117 | 330 | 25 | 5 | . | 7845 |
Skilled vocational qualification | 4 | . | 59 | 89 | 362 | 759 | 431 | 638 | 330 | 96 | 9 | 1 | . | 2778 |
Basic vocational qualification | 5 | . | 109 | 52 | 184 | 288 | 211 | 269 | 130 | 28 | 3 | 1 | . | 1280 |
Year 12 | 5 | . | 250 | 254 | 764 | 1808 | 1396 | 1913 | 1224 | 436 | 63 | 18 | 5 | 8136 |
Year 11 | . | . | 83 | 52 | 156 | 317 | 190 | 168 | 99 | 19 | 5 | . | . | 1089 |
Year 10 | . | . | 171 | 133 | 303 | 702 | 376 | 400 | 196 | 51 | 5 | 1 | . | 2338 |
Less than year 10 | . | . | 28 | 7 | 21 | 43 | 29 | 21 | 12 | 4 | 3 | . | . | 168 |
No data | 265 | 704 | 1384 | 3168 | 10952 | 16951 | 11552 | 14721 | 9953 | 3673 | 667 | 171 | 47 | 74208 |
Total | 310 | 918 | 2596 | 4253 | 14965 | 27501 | 20657 | 32913 | 26282 | 11519 | 2074 | 577 | 139 | 144704 |
Source: APSED