Total | ||
N | % | |
Larger Operational | 96013 | 63.8 |
Regulatory | 6499 | 4.3 |
Policy | 28033 | 18.6 |
Smaller Operational | 10513 | 7 |
Specialist | 9536 | 6.3 |
All | 150594 | 100 |
Agency type by agency count, June 2018 | ||
Total | ||
N | % | |
Larger Operational | 8 | 7.5 |
Regulatory | 16 | 15.1 |
Policy | 21 | 19.8 |
Smaller Operational | 13 | 12.3 |
Specialist | 48 | 45.3 |
All | 106 | 100 |
Agency size by headcount, June 2018 | ||
Total | ||
N | % | |
Micro | 46 | 0 |
Extra Small | 1517 | 1 |
Small | 4061 | 2.7 |
Medium | 12787 | 8.5 |
Large | 45807 | 30.4 |
Extra Large | 86376 | 57.4 |
All | 150594 | 100 |
Agency size by agency count, June 2018 | ||
Total | ||
N | % | |
Micro | 5 | 5.2 |
Extra Small | 22 | 22.7 |
Small | 24 | 24.7 |
Medium | 23 | 23.7 |
Large | 19 | 19.6 |
Extra Large | 4 | 4.1 |
All | 97 | 100 |
Go to top of page
Table 26: Agency type by headcount, June 2018
Last reviewed:
25 September 2018