Permanency Status | All | ||||
---|---|---|---|---|---|
Ongoing | Specific term | Specific task | Casual | ||
Accounting and Finance | 4271 | 126 | 10 | 10 | 4417 |
Administration | 8530 | 463 | 20 | 1537 | 10550 |
Communications and Marketing | 1895 | 157 | 4 | 2 | 2058 |
Compliance and Regulation | 13986 | 272 | 1 | 744 | 15003 |
Engineering and Technical | 2630 | 36 | 11 | 15 | 2692 |
ICT | 7074 | 167 | 58 | 16 | 7315 |
Human Resources | 4149 | 159 | 8 | 25 | 4341 |
Information and Knowledge Management | 1722 | 82 | 2 | 8 | 1814 |
Intelligence | 2603 | 34 | 1 | 7 | 2645 |
Legal and Parliamentary | 2817 | 42 | . | 2 | 2861 |
Monitoring and Audit | 1414 | 34 | 1 | 1 | 1450 |
Organisation Leadership | 4114 | 53 | 14 | 6 | 4187 |
Health | 1816 | 33 | 4 | 4 | 1857 |
Science | 3413 | 143 | 63 | 203 | 3822 |
Service Delivery | 26672 | 1521 | 12 | 3524 | 31729 |
Project and Programme | 6064 | 158 | 16 | 3 | 6241 |
Research | 3046 | 135 | 17 | 111 | 3309 |
Strategic Policy | 5478 | 99 | 6 | 3 | 5586 |
Trades and Labour | 1806 | 52 | 48 | 8 | 1914 |
Development Programme | 1150 | 7 | . | 4 | 1161 |
All | 104650 | 3773 | 296 | 6233 | 114952 |
Source: APSED