Men | ||||||||||||||
Age group | Classification | Total | ||||||||||||
Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | ||
Under 20 | 13 | . | 1 | 9 | 12 | 1 | . | . | . | . | . | . | . | 36 |
20-24 | 125 | 117 | 9 | 75 | 289 | 349 | 195 | 62 | 1 | . | . | . | . | 1222 |
25-29 | 59 | 158 | 10 | 76 | 503 | 1012 | 998 | 969 | 218 | 8 | 1 | . | . | 4012 |
30-34 | 40 | 50 | 12 | 72 | 486 | 932 | 1114 | 1972 | 1266 | 233 | 9 | . | . | 6186 |
35-39 | 17 | 6 | 16 | 43 | 545 | 1004 | 950 | 1984 | 1940 | 746 | 83 | 12 | . | 7346 |
40-44 | 18 | 5 | 17 | 38 | 534 | 1066 | 880 | 1786 | 1934 | 1027 | 153 | 32 | 4 | 7494 |
45-49 | 11 | 1 | 21 | 64 | 581 | 1180 | 950 | 1913 | 2021 | 1200 | 250 | 79 | 12 | 8283 |
50-54 | 2 | . | 24 | 94 | 553 | 1021 | 960 | 1815 | 1941 | 1257 | 243 | 80 | 14 | 8004 |
55-59 | 2 | 1 | 23 | 113 | 479 | 930 | 848 | 1594 | 1489 | 918 | 181 | 79 | 20 | 6677 |
60 & over | . | . | 28 | 106 | 423 | 732 | 660 | 1118 | 920 | 593 | 90 | 40 | 10 | 4720 |
Total men | 287 | 338 | 161 | 690 | 4405 | 8227 | 7555 | 13213 | 11730 | 5982 | 1010 | 322 | 60 | 53980 |
Women | ||||||||||||||
Age group | Classification | Total | ||||||||||||
Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | ||
Under 20 | 31 | . | 1 | 25 | 19 | 5 | . | . | . | . | . | . | . | 81 |
20-24 | 96 | 118 | 10 | 81 | 428 | 644 | 273 | 71 | 5 | . | . | . | . | 1726 |
25-29 | 64 | 168 | 11 | 107 | 835 | 1792 | 1515 | 1522 | 374 | 24 | . | . | . | 6412 |
30-34 | 29 | 32 | 13 | 99 | 847 | 2084 | 1796 | 3029 | 1735 | 298 | 15 | . | . | 9977 |
35-39 | 27 | 8 | 18 | 98 | 954 | 2485 | 1693 | 3154 | 2613 | 918 | 103 | 7 | . | 12078 |
40-44 | 13 | 4 | 13 | 109 | 1011 | 2646 | 1562 | 2824 | 2373 | 1143 | 176 | 26 | 3 | 11903 |
45-49 | 15 | . | 28 | 156 | 1062 | 2931 | 1588 | 2589 | 2248 | 1093 | 239 | 66 | 11 | 12026 |
50-54 | 6 | . | 29 | 205 | 1160 | 2590 | 1402 | 2383 | 1900 | 924 | 222 | 61 | 24 | 10906 |
55-59 | 2 | . | 25 | 195 | 1086 | 2184 | 1198 | 1826 | 1129 | 606 | 126 | 44 | 10 | 8431 |
60 & over | . | . | 25 | 206 | 779 | 1309 | 731 | 990 | 545 | 233 | 50 | 16 | 7 | 4891 |
Total women | 283 | 330 | 173 | 1281 | 8181 | 18670 | 11758 | 18388 | 12922 | 5239 | 931 | 220 | 55 | 78431 |
Total | ||||||||||||||
Age group | Classification | Total | ||||||||||||
Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | ||
Under 20 | 44 | . | 2 | 34 | 31 | 6 | . | . | . | . | . | . | . | 117 |
20-24 | 221 | 235 | 19 | 156 | 719 | 993 | 470 | 133 | 6 | . | . | . | . | 2952 |
25-29 | 125 | 326 | 21 | 183 | 1338 | 2806 | 2514 | 2491 | 592 | 32 | 1 | . | . | 10429 |
30-34 | 71 | 82 | 25 | 171 | 1334 | 3020 | 2911 | 5001 | 3001 | 531 | 24 | . | . | 16171 |
35-39 | 44 | 14 | 34 | 141 | 1499 | 3490 | 2643 | 5140 | 4553 | 1664 | 186 | 19 | . | 19427 |
40-44 | 31 | 9 | 30 | 147 | 1545 | 3712 | 2442 | 4611 | 4307 | 2170 | 329 | 58 | 7 | 19398 |
45-49 | 26 | 1 | 49 | 220 | 1644 | 4113 | 2538 | 4502 | 4270 | 2293 | 489 | 145 | 23 | 20313 |
50-54 | 8 | . | 53 | 299 | 1714 | 3613 | 2362 | 4199 | 3844 | 2181 | 465 | 141 | 38 | 18917 |
55-59 | 4 | 1 | 48 | 308 | 1565 | 3114 | 2046 | 3420 | 2618 | 1524 | 307 | 123 | 30 | 15108 |
60 & over | . | . | 53 | 312 | 1203 | 2043 | 1391 | 2108 | 1465 | 826 | 140 | 56 | 17 | 9614 |
Total | 574 | 668 | 334 | 1971 | 12592 | 26910 | 19317 | 31605 | 24656 | 11221 | 1941 | 542 | 115 | 132446 |
Source: APSED |
Go to top of page
Table 23: Ongoing employees: age group by base classification and gender, 31 December 2018
Last reviewed:
29 March 2019