Agency | APS | EL | SES | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
One agency | 2-3 agencies | 4 or more agencies | One agency | 2-3 agencies | 4 or more agencies | One agency | 2-3 agencies | 4 or more agencies | One agency | 2-3 agencies | 4 or more agencies | |
Source: APSED Note: Trainees and graduate APS employees are not included in this table as almost all have worked in only one agency. |
||||||||||||
Agriculture and Water Resources | 2835 | 430 | 50 | 583 | 341 | 90 | 34 | 36 | 23 | 3452 | 807 | 163 |
- Australian Fisheries Management Authority | 70 | 33 | 2 | 28 | 19 | 5 | . | 2 | . | 98 | 54 | 7 |
- APVMA | 70 | 23 | 3 | 36 | 33 | 7 | 2 | 1 | 1 | 108 | 57 | 11 |
- Murray Darling Basin Authority | 94 | 43 | 7 | 67 | 42 | 17 | 4 | 1 | 4 | 165 | 86 | 28 |
Attorney-General's | 575 | 210 | 23 | 302 | 264 | 49 | 61 | 91 | 16 | 938 | 565 | 88 |
- Administrative Appeals Tribunal | 201 | 129 | 16 | 32 | 41 | 11 | 1 | 2 | . | 234 | 172 | 27 |
- ACLEI | 2 | 11 | 1 | 7 | 11 | 2 | . | 2 | . | 9 | 24 | 3 |
- AUSTRAC | 106 | 73 | 5 | 73 | 64 | 12 | 2 | 5 | 2 | 181 | 142 | 19 |
- Australian Crime Commission | 180 | 79 | 10 | 186 | 76 | 17 | 7 | 1 | . | 373 | 156 | 27 |
- Australian Financial Security Authority | 276 | 71 | 7 | 41 | 48 | 9 | . | 5 | 2 | 317 | 124 | 18 |
- Australian Human Rights Commission | 43 | 12 | . | 26 | 8 | 3 | 2 | 1 | . | 71 | 21 | 3 |
- Australian Law Reform Commission | 4 | 1 | . | 2 | 2 | . | 1 | . | . | 7 | 3 | . |
- Commonwealth DPP | 162 | 25 | 1 | 137 | 42 | 4 | 14 | 6 | 1 | 313 | 73 | 6 |
- CrimTrac Agency | 66 | 49 | 5 | 34 | 47 | 16 | 1 | 1 | . | 101 | 97 | 21 |
- Family Court and Federal Circuit Court | 337 | 85 | 9 | 112 | 39 | 10 | 3 | 2 | . | 452 | 126 | 19 |
- Federal Court of Australia | 159 | 52 | 7 | 39 | 23 | 6 | 1 | 5 | 1 | 199 | 80 | 14 |
- National Archives of Australia | 166 | 91 | 11 | 33 | 38 | 13 | . | 3 | 1 | 199 | 132 | 25 |
- OAIC | 23 | 23 | 1 | 11 | 9 | 2 | 1 | 1 | . | 35 | 33 | 3 |
- Office of Parliamentary Counsel | 28 | 10 | 4 | 14 | 16 | 4 | 10 | 10 | 1 | 52 | 36 | 9 |
Communications and the Arts | 141 | 111 | 17 | 86 | 110 | 38 | 6 | 15 | 10 | 233 | 236 | 65 |
- ACMA | 141 | 45 | 7 | 115 | 86 | 20 | 6 | 5 | 3 | 262 | 136 | 30 |
- Australian National Maritime Museum | 59 | 8 | . | 20 | 6 | 1 | . | . | . | 79 | 14 | 1 |
- National Film and Sound Archive | 96 | 21 | 3 | 16 | 11 | 2 | 1 | 1 | . | 113 | 33 | 5 |
- National Library of Australia | 235 | 62 | 9 | 46 | 35 | 7 | 3 | 2 | . | 284 | 99 | 16 |
- National Museum of Australia | 128 | 27 | 3 | 25 | 19 | 3 | . | 1 | 1 | 153 | 47 | 7 |
- National Portrait Gallery | 19 | 8 | 1 | 11 | 3 | 1 | . | . | . | 30 | 11 | 2 |
- Old Parliament House | 24 | 18 | 1 | 9 | 6 | 2 | . | 1 | . | 33 | 25 | 3 |
- Screen Australia | 3 | 2 | . | 6 | . | 1 | . | . | . | 9 | 2 | 1 |
Defence | 11875 | 1086 | 58 | 4207 | 658 | 67 | 70 | 30 | 13 | 16152 | 1774 | 138 |
- Defence Housing Australia | 354 | 32 | 7 | 116 | 23 | 4 | 6 | 2 | . | 476 | 57 | 11 |
Education and Training | 684 | 343 | 47 | 349 | 368 | 115 | 20 | 32 | 22 | 1053 | 743 | 184 |
- AIATSIS | 67 | 20 | 4 | 12 | 12 | 5 | . | . | 1 | 79 | 32 | 10 |
- Australian Research Council | 43 | 15 | . | 22 | 27 | 6 | . | 1 | 1 | 65 | 43 | 7 |
- Australian Skills Quality Authority | 67 | 24 | 2 | 53 | 16 | . | 2 | . | . | 122 | 40 | 2 |
- TEQSA | 15 | 6 | 3 | 11 | 11 | 3 | . | . | . | 26 | 17 | 6 |
Employment | 694 | 317 | 54 | 328 | 305 | 85 | 13 | 29 | 14 | 1035 | 651 | 153 |
- Asbestos Safety and Eradication Agency | 1 | . | . | . | 4 | 2 | . | . | . | 1 | 4 | 2 |
- Comcare | 332 | 119 | 8 | 69 | 59 | 22 | 3 | 3 | 2 | 404 | 181 | 32 |
- Fair Work Commission | 138 | 54 | 1 | 34 | 17 | 4 | 2 | 2 | . | 174 | 73 | 5 |
- OFWBII | 48 | 35 | 1 | 16 | 22 | 2 | 3 | 2 | 2 | 67 | 59 | 5 |
- Office of the Fair Work Ombudsman | 454 | 157 | 7 | 77 | 44 | 7 | 7 | 2 | 1 | 538 | 203 | 15 |
- Safe Work Australia | 20 | 23 | 2 | 13 | 24 | 13 | . | 3 | 1 | 33 | 50 | 16 |
- Workplace Gender Equality Agency | 11 | 4 | . | 4 | 3 | 2 | 1 | . | . | 16 | 7 | 2 |
Environment | 842 | 323 | 42 | 348 | 287 | 53 | 16 | 22 | 19 | 1206 | 632 | 114 |
- Bureau of Meteorology | 669 | 108 | 8 | 519 | 81 | 17 | 11 | 4 | 3 | 1199 | 193 | 28 |
- Clean Energy Regulator | 86 | 84 | 19 | 34 | 66 | 25 | 1 | 5 | 5 | 121 | 155 | 49 |
- Climate Change Authority | 1 | 8 | . | . | 6 | 2 | . | 1 | . | 1 | 15 | 2 |
- GBRMPA | 114 | 22 | 2 | 36 | 10 | 2 | . | 3 | . | 150 | 35 | 4 |
Finance | 495 | 211 | 25 | 228 | 301 | 96 | 12 | 38 | 24 | 735 | 550 | 145 |
- Australian Electoral Commission | 435 | 187 | 34 | 49 | 75 | 43 | 2 | 5 | 3 | 486 | 267 | 80 |
- Future Fund Management Agency | 77 | 3 | . | 36 | 4 | . | 4 | . | . | 117 | 7 | . |
Foreign Affairs and Trade | 1024 | 547 | 49 | 819 | 799 | 124 | 102 | 123 | 32 | 1945 | 1469 | 205 |
- ACIAR | 15 | 8 | 2 | 2 | 4 | 1 | 1 | . | . | 18 | 12 | 3 |
- AUSTRADE | 88 | 65 | 6 | 173 | 115 | 26 | 33 | 15 | 6 | 294 | 195 | 38 |
Health | 1855 | 796 | 111 | 926 | 638 | 171 | 45 | 64 | 32 | 2826 | 1498 | 314 |
- Australian Aged Care Quality Agency | 160 | 23 | 2 | 13 | 4 | 1 | 1 | 2 | . | 174 | 29 | 3 |
- ACSQHC | 8 | 19 | 1 | 35 | 15 | 3 | 1 | . | . | 44 | 34 | 4 |
- Australian Institute of Health and Welfare | 99 | 56 | 10 | 56 | 60 | 21 | 2 | 3 | 1 | 157 | 119 | 32 |
- ARPANSA | 53 | 11 | 1 | 41 | 11 | 5 | 3 | 1 | . | 97 | 23 | 6 |
- Australian Sports Anti-Doping Authority | 18 | 7 | . | 6 | 6 | 2 | . | 2 | 1 | 24 | 15 | 3 |
- Cancer Australia | 18 | 17 | . | 12 | 3 | 2 | 2 | 1 | . | 32 | 21 | 2 |
- FSANZ | 24 | 10 | 3 | 30 | 22 | 4 | 1 | . | . | 55 | 32 | 7 |
- Independent Hospital Pricing Authority | 6 | 9 | . | 16 | 9 | . | . | . | . | 22 | 18 | . |
- National Blood Authority | 17 | 8 | . | 10 | 9 | 6 | . | . | 1 | 27 | 17 | 7 |
- NHMRC | 78 | 20 | 4 | 41 | 34 | 8 | . | 2 | 4 | 119 | 56 | 16 |
- National Health Funding Body | 3 | 4 | . | 1 | 5 | . | . | . | . | 4 | 9 | . |
- National Health Performance Authority | . | 1 | . | . | 3 | 2 | . | . | . | . | 4 | 2 |
- National Mental Health Commission | 3 | 2 | 1 | 2 | 4 | 1 | . | 1 | . | 5 | 7 | 2 |
- Organ and Tissue Authority | 3 | 5 | 1 | 2 | 9 | 1 | . | 1 | 1 | 5 | 15 | 3 |
- Professional Services Review | 7 | 3 | . | 1 | 1 | 3 | . | 1 | . | 8 | 5 | 3 |
Human Services | 24862 | 2804 | 79 | 2408 | 896 | 132 | 59 | 57 | 46 | 27329 | 3757 | 257 |
Immigration and Border Protection | 8983 | 1497 | 98 | 1571 | 918 | 132 | 51 | 67 | 30 | 10605 | 2482 | 260 |
Industry, Innovation and Science | 1883 | 558 | 64 | 986 | 520 | 129 | 29 | 48 | 22 | 2898 | 1126 | 215 |
- NOPSEMA | 31 | 2 | . | 69 | 3 | 1 | 2 | . | 1 | 102 | 5 | 2 |
Infrastructure and Regional Development | 350 | 202 | 21 | 163 | 251 | 73 | 7 | 25 | 19 | 520 | 478 | 113 |
- Australian Transport Safety Bureau | 17 | 7 | . | 51 | 12 | 4 | 1 | 1 | 1 | 69 | 20 | 5 |
- National Capital Authority | 22 | 4 | . | 10 | 4 | 5 | 2 | . | . | 34 | 8 | 5 |
Prime Minister and Cabinet | 595 | 362 | 46 | 303 | 479 | 118 | 13 | 50 | 34 | 911 | 891 | 198 |
- Aboriginal Hostels Ltd. | 160 | 24 | 4 | 5 | 6 | 7 | 1 | 1 | 1 | 166 | 31 | 12 |
- ANAO | 114 | 33 | 7 | 59 | 49 | 19 | 10 | 11 | 7 | 183 | 93 | 33 |
- Australian Public Service Commission | 44 | 38 | 10 | 19 | 56 | 20 | 1 | 6 | 3 | 64 | 100 | 33 |
- Commonwealth Ombudsman | 53 | 33 | 6 | 14 | 26 | 10 | 1 | 1 | 2 | 68 | 60 | 18 |
- Digital Transformation Office | 4 | 5 | 1 | 4 | 16 | 4 | 1 | 1 | . | 9 | 22 | 5 |
- OIGIS | 2 | 2 | . | 1 | 6 | 1 | . | . | 1 | 3 | 8 | 2 |
- Office of National Assessments | 18 | 24 | 2 | 15 | 51 | 10 | . | 9 | 2 | 33 | 84 | 14 |
- Torres Strait Regional Authority | 15 | 15 | . | 5 | 6 | 2 | . | . | . | 20 | 21 | 2 |
Social Services | 740 | 420 | 77 | 317 | 411 | 137 | 16 | 27 | 21 | 1073 | 858 | 235 |
- Australian Institute of Family Studies | 13 | 4 | . | 20 | 4 | 2 | . | . | . | 33 | 8 | 2 |
- National Disability Insurance Agency | 495 | 323 | 14 | 116 | 104 | 25 | 13 | 15 | 8 | 624 | 442 | 47 |
Treasury | 385 | 135 | 13 | 207 | 193 | 51 | 29 | 48 | 12 | 621 | 376 | 76 |
- Australian Bureau of Statistics | 1465 | 350 | 44 | 459 | 184 | 29 | 25 | 13 | 5 | 1949 | 547 | 78 |
- ACCC | 303 | 79 | 7 | 211 | 122 | 14 | 16 | 23 | 3 | 530 | 224 | 24 |
- ASIC | 616 | 92 | 9 | 676 | 134 | 8 | 1 | 2 | . | 1293 | 228 | 17 |
- Australian Taxation Office | 11792 | 1151 | 40 | 3525 | 750 | 61 | 161 | 50 | 6 | 15478 | 1951 | 107 |
- Productivity Commission | 39 | 16 | 4 | 37 | 38 | 10 | 3 | 7 | 5 | 79 | 61 | 19 |
Veterans' Affairs | 998 | 400 | 45 | 190 | 134 | 37 | 7 | 15 | 7 | 1195 | 549 | 89 |
- Australian War Memorial | 151 | 35 | 4 | 36 | 14 | 2 | 3 | . | . | 190 | 49 | 6 |
Total | 81394 | 15159 | 1313 | 22321 | 11000 | 2351 | 976 | 1077 | 491 | 104691 | 27236 | 4155 |
Go to top of page
Table 22: Ongoing employees: agency by number of agencies worked in and base classification group, 30 June 2016
Last reviewed:
14 May 2018