Agency | Highest educational qualification | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doctorate | Masters | Postgraduate diploma | Bachelor degree | Undergraduate diploma | Associate diploma | Skilled vocational qualification |
Basic vocational qualification |
Year 12 | Year 11 | Year 10 | Less than year 10 | No data | ||
Source: APSED | ||||||||||||||
Agriculture and Water Resources | 144 | 203 | 160 | 694 | 70 | 93 | 69 | 25 | 79 | 8 | 27 | 1 | 2881 | 4454 |
- Australian Fisheries Management Authority | 5 | 12 | 4 | 59 | 1 | 9 | 1 | . | 19 | 4 | 8 | . | 48 | 170 |
- APVMA | 43 | 22 | 13 | 46 | 3 | 14 | 4 | 3 | 18 | 3 | 3 | . | 7 | 179 |
- Murray Darling Basin Authority | 42 | 47 | 20 | 113 | 2 | 12 | 2 | 2 | 17 | 1 | 2 | . | 19 | 279 |
Attorney-General's | 19 | 62 | 74 | 257 | 6 | 11 | 12 | 7 | 31 | 2 | 5 | . | 1178 | 1664 |
- Administrative Appeals Tribunal | 3 | 44 | 48 | 129 | 15 | 18 | 12 | 2 | 33 | 8 | 7 | . | 134 | 453 |
- ACLEI | . | 7 | 5 | 12 | . | 3 | . | 1 | 5 | . | . | . | 1 | 34 |
- AUSTRAC | 15 | 54 | 48 | 121 | 14 | 31 | 7 | 4 | 30 | 3 | 3 | 1 | 5 | 336 |
- Australian Criminal Intelligence Commission | 11 | 40 | 35 | 131 | 23 | 41 | 6 | 5 | 41 | 6 | 7 | 1 | 418 | 765 |
- Australian Financial Security Authority | 5 | 24 | 23 | 66 | 5 | 10 | 7 | 1 | 13 | 2 | 5 | . | 315 | 476 |
- Australian Human Rights Commission | 5 | 18 | 8 | 23 | . | 1 | . | . | 1 | . | . | . | 37 | 93 |
- Australian Law Reform Commission | . | 1 | . | 2 | . | . | . | . | . | . | . | . | 9 | 12 |
- Commonwealth DPP | 1 | 17 | 31 | 178 | 1 | 7 | 4 | 6 | 17 | 2 | 1 | . | 143 | 408 |
- Federal Court Statutory Agency | 5 | 27 | 32 | 97 | 12 | 18 | 6 | 4 | 53 | 6 | 15 | 1 | 582 | 858 |
- National Archives of Australia | 1 | 9 | 11 | 28 | 2 | 3 | . | 2 | 18 | 5 | 10 | 1 | 242 | 332 |
- OAIC | 1 | 16 | 13 | 25 | . | 4 | . | 1 | 2 | . | . | . | 11 | 73 |
- Office of Parliamentary Counsel | 3 | 2 | 2 | 27 | . | 1 | . | 1 | 2 | . | . | . | 60 | 98 |
Communications and the Arts | 9 | 59 | 41 | 147 | 4 | 11 | 9 | 4 | 26 | . | 3 | . | 233 | 546 |
- ACMA | 11 | 35 | 21 | 77 | 5 | 15 | 3 | 6 | 20 | 1 | 2 | 1 | 196 | 393 |
- Australian National Maritime Museum | 3 | 7 | 7 | 13 | 1 | 6 | 2 | . | 2 | . | 1 | . | 50 | 92 |
- National Film and Sound Archive | 2 | 1 | 3 | 8 | 1 | 4 | 1 | . | 3 | . | . | . | 125 | 148 |
- National Library of Australia | 3 | 6 | 26 | 26 | 4 | 5 | 2 | . | 15 | 1 | 4 | 3 | 299 | 394 |
- National Museum of Australia | 5 | 5 | 6 | 23 | 1 | 2 | 4 | 1 | 16 | 2 | 3 | . | 131 | 199 |
- National Portrait Gallery | . | 3 | 1 | 7 | . | . | . | . | . | . | . | . | 30 | 41 |
- Old Parliament House | . | 1 | 2 | 3 | . | . | 1 | . | 1 | . | . | . | 56 | 64 |
- Screen Australia | . | . | . | . | . | . | . | . | . | . | . | . | 8 | 8 |
Defence | 615 | 1053 | 554 | 3071 | 69 | 511 | 436 | 164 | 1040 | 146 | 551 | 30 | 9901 | 18141 |
- Defence Housing Australia | . | 1 | 4 | 16 | 4 | 4 | 4 | 2 | 28 | 6 | 16 | 1 | 504 | 590 |
Education and Training | 42 | 140 | 126 | 417 | 25 | 62 | 27 | 29 | 96 | 8 | 23 | . | 860 | 1855 |
- AIATSIS | 7 | 9 | 13 | 34 | 4 | 19 | 5 | . | 5 | 2 | 1 | . | 30 | 129 |
- Australian Research Council | 4 | 2 | 7 | 5 | . | 1 | . | . | 4 | . | . | . | 98 | 121 |
- Australian Skills Quality Authority | . | 12 | 4 | 22 | 2 | 8 | 11 | 3 | 4 | . | . | . | 98 | 164 |
- TEQSA | 3 | 5 | 9 | 12 | . | 2 | . | . | 1 | . | . | . | 6 | 38 |
Employment | 21 | 155 | 132 | 432 | 38 | 84 | 47 | 8 | 93 | 8 | 18 | 2 | 960 | 1998 |
- Asbestos Safety and Eradication Agency | 1 | 1 | . | 4 | . | . | . | . | . | . | . | . | 2 | 8 |
- Australian Building and Construction Commission | . | 4 | 10 | 32 | 5 | 9 | 1 | . | 2 | 1 | . | . | 62 | 126 |
- Comcare | 3 | 16 | 27 | 97 | 6 | 18 | 26 | 13 | 35 | 2 | 10 | . | 369 | 622 |
- Fair Work Commission | 2 | . | 3 | 11 | . | 1 | 1 | 1 | 5 | 1 | . | 1 | 210 | 236 |
- Office of the Fair Work Ombudsman | 3 | 35 | 77 | 145 | 14 | 40 | 16 | 6 | 28 | 2 | 5 | . | 376 | 747 |
- Safe Work Australia | 10 | 7 | 8 | 34 | 1 | 6 | . | . | 6 | . | . | . | 23 | 95 |
- Workplace Gender Equality Agency | . | 2 | 1 | 5 | 1 | . | 1 | . | . | . | . | . | 14 | 24 |
Environment | 58 | 182 | 97 | 298 | 13 | 23 | 21 | 9 | 57 | 4 | 10 | 1 | 1428 | 2201 |
- Bureau of Meteorology | 192 | 184 | 224 | 494 | 50 | 140 | 14 | 7 | 63 | 15 | 12 | 1 | 44 | 1440 |
- Clean Energy Regulator | 3 | 12 | 11 | 32 | 1 | 6 | 2 | 2 | 7 | . | 1 | . | 238 | 315 |
- Climate Change Authority | . | 1 | . | . | . | . | . | . | . | . | . | . | 3 | 4 |
- GBRMPA | 9 | 7 | 4 | 42 | 2 | 9 | 1 | 1 | 7 | . | 2 | . | 107 | 191 |
Finance | 9 | 105 | 70 | 287 | 26 | 49 | 14 | 5 | 63 | . | 9 | 1 | 853 | 1491 |
- Australian Electoral Commission | 2 | 38 | 53 | 167 | 21 | 61 | 27 | 26 | 131 | 31 | 40 | 3 | 202 | 802 |
- Future Fund Management Agency | . | . | . | 1 | . | . | . | . | . | . | . | . | 135 | 136 |
Foreign Affairs and Trade | 90 | 631 | 266 | 856 | 25 | 89 | 44 | 17 | 162 | 22 | 36 | 1 | 1484 | 3723 |
- ACIAR | . | 3 | 3 | 6 | 1 | 1 | 2 | . | 1 | . | 1 | . | 15 | 33 |
- AUSTRADE | 9 | 85 | 48 | 104 | 11 | 7 | 2 | . | 8 | . | . | . | 262 | 536 |
Health | 228 | 441 | 417 | 1463 | 87 | 314 | 84 | 63 | 526 | 45 | 116 | 12 | 1096 | 4892 |
- Australian Aged Care Quality Agency | 1 | 25 | 28 | 37 | 12 | 19 | 4 | 3 | 12 | 2 | 5 | . | 52 | 200 |
- ACSQHC | 7 | 24 | 9 | 20 | 1 | . | 2 | . | 3 | . | 1 | . | 14 | 81 |
- Australian Digital Health Agency | . | 3 | 2 | 8 | 2 | . | 1 | . | 2 | 1 | 1 | . | 5 | 25 |
- Australian Institute of Health and Welfare | 11 | 13 | 14 | 58 | 1 | 4 | 1 | 3 | 6 | . | 2 | . | 208 | 321 |
- ARPANSA | 4 | 3 | 2 | 10 | 1 | 4 | . | . | 1 | . | . | . | 102 | 127 |
- Australian Sports Anti-Doping Authority | 1 | 3 | 5 | 2 | . | 2 | . | . | 1 | . | . | . | 26 | 40 |
- Cancer Australia | 2 | 4 | 2 | 8 | . | . | . | . | . | . | . | . | 38 | 54 |
- FSANZ | 11 | 6 | 2 | 18 | 1 | 1 | . | . | 1 | . | . | . | 57 | 97 |
- National Blood Authority | . | 2 | 3 | 5 | . | . | . | . | 3 | . | 1 | . | 39 | 53 |
- NHMRC | 9 | 17 | 9 | 37 | 2 | 8 | . | 1 | 6 | 1 | . | . | 100 | 190 |
- National Health Funding Body | . | 3 | 1 | 3 | . | 2 | . | . | . | . | . | . | 7 | 16 |
- National Mental Health Commission | . | 1 | . | 1 | 2 | . | . | . | 1 | . | . | . | 7 | 12 |
- Organ and Tissue Authority | . | 4 | 1 | 5 | . | . | . | . | 3 | . | . | . | 11 | 24 |
- Professional Services Review | . | 1 | 4 | 3 | . | 1 | . | . | . | . | . | . | 8 | 17 |
Human Services | 68 | 843 | 1030 | 4422 | 369 | 4084 | 916 | 293 | 2453 | 485 | 982 | 76 | 14904 | 30925 |
Immigration and Border Protection | 56 | 632 | 501 | 2777 | 311 | 710 | 215 | 91 | 1420 | 149 | 299 | 23 | 6070 | 13254 |
Industry, Innovation and Science | 227 | 244 | 166 | 652 | 29 | 103 | 18 | 9 | 151 | 6 | 25 | 2 | 2408 | 4040 |
- NOPSEMA | 7 | 26 | 18 | 36 | 3 | 7 | 2 | . | 2 | . | 3 | . | 1 | 105 |
Infrastructure and Regional Development | 13 | 129 | 55 | 387 | 9 | 63 | 35 | 16 | 148 | 14 | 21 | . | 229 | 1119 |
- Australian Transport Safety Bureau | . | 3 | 1 | 9 | . | 5 | . | . | 8 | . | 3 | 1 | 73 | 103 |
- National Capital Authority | . | . | 3 | 4 | . | 1 | 1 | . | . | . | 1 | . | 42 | 52 |
Prime Minister and Cabinet | 25 | 138 | 96 | 372 | 32 | 57 | 29 | 15 | 96 | 10 | 24 | 3 | 1153 | 2050 |
- Aboriginal Hostels Ltd. | . | 5 | 5 | 16 | 2 | 17 | 7 | 6 | 35 | 15 | 38 | 20 | 64 | 230 |
- ANAO | 15 | 48 | 21 | 142 | 1 | 4 | 1 | 2 | 7 | . | 1 | 1 | 74 | 317 |
- Australian Public Service Commission | 2 | 21 | 24 | 48 | 2 | 14 | 4 | 6 | 12 | . | 2 | . | 61 | 196 |
- Commonwealth Ombudsman | 2 | 10 | 16 | 44 | 1 | 6 | 2 | 2 | 6 | . | . | . | 76 | 165 |
- Digital Transformation Office | 3 | 9 | 1 | 18 | 1 | 3 | 4 | . | 3 | . | . | . | 42 | 84 |
- OIGIS | 2 | . | . | 2 | . | . | . | . | . | . | 1 | . | 8 | 13 |
- Office of National Assessments | 10 | 16 | 8 | 32 | . | . | 1 | . | 3 | . | . | . | 65 | 135 |
- Torres Strait Regional Authority | 1 | 3 | 1 | 2 | . | 1 | 1 | . | . | . | . | . | 38 | 47 |
Social Services | 13 | 117 | 84 | 412 | 29 | 77 | 30 | 18 | 160 | 11 | 45 | 2 | 1218 | 2216 |
- Australian Institute of Family Studies | 11 | 3 | 5 | 12 | 2 | 2 | . | . | . | . | 1 | . | 9 | 45 |
- National Disability Insurance Agency | 5 | 32 | 41 | 159 | 10 | 49 | 16 | 8 | 31 | 3 | 4 | . | 903 | 1261 |
Treasury | 46 | 183 | 57 | 445 | 4 | 33 | 14 | 3 | 46 | 2 | 16 | 3 | 284 | 1136 |
- Australian Bureau of Statistics | 71 | 223 | 289 | 887 | 12 | 59 | 33 | 15 | 123 | 8 | 33 | 2 | 819 | 2574 |
- ACCC | 16 | 104 | 95 | 357 | 11 | 27 | 2 | 5 | 32 | . | 6 | . | 130 | 785 |
- ASIC | 2 | 106 | 122 | 234 | 20 | 11 | 7 | 3 | 52 | 19 | 6 | 3 | 992 | 1577 |
- Australian Taxation Office | 92 | 1833 | 1243 | 5245 | 352 | 911 | 610 | 218 | 1562 | 224 | 497 | 40 | 4950 | 17777 |
- Productivity Commission | 11 | 44 | 17 | 59 | 2 | 3 | 2 | . | 5 | 1 | 3 | . | 15 | 162 |
Veterans' Affairs | 9 | 65 | 84 | 260 | 29 | 81 | 45 | 18 | 313 | 46 | 101 | 7 | 728 | 1786 |
- Australian War Memorial | 1 | . | 6 | 21 | 3 | 2 | 3 | 1 | 16 | . | . | . | 207 | 260 |
Total | 2401 | 8799 | 6873 | 27668 | 1832 | 8154 | 2944 | 1167 | 9557 | 1344 | 3079 | 245 | 62835 | 136898 |
Go to top of page
Table 21: Ongoing employees: agency by highest educational qualification, 31 December 2016
Last reviewed:
10 May 2018