Agency | Men | Women | Total | ||||||
---|---|---|---|---|---|---|---|---|---|
Full-time | Part-time | Total | Full-time | Part-time | Total | Full-time | Part-time | Total | |
Source: APSED | |||||||||
Agriculture and Water Resources | 2015 | 204 | 2219 | 1598 | 607 | 2205 | 3613 | 811 | 4424 |
- Australian Fisheries Management Authority | 92 | 1 | 93 | 49 | 19 | 68 | 141 | 20 | 161 |
- APVMA | 64 | 3 | 67 | 95 | 14 | 109 | 159 | 17 | 176 |
- Murray Darling Basin Authority | 131 | 5 | 136 | 127 | 29 | 156 | 258 | 34 | 292 |
Attorney-General's | 519 | 22 | 541 | 825 | 274 | 1099 | 1344 | 296 | 1640 |
- Administrative Appeals Tribunal | 147 | 9 | 156 | 214 | 63 | 277 | 361 | 72 | 433 |
- ACLEI | 22 | . | 22 | 14 | . | 14 | 36 | . | 36 |
- AUSTRAC | 143 | 5 | 148 | 155 | 39 | 194 | 298 | 44 | 342 |
- Australian Crime Commission | 276 | 5 | 281 | 213 | 62 | 275 | 489 | 67 | 556 |
- Australian Financial Security Authority | 179 | 9 | 188 | 217 | 54 | 271 | 396 | 63 | 459 |
- Australian Human Rights Commission | 25 | 1 | 26 | 51 | 22 | 73 | 76 | 23 | 99 |
- Australian Law Reform Commission | . | . | . | 7 | 3 | 10 | 7 | 3 | 10 |
- Commonwealth DPP | 113 | 6 | 119 | 212 | 61 | 273 | 325 | 67 | 392 |
- CrimTrac Agency | 102 | 5 | 107 | 96 | 21 | 117 | 198 | 26 | 224 |
- Family Court and Federal Circuit Court | 142 | 14 | 156 | 333 | 108 | 441 | 475 | 122 | 597 |
- Federal Court of Australia | 73 | 4 | 77 | 171 | 45 | 216 | 244 | 49 | 293 |
- National Archives of Australia | 127 | 14 | 141 | 158 | 57 | 215 | 285 | 71 | 356 |
- OAIC | 20 | 1 | 21 | 34 | 16 | 50 | 54 | 17 | 71 |
- Office of Parliamentary Counsel | 34 | 4 | 38 | 41 | 18 | 59 | 75 | 22 | 97 |
Communications and the Arts | 192 | 9 | 201 | 284 | 57 | 341 | 476 | 66 | 542 |
- ACMA | 199 | 1 | 200 | 165 | 63 | 228 | 364 | 64 | 428 |
- Australian National Maritime Museum | 39 | 4 | 43 | 41 | 10 | 51 | 80 | 14 | 94 |
- National Film and Sound Archive | 62 | 3 | 65 | 66 | 20 | 86 | 128 | 23 | 151 |
- National Library of Australia | 106 | 11 | 117 | 225 | 61 | 286 | 331 | 72 | 403 |
- National Museum of Australia | 49 | 15 | 64 | 93 | 50 | 143 | 142 | 65 | 207 |
- National Portrait Gallery | 11 | . | 11 | 24 | 8 | 32 | 35 | 8 | 43 |
- Old Parliament House | 15 | 7 | 22 | 32 | 7 | 39 | 47 | 14 | 61 |
- Screen Australia | 4 | . | 4 | 6 | 2 | 8 | 10 | 2 | 12 |
Defence | 10633 | 214 | 10847 | 6550 | 1059 | 7609 | 17183 | 1273 | 18456 |
- Defence Housing Australia | 186 | 4 | 190 | 313 | 41 | 354 | 499 | 45 | 544 |
Education and Training | 700 | 29 | 729 | 1012 | 296 | 1308 | 1712 | 325 | 2037 |
- AIATSIS | 53 | 3 | 56 | 59 | 6 | 65 | 112 | 9 | 121 |
- Australian Research Council | 33 | . | 33 | 67 | 15 | 82 | 100 | 15 | 115 |
- Australian Skills Quality Authority | 51 | 1 | 52 | 94 | 18 | 112 | 145 | 19 | 164 |
- TEQSA | 16 | . | 16 | 27 | 6 | 33 | 43 | 6 | 49 |
Employment | 803 | 39 | 842 | 813 | 234 | 1047 | 1616 | 273 | 1889 |
- Asbestos Safety and Eradication Agency | 6 | . | 6 | 1 | . | 1 | 7 | . | 7 |
- Comcare | 221 | 9 | 230 | 311 | 81 | 392 | 532 | 90 | 622 |
- Fair Work Commission | 82 | 4 | 86 | 138 | 28 | 166 | 220 | 32 | 252 |
- OFWBII | 68 | 1 | 69 | 48 | 14 | 62 | 116 | 15 | 131 |
- Office of the Fair Work Ombudsman | 251 | 19 | 270 | 327 | 163 | 490 | 578 | 182 | 760 |
- Safe Work Australia | 22 | 3 | 25 | 60 | 15 | 75 | 82 | 18 | 100 |
- Workplace Gender Equality Agency | 4 | . | 4 | 13 | 8 | 21 | 17 | 8 | 25 |
Environment | 790 | 65 | 855 | 833 | 294 | 1127 | 1623 | 359 | 1982 |
- Bureau of Meteorology | 975 | 37 | 1012 | 342 | 86 | 428 | 1317 | 123 | 1440 |
- Clean Energy Regulator | 152 | 10 | 162 | 139 | 29 | 168 | 291 | 39 | 330 |
- Climate Change Authority | 6 | 1 | 7 | 9 | 2 | 11 | 15 | 3 | 18 |
- GBRMPA | 66 | 2 | 68 | 103 | 18 | 121 | 169 | 20 | 189 |
Finance | 631 | 18 | 649 | 668 | 135 | 803 | 1299 | 153 | 1452 |
- Australian Electoral Commission | 257 | 5 | 262 | 537 | 39 | 576 | 794 | 44 | 838 |
- Future Fund Management Agency | 63 | 3 | 66 | 47 | 11 | 58 | 110 | 14 | 124 |
Foreign Affairs and Trade | 1510 | 59 | 1569 | 1823 | 303 | 2126 | 3333 | 362 | 3695 |
- ACIAR | 6 | . | 6 | 17 | 10 | 27 | 23 | 10 | 33 |
- AUSTRADE | 235 | 10 | 245 | 234 | 48 | 282 | 469 | 58 | 527 |
Health | 1349 | 85 | 1434 | 2419 | 799 | 3218 | 3768 | 884 | 4652 |
- Australian Aged Care Quality Agency | 37 | 1 | 38 | 137 | 31 | 168 | 174 | 32 | 206 |
- ACSQHC | 20 | . | 20 | 49 | 13 | 62 | 69 | 13 | 82 |
- Australian Institute of Health and Welfare | 88 | 8 | 96 | 150 | 71 | 221 | 238 | 79 | 317 |
- ARPANSA | 72 | . | 72 | 45 | 9 | 54 | 117 | 9 | 126 |
- Australian Sports Anti-Doping Authority | 21 | . | 21 | 18 | 3 | 21 | 39 | 3 | 42 |
- Cancer Australia | 5 | 1 | 6 | 40 | 9 | 49 | 45 | 10 | 55 |
- FSANZ | 30 | 2 | 32 | 47 | 15 | 62 | 77 | 17 | 94 |
- Independent Hospital Pricing Authority | 16 | . | 16 | 20 | 4 | 24 | 36 | 4 | 40 |
- National Blood Authority | 17 | . | 17 | 28 | 6 | 34 | 45 | 6 | 51 |
- NHMRC | 52 | 6 | 58 | 106 | 27 | 133 | 158 | 33 | 191 |
- National Health Funding Body | 4 | . | 4 | 8 | 1 | 9 | 12 | 1 | 13 |
- National Health Performance Authority | 1 | . | 1 | 5 | . | 5 | 6 | . | 6 |
- National Mental Health Commission | 2 | . | 2 | 9 | 3 | 12 | 11 | 3 | 14 |
- Organ and Tissue Authority | 8 | 1 | 9 | 13 | 1 | 14 | 21 | 2 | 23 |
- Professional Services Review | 8 | . | 8 | 3 | 5 | 8 | 11 | 5 | 16 |
Human Services | 8362 | 624 | 8986 | 15187 | 7453 | 22640 | 23549 | 8077 | 31626 |
Immigration and Border Protection | 6044 | 195 | 6239 | 5761 | 1513 | 7274 | 11805 | 1708 | 13513 |
Industry, Innovation and Science | 2156 | 83 | 2239 | 1682 | 398 | 2080 | 3838 | 481 | 4319 |
- NOPSEMA | 66 | . | 66 | 35 | 8 | 43 | 101 | 8 | 109 |
Infrastructure and Regional Development | 554 | 20 | 574 | 476 | 95 | 571 | 1030 | 115 | 1145 |
- Australian Transport Safety Bureau | 66 | 1 | 67 | 24 | 3 | 27 | 90 | 4 | 94 |
- National Capital Authority | 18 | 1 | 19 | 21 | 7 | 28 | 39 | 8 | 47 |
Prime Minister and Cabinet | 650 | 37 | 687 | 1125 | 218 | 1343 | 1775 | 255 | 2030 |
- Aboriginal Hostels Ltd. | 58 | 16 | 74 | 108 | 29 | 137 | 166 | 45 | 211 |
- ANAO | 131 | 4 | 135 | 163 | 29 | 192 | 294 | 33 | 327 |
- Australian Public Service Commission | 49 | 2 | 51 | 116 | 30 | 146 | 165 | 32 | 197 |
- Commonwealth Ombudsman | 38 | 7 | 45 | 68 | 33 | 101 | 106 | 40 | 146 |
- Digital Transformation Office | 18 | 2 | 20 | 14 | 2 | 16 | 32 | 4 | 36 |
- OIGIS | 5 | 1 | 6 | 5 | 2 | 7 | 10 | 3 | 13 |
- Office of National Assessments | 73 | 5 | 78 | 43 | 10 | 53 | 116 | 15 | 131 |
- Torres Strait Regional Authority | 13 | . | 13 | 29 | 1 | 30 | 42 | 1 | 43 |
Social Services | 725 | 47 | 772 | 1097 | 360 | 1457 | 1822 | 407 | 2229 |
- Australian Institute of Family Studies | 9 | . | 9 | 18 | 16 | 34 | 27 | 16 | 43 |
- National Disability Insurance Agency | 276 | 10 | 286 | 661 | 166 | 827 | 937 | 176 | 1113 |
Treasury | 550 | 29 | 579 | 440 | 115 | 555 | 990 | 144 | 1134 |
- Australian Bureau of Statistics | 1181 | 89 | 1270 | 1093 | 342 | 1435 | 2274 | 431 | 2705 |
- ACCC | 353 | 23 | 376 | 323 | 111 | 434 | 676 | 134 | 810 |
- ASIC | 633 | 21 | 654 | 627 | 279 | 906 | 1260 | 300 | 1560 |
- Australian Taxation Office | 7490 | 227 | 7717 | 7928 | 1933 | 9861 | 15418 | 2160 | 17578 |
- Productivity Commission | 81 | 2 | 83 | 55 | 28 | 83 | 136 | 30 | 166 |
Veterans' Affairs | 694 | 22 | 716 | 943 | 192 | 1135 | 1637 | 214 | 1851 |
- Australian War Memorial | 109 | 6 | 115 | 114 | 16 | 130 | 223 | 22 | 245 |
Total ongoing | 54853 | 2476 | 57329 | 61384 | 19135 | 80519 | 116237 | 21611 | 137848 |
Go to top of page
Table 2: Ongoing employees: agency by employment status, sex and employment category, 30 June 2016
Last reviewed:
14 May 2018