Men | Women | Total | |||||||
---|---|---|---|---|---|---|---|---|---|
Agency | Full-time | Part-time | Total | Full-time | Part-time | Total | Full-time | Part-time | Total |
Agriculture | 1993 | 170 | 2163 | 1693 | 601 | 2294 | 3687 | 772 | 4459 |
- Australian Fisheries Management Authority | 77 | 2 | 79 | 61 | 14 | 75 | 138 | 16 | 154 |
- Australian Pesticides and Veterinary Medicines Authority | 75 | 2 | 77 | 108 | 5 | 113 | 183 | 7 | 190 |
- Murray Darling Basin Authority | 123 | 9 | 132 | 113 | 36 | 149 | 236 | 45 | 281 |
Attorney-General's | 351 | 27 | 378 | 653 | 217 | 870 | 1004 | 244 | 1248 |
- Administrative Appeals Tribunal | 153 | 14 | 167 | 246 | 70 | 316 | 399 | 84 | 483 |
- Asbestos Safety and Eradication Agency | 3 | . | 3 | 5 | 3 | 8 | 8 | 3 | 11 |
- Australian Commission for Law Enforcement Integrity | 22 | . | 22 | 17 | 2 | 19 | 39 | 2 | 41 |
- Australian Building and Construction Commission | 62 | 3 | 65 | 46 | 13 | 59 | 108 | 16 | 124 |
- Australian Financial Security Authority | 172 | 6 | 178 | 203 | 60 | 263 | 375 | 66 | 441 |
- Australian Human Rights Commission | 23 | 1 | 24 | 55 | 22 | 77 | 78 | 23 | 101 |
- Australian Law Reform Commission | 1 | . | 1 | 2 | 1 | 3 | 3 | 1 | 4 |
- Comcare | 191 | 15 | 206 | 262 | 87 | 349 | 453 | 102 | 555 |
- Commonwealth Ombudsman | 59 | 6 | 65 | 111 | 35 | 146 | 170 | 41 | 211 |
- Fair Work Commission | 76 | 6 | 82 | 129 | 28 | 157 | 205 | 34 | 239 |
- Federal Court Statutory Agency | 177 | 17 | 194 | 437 | 150 | 587 | 614 | 167 | 781 |
- National Archives of Australia | 110 | 14 | 124 | 130 | 42 | 172 | 240 | 56 | 296 |
- Office of the Australian Information Commissioner | 10 | 2 | 12 | 45 | 20 | 65 | 55 | 22 | 77 |
- Office of the Director of Public Prosecutions | 124 | 3 | 127 | 207 | 47 | 254 | 331 | 50 | 381 |
- Office of the Fair Work Ombudsman | 272 | 18 | 290 | 314 | 173 | 487 | 586 | 191 | 777 |
- Office of the Inspector-General of Intelligence and Securi | 12 | 1 | 13 | 16 | 3 | 19 | 28 | 4 | 32 |
- Office of Parliamentary Counsel | 33 | 6 | 39 | 45 | 15 | 60 | 78 | 21 | 99 |
- Safe Work Australia | 27 | 2 | 29 | 53 | 19 | 72 | 80 | 21 | 101 |
Communications and the Arts | 171 | 15 | 186 | 288 | 63 | 351 | 459 | 78 | 537 |
- Australian Communications and Media Authority | 179 | 5 | 184 | 179 | 56 | 235 | 358 | 61 | 419 |
- Australian National Maritime Museum | 41 | 4 | 45 | 35 | 5 | 40 | 77 | 9 | 86 |
- National Film and Sound Archive | 61 | 6 | 67 | 59 | 19 | 78 | 120 | 25 | 145 |
- National Library of Australia | 96 | 4 | 100 | 187 | 60 | 247 | 283 | 64 | 347 |
- National Museum of Australia | 50 | 12 | 62 | 106 | 43 | 149 | 156 | 55 | 211 |
- National Portrait Gallery | 11 | 1 | 12 | 20 | 8 | 28 | 31 | 9 | 40 |
- Old Parliament House | 17 | 7 | 24 | 26 | 8 | 34 | 43 | 15 | 58 |
- Screen Australia | 3 | . | 3 | 2 | 2 | 4 | 5 | 2 | 7 |
Defence | 9081 | 198 | 9279 | 6456 | 927 | 7383 | 15538 | 1126 | 16664 |
- Defence Housing Australia | 204 | 6 | 210 | 342 | 65 | 407 | 546 | 71 | 617 |
Education | 577 | 30 | 607 | 929 | 285 | 1214 | 1506 | 315 | 1821 |
- Australian Research Council | 34 | 5 | 39 | 69 | 23 | 92 | 103 | 28 | 131 |
- Tertiary Education Quality and Standards Agency | 20 | . | 20 | 45 | 8 | 53 | 65 | 8 | 73 |
Employment, Skills, Small and Family Business | 869 | 42 | 911 | 899 | 256 | 1155 | 1768 | 298 | 2066 |
- Australian Skills Quality Authority | 57 | 1 | 58 | 103 | 17 | 120 | 160 | 18 | 178 |
Environment and Energy | 820 | 83 | 903 | 883 | 341 | 1224 | 1703 | 424 | 2127 |
- Bureau of Meteorology | 877 | 62 | 939 | 365 | 106 | 471 | 1242 | 168 | 1410 |
- Clean Energy Regulator | 151 | 9 | 160 | 121 | 23 | 144 | 273 | 32 | 305 |
- Climate Change Authority | 3 | . | 3 | 4 | 1 | 5 | 7 | 1 | 8 |
- Great Barrier Reef Marine Park Authority | 75 | 2 | 77 | 111 | 23 | 134 | 186 | 25 | 211 |
Finance | 572 | 19 | 591 | 619 | 119 | 738 | 1191 | 138 | 1329 |
- Australian Electoral Commission | 209 | 10 | 219 | 401 | 118 | 519 | 610 | 128 | 738 |
- Future Fund Management Agency | 67 | 3 | 70 | 62 | 12 | 74 | 129 | 15 | 144 |
- Independent Parliamentary Expenses Authority | 18 | 2 | 20 | 24 | 5 | 29 | 42 | 7 | 49 |
Foreign Affairs and Trade | 1454 | 72 | 1526 | 1839 | 330 | 2169 | 3293 | 402 | 3695 |
- Australian Centre for International Agricultural Research | 7 | 1 | 8 | 17 | 11 | 28 | 24 | 12 | 36 |
- Australian Trade and Investment Commission | 228 | 7 | 235 | 241 | 55 | 296 | 469 | 62 | 531 |
Health | 1238 | 66 | 1304 | 2066 | 740 | 2806 | 3305 | 806 | 4111 |
- Aged Care Quality and Safety Commission | 100 | 7 | 107 | 276 | 53 | 329 | 376 | 60 | 436 |
- Australian Commission on Safety and Quality in Health Care | 17 | 1 | 18 | 36 | 18 | 54 | 53 | 19 | 72 |
- Australian Digital Health Agency | 22 | . | 22 | 28 | 2 | 30 | 50 | 2 | 52 |
- Australian Institute of Health and Welfare | 105 | 10 | 115 | 180 | 79 | 259 | 285 | 89 | 374 |
- Australian Radiation Protection and Nuclear Safety Agency | 63 | 3 | 66 | 48 | 7 | 55 | 111 | 10 | 121 |
- Australian Sports Anti-Doping Authority | 26 | . | 26 | 25 | 3 | 28 | 51 | 3 | 54 |
- Cancer Australia | 7 | . | 7 | 43 | 11 | 54 | 50 | 11 | 61 |
- Food Standards Australia New Zealand | 28 | . | 28 | 49 | 15 | 64 | 77 | 15 | 92 |
- National Blood Authority | 13 | 1 | 14 | 30 | 10 | 40 | 43 | 11 | 54 |
- National Health and Medical Research Council | 55 | 1 | 56 | 119 | 26 | 145 | 174 | 27 | 201 |
- National Health Funding Body | 5 | 2 | 7 | 12 | 2 | 14 | 17 | 4 | 21 |
- National Mental Health Commission | 5 | . | 5 | 13 | 5 | 18 | 18 | 5 | 23 |
- Organ and Tissue Authority | 5 | 1 | 6 | 16 | 2 | 18 | 21 | 3 | 24 |
- Professional Services Review | 5 | 2 | 7 | 12 | 3 | 15 | 17 | 5 | 22 |
Home Affairs | 5964 | 215 | 6179 | 5499 | 1594 | 7093 | 11463 | 1809 | 13272 |
- Australian Criminal Intelligence Commission | 370 | 7 | 377 | 282 | 79 | 361 | 652 | 86 | 738 |
- AUSTRAC | 150 | 3 | 153 | 159 | 38 | 197 | 309 | 41 | 350 |
Industry, Innovation and Science | 1901 | 88 | 1989 | 1586 | 353 | 1939 | 3489 | 441 | 3930 |
- National Offshore Petroleum Safety And Environmental Manag | 57 | 1 | 58 | 36 | 8 | 44 | 93 | 9 | 102 |
Infrastructure, Transport, Cities and Regional Development | 415 | 16 | 431 | 433 | 96 | 529 | 848 | 112 | 960 |
- Australian Transport Safety Bureau | 60 | . | 60 | 29 | 6 | 35 | 90 | 6 | 96 |
- Infrastructure and Project Financing Agency | 6 | . | 6 | 4 | 1 | 5 | 10 | 1 | 11 |
- National Capital Authority | 19 | 2 | 21 | 27 | 6 | 33 | 46 | 8 | 54 |
Prime Minister and Cabinet | 624 | 28 | 652 | 1099 | 252 | 1351 | 1723 | 280 | 2003 |
- Aboriginal Hostels Ltd. | 44 | 4 | 48 | 53 | 15 | 68 | 97 | 19 | 116 |
- Australian Institute of Aboriginal and Torres Strait Islan | 53 | 3 | 56 | 50 | 10 | 60 | 103 | 13 | 116 |
- Australian National Audit Office | 143 | 5 | 148 | 164 | 32 | 196 | 307 | 37 | 344 |
- Australian Public Service Commission | 48 | 3 | 51 | 112 | 26 | 138 | 160 | 29 | 189 |
- Office of National Intelligence | 99 | 7 | 106 | 88 | 28 | 116 | 187 | 35 | 222 |
- Torres Strait Regional Authority | 15 | . | 15 | 36 | 2 | 38 | 51 | 2 | 53 |
- Workplace Gender Equality Agency | 3 | . | 3 | 15 | 3 | 18 | 19 | 3 | 22 |
Services Australia | 7475 | 560 | 8035 | 13531 | 6489 | 20020 | 21031 | 7050 | 28081 |
- Digital Transformation Agency | 97 | 5 | 102 | 106 | 20 | 126 | 203 | 25 | 228 |
Social Services | 737 | 45 | 782 | 1286 | 389 | 1675 | 2023 | 434 | 2457 |
- Australian Institute of Family Studies | 7 | . | 7 | 13 | 14 | 27 | 20 | 14 | 34 |
- National Disability Insurance Agency | 619 | 36 | 655 | 1563 | 385 | 1948 | 2183 | 421 | 2604 |
- NDIS Quality and Safeguards Commission | 47 | . | 47 | 119 | 16 | 135 | 167 | 16 | 183 |
Treasury | 582 | 27 | 609 | 464 | 102 | 566 | 1046 | 129 | 1175 |
- Australian Bureau of Statistics | 992 | 81 | 1073 | 843 | 349 | 1192 | 1837 | 430 | 2267 |
- Australian Competition and Consumer Commission | 435 | 36 | 471 | 472 | 140 | 612 | 907 | 176 | 1083 |
- Australian Securities and Investments Commission | 681 | 31 | 712 | 700 | 281 | 981 | 1381 | 312 | 1693 |
- Australian Taxation Office | 7168 | 232 | 7400 | 7652 | 1898 | 9550 | 14822 | 2130 | 16952 |
- Office of the Inspector-General of Taxation | 20 | . | 20 | 11 | . | 11 | 31 | . | 31 |
- Productivity Commission | 69 | 6 | 75 | 60 | 25 | 85 | 129 | 31 | 160 |
Veterans' Affairs | 547 | 23 | 570 | 864 | 174 | 1038 | 1411 | 197 | 1608 |
- Australian War Memorial | 121 | 5 | 126 | 129 | 16 | 145 | 250 | 21 | 271 |
Total Ongoing | 51360 | 2493 | 53853 | 59821 | 18475 | 78296 | 111221 | 20971 | 132192 |
Source: APSED