Agency | Men | Women | Total | ||||||
---|---|---|---|---|---|---|---|---|---|
Full-time | Part-time | Total | Full-time | Part-time | Total | Full-time | Part-time | Total | |
Source: APSED | |||||||||
Agriculture and Water Resources | 91 | 247 | 338 | 109 | 163 | 272 | 200 | 410 | 610 |
- Australian Fisheries Management Authority | 19 | . | 19 | 4 | . | 4 | 23 | . | 23 |
- APVMA | 7 | . | 7 | 6 | 1 | 7 | 13 | 1 | 14 |
- Murray Darling Basin Authority | 12 | 4 | 16 | 11 | 2 | 13 | 23 | 6 | 29 |
Attorney-General's | 98 | 18 | 116 | 212 | 35 | 247 | 310 | 53 | 363 |
- Administrative Appeals Tribunal | 30 | 11 | 41 | 42 | 25 | 67 | 72 | 36 | 108 |
- ACLEI | 4 | 5 | 9 | 2 | 1 | 3 | 6 | 6 | 12 |
- AUSTRAC | . | . | . | 3 | . | 3 | 3 | . | 3 |
- Australian Crime Commission | 14 | 2 | 16 | 15 | 3 | 18 | 29 | 5 | 34 |
- Australian Financial Security Authority | 9 | 2 | 11 | 22 | 8 | 30 | 31 | 10 | 41 |
- Australian Human Rights Commission | 3 | 2 | 5 | 8 | 5 | 13 | 11 | 7 | 18 |
- Australian Law Reform Commission | . | . | . | . | . | . | . | . | . |
- Commonwealth DPP | 7 | 1 | 8 | 24 | . | 24 | 31 | 1 | 32 |
- CrimTrac Agency | 3 | . | 3 | 3 | . | 3 | 6 | . | 6 |
- Family Court and Federal Circuit Court | 28 | 22 | 50 | 96 | 49 | 145 | 124 | 71 | 195 |
- Federal Court of Australia | 42 | 32 | 74 | 62 | 55 | 117 | 104 | 87 | 191 |
- National Archives of Australia | 16 | 11 | 27 | 34 | 24 | 58 | 50 | 35 | 85 |
- OAIC | 2 | . | 2 | . | 1 | 1 | 2 | 1 | 3 |
- Office of Parliamentary Counsel | . | . | . | 3 | 1 | 4 | 3 | 1 | 4 |
Communications and the Arts | 6 | 8 | 14 | 23 | 7 | 30 | 29 | 15 | 44 |
- ACMA | 6 | 1 | 7 | 5 | 5 | 10 | 11 | 6 | 17 |
- Australian National Maritime Museum | 9 | . | 9 | 9 | 3 | 12 | 18 | 3 | 21 |
- National Film and Sound Archive | 9 | 8 | 17 | 10 | 21 | 31 | 19 | 29 | 48 |
- National Library of Australia | 6 | 15 | 21 | 6 | 26 | 32 | 12 | 41 | 53 |
- National Museum of Australia | 8 | 6 | 14 | 14 | 21 | 35 | 22 | 27 | 49 |
- National Portrait Gallery | 3 | 5 | 8 | 3 | 7 | 10 | 6 | 12 | 18 |
- Old Parliament House | 4 | 6 | 10 | 2 | 24 | 26 | 6 | 30 | 36 |
- Screen Australia | . | . | . | . | . | . | . | . | . |
Defence | 68 | 14 | 82 | 26 | 3 | 29 | 94 | 17 | 111 |
- Defence Housing Australia | 24 | 3 | 27 | 52 | 2 | 54 | 76 | 5 | 81 |
Education and Training | 18 | 4 | 22 | 23 | 4 | 27 | 41 | 8 | 49 |
- AIATSIS | 18 | 2 | 20 | 18 | 11 | 29 | 36 | 13 | 49 |
- Australian Research Council | 2 | . | 2 | 7 | . | 7 | 9 | . | 9 |
- Australian Skills Quality Authority | 11 | . | 11 | 29 | 3 | 32 | 40 | 3 | 43 |
- TEQSA | 1 | . | 1 | 2 | . | 2 | 3 | . | 3 |
Employment | 38 | 11 | 49 | 45 | 18 | 63 | 83 | 29 | 112 |
- Asbestos Safety and Eradication Agency | 1 | . | 1 | 2 | . | 2 | 3 | . | 3 |
- Comcare | 20 | 1 | 21 | 41 | 5 | 46 | 61 | 6 | 67 |
- Fair Work Commission | 16 | . | 16 | 35 | 1 | 36 | 51 | 1 | 52 |
- OFWBII | 1 | 2 | 3 | 7 | 4 | 11 | 8 | 6 | 14 |
- Office of the Fair Work Ombudsman | 20 | 1 | 21 | 20 | 7 | 27 | 40 | 8 | 48 |
- Safe Work Australia | 1 | . | 1 | 3 | 2 | 5 | 4 | 2 | 6 |
- Workplace Gender Equality Agency | 1 | . | 1 | 3 | 2 | 5 | 4 | 2 | 6 |
Environment | 132 | 84 | 216 | 128 | 126 | 254 | 260 | 210 | 470 |
- Bureau of Meteorology | 125 | 24 | 149 | 57 | 21 | 78 | 182 | 45 | 227 |
- Clean Energy Regulator | 8 | 7 | 15 | 15 | 9 | 24 | 23 | 16 | 39 |
- Climate Change Authority | 1 | . | 1 | 3 | 2 | 5 | 4 | 2 | 6 |
- GBRMPA | 5 | 12 | 17 | 14 | 20 | 34 | 19 | 32 | 51 |
Finance | 7 | 277 | 284 | 6 | 64 | 70 | 13 | 341 | 354 |
- Australian Electoral Commission | 97 | 277 | 374 | 73 | 942 | 1015 | 170 | 1219 | 1389 |
- Future Fund Management Agency | 3 | . | 3 | 2 | 1 | 3 | 5 | 1 | 6 |
Foreign Affairs and Trade | 37 | 9 | 46 | 66 | 6 | 72 | 103 | 15 | 118 |
- ACIAR | 18 | . | 18 | 3 | 1 | 4 | 21 | 1 | 22 |
- AUSTRADE | 14 | 1 | 15 | 18 | 5 | 23 | 32 | 6 | 38 |
Health | 98 | 36 | 134 | 220 | 69 | 289 | 318 | 105 | 423 |
- Australian Aged Care Quality Agency | 9 | . | 9 | 9 | 2 | 11 | 18 | 2 | 20 |
- ACSQHC | 1 | 4 | 5 | 7 | 9 | 16 | 8 | 13 | 21 |
- Australian Institute of Health and Welfare | 5 | 3 | 8 | 12 | 8 | 20 | 17 | 11 | 28 |
- ARPANSA | 3 | 2 | 5 | 6 | 6 | 12 | 9 | 8 | 17 |
- Australian Sports Anti-Doping Authority | 3 | 144 | 147 | 1 | 100 | 101 | 4 | 244 | 248 |
- Cancer Australia | 3 | 1 | 4 | 8 | 3 | 11 | 11 | 4 | 15 |
- FSANZ | 3 | . | 3 | 4 | 1 | 5 | 7 | 1 | 8 |
- Independent Hospital Pricing Authority | 5 | 1 | 6 | 9 | 1 | 10 | 14 | 2 | 16 |
- National Blood Authority | 1 | 1 | 2 | 2 | 1 | 3 | 3 | 2 | 5 |
- NHMRC | 5 | 4 | 9 | 16 | 2 | 18 | 21 | 6 | 27 |
- National Health Funding Body | 1 | 1 | 2 | 2 | . | 2 | 3 | 1 | 4 |
- National Health Performance Authority | . | . | . | 1 | . | 1 | 1 | . | 1 |
- National Mental Health Commission | . | . | . | . | . | . | . | . | . |
- Organ and Tissue Authority | 1 | 1 | 2 | 2 | 1 | 3 | 3 | 2 | 5 |
- Professional Services Review | 1 | . | 1 | 1 | 1 | 2 | 2 | 1 | 3 |
Human Services | 521 | 891 | 1412 | 1061 | 2472 | 3533 | 1582 | 3363 | 4945 |
Immigration and Border Protection | 148 | 154 | 302 | 262 | 194 | 456 | 410 | 348 | 758 |
Industry, Innovation and Science | 108 | 89 | 197 | 88 | 112 | 200 | 196 | 201 | 397 |
- NOPSEMA | 5 | . | 5 | 1 | . | 1 | 6 | . | 6 |
Infrastructure and Regional Development | 7 | 1 | 8 | 5 | 2 | 7 | 12 | 3 | 15 |
- Australian Transport Safety Bureau | 3 | . | 3 | 3 | . | 3 | 6 | . | 6 |
- National Capital Authority | 3 | 1 | 4 | 2 | 9 | 11 | 5 | 10 | 15 |
Prime Minister and Cabinet | 36 | 21 | 57 | 59 | 18 | 77 | 95 | 39 | 134 |
- Aboriginal Hostels Ltd. | 52 | 63 | 115 | 56 | 129 | 185 | 108 | 192 | 300 |
- ANAO | 1 | 5 | 6 | 5 | 4 | 9 | 6 | 9 | 15 |
- Australian Public Service Commission | 5 | 11 | 16 | 3 | 21 | 24 | 8 | 32 | 40 |
- Commonwealth Ombudsman | 8 | 3 | 11 | 9 | 3 | 12 | 17 | 6 | 23 |
- Digital Transformation Office | 18 | . | 18 | 14 | 2 | 16 | 32 | 2 | 34 |
- OIGIS | . | . | . | . | . | . | . | . | . |
- Office of National Assessments | . | 3 | 3 | . | 3 | 3 | . | 6 | 6 |
- Torres Strait Regional Authority | 63 | 2 | 65 | 36 | 4 | 40 | 99 | 6 | 105 |
Social Services | 43 | 4 | 47 | 69 | 17 | 86 | 112 | 21 | 133 |
- Australian Institute of Family Studies | 9 | 5 | 14 | 8 | 17 | 25 | 17 | 22 | 39 |
- National Disability Insurance Agency | 86 | 11 | 97 | 258 | 38 | 296 | 344 | 49 | 393 |
Treasury | 34 | 14 | 48 | 46 | 38 | 84 | 80 | 52 | 132 |
- Australian Bureau of Statistics | 302 | 128 | 430 | 274 | 162 | 436 | 576 | 290 | 866 |
- ACCC | 19 | 9 | 28 | 21 | 8 | 29 | 40 | 17 | 57 |
- ASIC | 78 | 3 | 81 | 98 | 30 | 128 | 176 | 33 | 209 |
- Australian Taxation Office | 257 | 606 | 863 | 342 | 1601 | 1943 | 599 | 2207 | 2806 |
- Productivity Commission | 2 | 1 | 3 | 3 | . | 3 | 5 | 1 | 6 |
Veterans' Affairs | 47 | . | 47 | 100 | 8 | 108 | 147 | 8 | 155 |
- Australian War Memorial | 18 | 2 | 20 | 33 | 4 | 37 | 51 | 6 | 57 |
Total non-ongoing | 3135 | 3360 | 6495 | 4582 | 6846 | 11428 | 7717 | 10206 | 17923 |
Go to top of page
Table 2: Non-ongoing employees: agency by employment status, sex and employment category, 30 June 2016
Last reviewed:
14 May 2018