Agency | Men | Women | Total | ||||||
---|---|---|---|---|---|---|---|---|---|
Full-time | Part-time | Total | Full-time | Part-time | Total | Full-time | Part-time | Total | |
Source: APSED | |||||||||
Agriculture and Water Resources | 2106 | 451 | 2557 | 1707 | 770 | 2477 | 3813 | 1221 | 5034 |
- Australian Fisheries Management Authority | 111 | 1 | 112 | 53 | 19 | 72 | 164 | 20 | 184 |
- APVMA | 71 | 3 | 74 | 101 | 15 | 116 | 172 | 18 | 190 |
- Murray Darling Basin Authority | 143 | 9 | 152 | 138 | 31 | 169 | 281 | 40 | 321 |
Attorney-General's | 617 | 40 | 657 | 1037 | 309 | 1346 | 1654 | 349 | 2003 |
- Administrative Appeals Tribunal | 177 | 20 | 197 | 256 | 88 | 344 | 433 | 108 | 541 |
- ACLEI | 26 | 5 | 31 | 16 | 1 | 17 | 42 | 6 | 48 |
- AUSTRAC | 143 | 5 | 148 | 158 | 39 | 197 | 301 | 44 | 345 |
- Australian Crime Commission | 290 | 7 | 297 | 228 | 65 | 293 | 518 | 72 | 590 |
- Australian Financial Security Authority | 188 | 11 | 199 | 239 | 62 | 301 | 427 | 73 | 500 |
- Australian Human Rights Commission | 28 | 3 | 31 | 59 | 27 | 86 | 87 | 30 | 117 |
- Australian Law Reform Commission | . | . | . | 7 | 3 | 10 | 7 | 3 | 10 |
- Commonwealth DPP | 120 | 7 | 127 | 236 | 61 | 297 | 356 | 68 | 424 |
- CrimTrac Agency | 105 | 5 | 110 | 99 | 21 | 120 | 204 | 26 | 230 |
- Family Court and Federal Circuit Court | 170 | 36 | 206 | 429 | 157 | 586 | 599 | 193 | 792 |
- Federal Court of Australia | 115 | 36 | 151 | 233 | 100 | 333 | 348 | 136 | 484 |
- National Archives of Australia | 143 | 25 | 168 | 192 | 81 | 273 | 335 | 106 | 441 |
- OAIC | 22 | 1 | 23 | 34 | 17 | 51 | 56 | 18 | 74 |
- Office of Parliamentary Counsel | 34 | 4 | 38 | 44 | 19 | 63 | 78 | 23 | 101 |
Communications and the Arts | 198 | 17 | 215 | 307 | 64 | 371 | 505 | 81 | 586 |
- ACMA | 205 | 2 | 207 | 170 | 68 | 238 | 375 | 70 | 445 |
- Australian National Maritime Museum | 48 | 4 | 52 | 50 | 13 | 63 | 98 | 17 | 115 |
- National Film and Sound Archive | 71 | 11 | 82 | 76 | 41 | 117 | 147 | 52 | 199 |
- National Library of Australia | 112 | 26 | 138 | 231 | 87 | 318 | 343 | 113 | 456 |
- National Museum of Australia | 57 | 21 | 78 | 107 | 71 | 178 | 164 | 92 | 256 |
- National Portrait Gallery | 14 | 5 | 19 | 27 | 15 | 42 | 41 | 20 | 61 |
- Old Parliament House | 19 | 13 | 32 | 34 | 31 | 65 | 53 | 44 | 97 |
- Screen Australia | 4 | . | 4 | 6 | 2 | 8 | 10 | 2 | 12 |
Defence | 10701 | 228 | 10929 | 6576 | 1062 | 7638 | 17277 | 1290 | 18567 |
- Defence Housing Australia | 210 | 7 | 217 | 365 | 43 | 408 | 575 | 50 | 625 |
Education and Training | 718 | 33 | 751 | 1035 | 300 | 1335 | 1753 | 333 | 2086 |
- AIATSIS | 71 | 5 | 76 | 77 | 17 | 94 | 148 | 22 | 170 |
- Australian Research Council | 35 | . | 35 | 74 | 15 | 89 | 109 | 15 | 124 |
- Australian Skills Quality Authority | 62 | 1 | 63 | 123 | 21 | 144 | 185 | 22 | 207 |
- TEQSA | 17 | . | 17 | 29 | 6 | 35 | 46 | 6 | 52 |
Employment | 841 | 50 | 891 | 858 | 252 | 1110 | 1699 | 302 | 2001 |
- Asbestos Safety and Eradication Agency | 7 | . | 7 | 3 | . | 3 | 10 | . | 10 |
- Comcare | 241 | 10 | 251 | 352 | 86 | 438 | 593 | 96 | 689 |
- Fair Work Commission | 98 | 4 | 102 | 173 | 29 | 202 | 271 | 33 | 304 |
- OFWBII | 69 | 3 | 72 | 55 | 18 | 73 | 124 | 21 | 145 |
- Office of the Fair Work Ombudsman | 271 | 20 | 291 | 347 | 170 | 517 | 618 | 190 | 808 |
- Safe Work Australia | 23 | 3 | 26 | 63 | 17 | 80 | 86 | 20 | 106 |
- Workplace Gender Equality Agency | 5 | . | 5 | 16 | 10 | 26 | 21 | 10 | 31 |
Environment | 922 | 149 | 1071 | 961 | 420 | 1381 | 1883 | 569 | 2452 |
- Bureau of Meteorology | 1100 | 61 | 1161 | 399 | 107 | 506 | 1499 | 168 | 1667 |
- Clean Energy Regulator | 160 | 17 | 177 | 154 | 38 | 192 | 314 | 55 | 369 |
- Climate Change Authority | 7 | 1 | 8 | 12 | 4 | 16 | 19 | 5 | 24 |
- GBRMPA | 71 | 14 | 85 | 117 | 38 | 155 | 188 | 52 | 240 |
Finance | 638 | 295 | 933 | 674 | 199 | 873 | 1312 | 494 | 1806 |
- Australian Electoral Commission | 354 | 282 | 636 | 610 | 981 | 1591 | 964 | 1263 | 2227 |
- Future Fund Management Agency | 66 | 3 | 69 | 49 | 12 | 61 | 115 | 15 | 130 |
Foreign Affairs and Trade | 1547 | 68 | 1615 | 1889 | 309 | 2198 | 3436 | 377 | 3813 |
- ACIAR | 24 | . | 24 | 20 | 11 | 31 | 44 | 11 | 55 |
- AUSTRADE | 249 | 11 | 260 | 252 | 53 | 305 | 501 | 64 | 565 |
Health | 1447 | 121 | 1568 | 2639 | 868 | 3507 | 4086 | 989 | 5075 |
- Australian Aged Care Quality Agency | 46 | 1 | 47 | 146 | 33 | 179 | 192 | 34 | 226 |
- ACSQHC | 21 | 4 | 25 | 56 | 22 | 78 | 77 | 26 | 103 |
- Australian Institute of Health and Welfare | 93 | 11 | 104 | 162 | 79 | 241 | 255 | 90 | 345 |
- ARPANSA | 75 | 2 | 77 | 51 | 15 | 66 | 126 | 17 | 143 |
- Australian Sports Anti-Doping Authority | 24 | 144 | 168 | 19 | 103 | 122 | 43 | 247 | 290 |
- Cancer Australia | 8 | 2 | 10 | 48 | 12 | 60 | 56 | 14 | 70 |
- FSANZ | 33 | 2 | 35 | 51 | 16 | 67 | 84 | 18 | 102 |
- Independent Hospital Pricing Authority | 21 | 1 | 22 | 29 | 5 | 34 | 50 | 6 | 56 |
- National Blood Authority | 18 | 1 | 19 | 30 | 7 | 37 | 48 | 8 | 56 |
- NHMRC | 57 | 10 | 67 | 122 | 29 | 151 | 179 | 39 | 218 |
- National Health Funding Body | 5 | 1 | 6 | 10 | 1 | 11 | 15 | 2 | 17 |
- National Health Performance Authority | 1 | . | 1 | 6 | . | 6 | 7 | . | 7 |
- National Mental Health Commission | 2 | . | 2 | 9 | 3 | 12 | 11 | 3 | 14 |
- Organ and Tissue Authority | 9 | 2 | 11 | 15 | 2 | 17 | 24 | 4 | 28 |
- Professional Services Review | 9 | . | 9 | 4 | 6 | 10 | 13 | 6 | 19 |
Human Services | 8883 | 1515 | 10398 | 16248 | 9925 | 26173 | 25131 | 11440 | 36571 |
Immigration and Border Protection | 6192 | 349 | 6541 | 6023 | 1707 | 7730 | 12215 | 2056 | 14271 |
Industry, Innovation and Science | 2264 | 172 | 2436 | 1770 | 510 | 2280 | 4034 | 682 | 4716 |
- NOPSEMA | 71 | . | 71 | 36 | 8 | 44 | 107 | 8 | 115 |
Infrastructure and Regional Development | 561 | 21 | 582 | 481 | 97 | 578 | 1042 | 118 | 1160 |
- Australian Transport Safety Bureau | 69 | 1 | 70 | 27 | 3 | 30 | 96 | 4 | 100 |
- National Capital Authority | 21 | 2 | 23 | 23 | 16 | 39 | 44 | 18 | 62 |
Prime Minister and Cabinet | 686 | 58 | 744 | 1184 | 236 | 1420 | 1870 | 294 | 2164 |
- Aboriginal Hostels Ltd. | 110 | 79 | 189 | 164 | 158 | 322 | 274 | 237 | 511 |
- ANAO | 132 | 9 | 141 | 168 | 33 | 201 | 300 | 42 | 342 |
- Australian Public Service Commission | 54 | 13 | 67 | 119 | 51 | 170 | 173 | 64 | 237 |
- Commonwealth Ombudsman | 46 | 10 | 56 | 77 | 36 | 113 | 123 | 46 | 169 |
- Digital Transformation Office | 36 | 2 | 38 | 28 | 4 | 32 | 64 | 6 | 70 |
- OIGIS | 5 | 1 | 6 | 5 | 2 | 7 | 10 | 3 | 13 |
- Office of National Assessments | 73 | 8 | 81 | 43 | 13 | 56 | 116 | 21 | 137 |
- Torres Strait Regional Authority | 76 | 2 | 78 | 65 | 5 | 70 | 141 | 7 | 148 |
Social Services | 768 | 51 | 819 | 1166 | 377 | 1543 | 1934 | 428 | 2362 |
- Australian Institute of Family Studies | 18 | 5 | 23 | 26 | 33 | 59 | 44 | 38 | 82 |
- National Disability Insurance Agency | 362 | 21 | 383 | 919 | 204 | 1123 | 1281 | 225 | 1506 |
Treasury | 584 | 43 | 627 | 486 | 153 | 639 | 1070 | 196 | 1266 |
- Australian Bureau of Statistics | 1483 | 217 | 1700 | 1367 | 504 | 1871 | 2850 | 721 | 3571 |
- ACCC | 372 | 32 | 404 | 344 | 119 | 463 | 716 | 151 | 867 |
- ASIC | 711 | 24 | 735 | 725 | 309 | 1034 | 1436 | 333 | 1769 |
- Australian Taxation Office | 7747 | 833 | 8580 | 8270 | 3534 | 11804 | 16017 | 4367 | 20384 |
- Productivity Commission | 83 | 3 | 86 | 58 | 28 | 86 | 141 | 31 | 172 |
Veterans' Affairs | 741 | 22 | 763 | 1043 | 200 | 1243 | 1784 | 222 | 2006 |
- Australian War Memorial | 127 | 8 | 135 | 147 | 20 | 167 | 274 | 28 | 302 |
Total | 57988 | 5836 | 63824 | 65966 | 25981 | 91947 | 123954 | 31817 | 155771 |
Go to top of page
Table 2: All employees: agency by employment status, sex and employment category, 30 June 2016
Last reviewed:
14 May 2018