Go to top of page
Table 19: All employees, hours by base classification and employment category, 31 December 2019
Ongoing
Hours | Classification | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | ||
Full-time | 279 | 907 | 191 | 1147 | 8593 | 19804 | 16828 | 26915 | 22111 | 10251 | 1949 | 536 | 120 | 109631 |
Part-time | 25 | 7 | 78 | 344 | 2128 | 5749 | 2677 | 4778 | 3346 | 874 | 84 | 11 | . | 20101 |
Total ongoing | 304 | 914 | 269 | 1491 | 10721 | 25553 | 19505 | 31693 | 25457 | 11125 | 2033 | 547 | 120 | 129732 |
Non-ongoing
Hours | Classification | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | ||
Full-time | 6 | 4 | 151 | 353 | 1395 | 1435 | 989 | 957 | 568 | 272 | 34 | 25 | 17 | 6206 |
Part-time | . | . | 63 | 71 | 174 | 208 | 132 | 153 | 150 | 65 | 4 | 4 | . | 1024 |
Casual | . | . | 2113 | 2338 | 2675 | 305 | 31 | 110 | 107 | 57 | 3 | 1 | 2 | 7742 |
Total non-ongoing | 6 | 4 | 2327 | 2762 | 4244 | 1948 | 1152 | 1220 | 825 | 394 | 41 | 30 | 19 | 14972 |
Total
Hours | Classification | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | ||
Full-time | 285 | 911 | 342 | 1500 | 9988 | 21239 | 17817 | 27872 | 22679 | 10523 | 1983 | 561 | 137 | 115837 |
Part-time | 25 | 7 | 141 | 415 | 2302 | 5957 | 2809 | 4931 | 3496 | 939 | 88 | 15 | . | 21125 |
Casual | . | . | 2113 | 2338 | 2675 | 305 | 31 | 110 | 107 | 57 | 3 | 1 | 2 | 7742 |
Total | 310 | 918 | 2596 | 4253 | 14965 | 27501 | 20657 | 32913 | 26282 | 11519 | 2074 | 577 | 139 | 144704 |
Source: APSED