Agency | Location | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
ACT | NSW | Vic | Qld | SA | WA | Tas | NT | O'seas | ||
Source: APSED | ||||||||||
Agriculture and Water Resources | 2145 | 694 | 524 | 588 | 186 | 253 | 10 | 54 | . | 4454 |
- Australian Fisheries Management Authority | 140 | . | . | 4 | . | . | . | 26 | . | 170 |
- APVMA | 178 | . | . | . | . | 1 | . | . | . | 179 |
- Murray Darling Basin Authority | 278 | . | . | 1 | . | . | . | . | . | 279 |
Attorney-General's | 1323 | 117 | 104 | 55 | 23 | 30 | 3 | 7 | 2 | 1664 |
- Administrative Appeals Tribunal | 8 | 219 | 137 | 46 | 24 | 16 | 3 | . | . | 453 |
- ACLEI | 34 | . | . | . | . | . | . | . | . | 34 |
- AUSTRAC | 51 | 180 | 86 | 16 | 2 | 1 | . | . | . | 336 |
- Australian Criminal Intelligence Commission | 396 | 127 | 102 | 82 | 27 | 27 | 2 | 1 | 1 | 765 |
- Australian Financial Security Authority | 111 | 81 | 84 | 96 | 97 | 1 | 6 | . | . | 476 |
- Australian Human Rights Commission | . | 93 | . | . | . | . | . | . | . | 93 |
- Australian Law Reform Commission | . | 12 | . | . | . | . | . | . | . | 12 |
- Commonwealth DPP | 53 | 146 | 88 | 60 | 20 | 29 | 8 | 4 | . | 408 |
- Federal Court Statutory Agency | 72 | 279 | 189 | 151 | 66 | 71 | 19 | 11 | . | 858 |
- National Archives of Australia | 133 | 146 | 26 | 8 | 4 | 9 | 3 | 3 | . | 332 |
- OAIC | . | 73 | . | . | . | . | . | . | . | 73 |
- Office of Parliamentary Counsel | 98 | . | . | . | . | . | . | . | . | 98 |
Communications and the Arts | 467 | 54 | 15 | 2 | 3 | 1 | . | 4 | . | 546 |
- ACMA | 125 | 107 | 151 | 9 | . | . | 1 | . | . | 393 |
- Australian National Maritime Museum | . | 92 | . | . | . | . | . | . | . | 92 |
- National Film and Sound Archive | 127 | 15 | 6 | . | . | . | . | . | . | 148 |
- National Library of Australia | 394 | . | . | . | . | . | . | . | . | 394 |
- National Museum of Australia | 199 | . | . | . | . | . | . | . | . | 199 |
- National Portrait Gallery | 41 | . | . | . | . | . | . | . | . | 41 |
- Old Parliament House | 64 | . | . | . | . | . | . | . | . | 64 |
- Screen Australia | . | 8 | . | . | . | . | . | . | . | 8 |
Defence | 7343 | 2960 | 3553 | 1323 | 2008 | 485 | 69 | 265 | 135 | 18141 |
- Defence Housing Australia | 230 | 123 | 27 | 121 | 46 | 18 | . | 25 | . | 590 |
Education and Training | 1626 | 53 | 51 | 35 | 31 | 31 | 13 | 15 | . | 1855 |
- AIATSIS | 129 | . | . | . | . | . | . | . | . | 129 |
- Australian Research Council | 121 | . | . | . | . | . | . | . | . | 121 |
- Australian Skills Quality Authority | 17 | 30 | 43 | 48 | 14 | 6 | 4 | 2 | . | 164 |
- TEQSA | . | . | 38 | . | . | . | . | . | . | 38 |
Employment | 1626 | 144 | 60 | 70 | 43 | 29 | 15 | 11 | . | 1998 |
- Asbestos Safety and Eradication Agency | 1 | 7 | . | . | . | . | . | . | . | 8 |
- Australian Building and Construction Commission | 4 | 20 | 58 | 16 | 7 | 16 | 1 | 4 | . | 126 |
- Comcare | 418 | 25 | 136 | 14 | 14 | 15 | . | . | . | 622 |
- Fair Work Commission | 2 | 48 | 151 | 12 | 9 | 9 | 3 | 2 | . | 236 |
- Office of the Fair Work Ombudsman | 56 | 221 | 241 | 85 | 75 | 37 | 28 | 4 | . | 747 |
- Safe Work Australia | 95 | . | . | . | . | . | . | . | . | 95 |
- Workplace Gender Equality Agency | . | 24 | . | . | . | . | . | . | . | 24 |
Environment | 1752 | 33 | 4 | 7 | 2 | 19 | 265 | 119 | . | 2201 |
- Bureau of Meteorology | 85 | 132 | 790 | 122 | 66 | 109 | 72 | 64 | . | 1440 |
- Clean Energy Regulator | 315 | . | . | . | . | . | . | . | . | 315 |
- Climate Change Authority | 4 | . | . | . | . | . | . | . | . | 4 |
- GBRMPA | 5 | . | . | 186 | . | . | . | . | . | 191 |
Finance | 1449 | 12 | 11 | 8 | 4 | 5 | 1 | 1 | . | 1491 |
- Australian Electoral Commission | 292 | 150 | 128 | 100 | 37 | 61 | 20 | 14 | . | 802 |
- Future Fund Management Agency | . | . | 136 | . | . | . | . | . | . | 136 |
Foreign Affairs and Trade | 2549 | 71 | 9 | 56 | 21 | 41 | 21 | 10 | 945 | 3723 |
- ACIAR | 33 | . | . | . | . | . | . | . | . | 33 |
- AUSTRADE | 227 | 159 | 46 | 19 | 7 | 5 | 1 | . | 72 | 536 |
Health | 3828 | 359 | 274 | 180 | 96 | 72 | 48 | 35 | . | 4892 |
- Australian Aged Care Quality Agency | . | 89 | 44 | 31 | 21 | 13 | 2 | . | . | 200 |
- ACSQHC | 2 | 79 | . | . | . | . | . | . | . | 81 |
- Australian Digital Health Agency | 24 | 1 | . | . | . | . | . | . | . | 25 |
- Australian Institute of Health and Welfare | 312 | 8 | . | 1 | . | . | . | . | . | 321 |
- ARPANSA | . | 29 | 98 | . | . | . | . | . | . | 127 |
- Australian Sports Anti-Doping Authority | 40 | . | . | . | . | . | . | . | . | 40 |
- Cancer Australia | 7 | 43 | 4 | . | . | . | . | . | . | 54 |
- FSANZ | 94 | 1 | . | . | . | . | 2 | . | . | 97 |
- National Blood Authority | 51 | 1 | 1 | . | . | . | . | . | . | 53 |
- NHMRC | 176 | . | 14 | . | . | . | . | . | . | 190 |
- National Health Funding Body | 16 | . | . | . | . | . | . | . | . | 16 |
- National Mental Health Commission | . | 12 | . | . | . | . | . | . | . | 12 |
- Organ and Tissue Authority | 24 | . | . | . | . | . | . | . | . | 24 |
- Professional Services Review | 17 | . | . | . | . | . | . | . | . | 17 |
Human Services | 4282 | 8109 | 5792 | 5992 | 2545 | 1921 | 1749 | 535 | . | 30925 |
Immigration and Border Protection | 5322 | 2599 | 1989 | 1222 | 599 | 956 | 164 | 179 | 224 | 13254 |
Industry, Innovation and Science | 3135 | 362 | 312 | 69 | 40 | 94 | 18 | 7 | 3 | 4040 |
- NOPSEMA | 3 | . | 2 | . | . | 100 | . | . | . | 105 |
Infrastructure and Regional Development | 955 | 43 | 25 | 30 | 18 | 32 | 2 | 5 | 9 | 1119 |
- Australian Transport Safety Bureau | 83 | 1 | . | 13 | 3 | 3 | . | . | . | 103 |
- National Capital Authority | 52 | . | . | . | . | . | . | . | . | 52 |
Prime Minister and Cabinet | 1475 | 94 | 29 | 91 | 46 | 85 | 7 | 223 | . | 2050 |
- Aboriginal Hostels Ltd. | 47 | 36 | 6 | 51 | 10 | 29 | . | 51 | . | 230 |
- ANAO | 317 | . | . | . | . | . | . | . | . | 317 |
- Australian Public Service Commission | 179 | 10 | 2 | 4 | . | 1 | . | . | . | 196 |
- Commonwealth Ombudsman | 100 | 15 | 11 | 14 | 21 | 4 | . | . | . | 165 |
- Digital Transformation Office | 81 | 3 | . | . | . | . | . | . | . | 84 |
- OIGIS | 13 | . | . | . | . | . | . | . | . | 13 |
- Office of National Assessments | 135 | . | . | . | . | . | . | . | . | 135 |
- Torres Strait Regional Authority | . | . | . | 47 | . | . | . | . | . | 47 |
Social Services | 1832 | 89 | 88 | 74 | 44 | 45 | 28 | 16 | . | 2216 |
- Australian Institute of Family Studies | . | . | 45 | . | . | . | . | . | . | 45 |
- National Disability Insurance Agency | 88 | 357 | 501 | 63 | 142 | 60 | 30 | 20 | . | 1261 |
Treasury | 1077 | 43 | 14 | . | . | . | . | . | 2 | 1136 |
- Australian Bureau of Statistics | 1291 | 197 | 432 | 190 | 191 | 127 | 113 | 33 | . | 2574 |
- ACCC | 242 | 101 | 312 | 54 | 39 | 22 | 7 | 8 | . | 785 |
- ASIC | 8 | 621 | 643 | 146 | 54 | 91 | 13 | 1 | . | 1577 |
- Australian Taxation Office | 2381 | 4653 | 4526 | 3170 | 1592 | 931 | 517 | 7 | . | 17777 |
- Productivity Commission | 61 | . | 101 | . | . | . | . | . | . | 162 |
Veterans' Affairs | 602 | 275 | 248 | 365 | 134 | 90 | 59 | 13 | . | 1786 |
- Australian War Memorial | 260 | . | . | . | . | . | . | . | . | 260 |
Total | 53428 | 24885 | 22507 | 15147 | 8431 | 6001 | 3327 | 1779 | 1393 | 136898 |
Go to top of page
Table 18: Ongoing employees: agency by location, 31 December 2016
Last reviewed:
10 May 2018