Go to top of page
Table 18: All employees: hours by base classification and gender, 31 December 2019
Men
Hours | Classification | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | ||
Full-time | 160 | 496 | 188 | 639 | 4061 | 7845 | 7573 | 12990 | 11711 | 5701 | 1031 | 337 | 76 | 52808 |
Part-time | 8 | 1 | 57 | 74 | 316 | 552 | 313 | 588 | 529 | 198 | 17 | 9 | . | 2662 |
Casual | . | . | 614 | 1073 | 770 | 158 | 11 | 61 | 55 | 25 | 3 | 1 | 2 | 2773 |
Total men | 168 | 497 | 859 | 1786 | 5147 | 8555 | 7897 | 13639 | 12295 | 5924 | 1051 | 347 | 78 | 58243 |
Women
Hours | Classification | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | ||
Full-time | 125 | 412 | 154 | 861 | 5910 | 13379 | 10234 | 14874 | 10962 | 4822 | 951 | 223 | 61 | 62968 |
Part-time | 17 | 6 | 84 | 341 | 1986 | 5402 | 2496 | 4343 | 2966 | 741 | 71 | 6 | . | 18459 |
Casual | . | . | 1499 | 1261 | 1887 | 145 | 20 | 49 | 52 | 32 | . | . | . | 4945 |
Total women | 142 | 418 | 1737 | 2463 | 9783 | 18926 | 12750 | 19266 | 13980 | 5595 | 1022 | 229 | 61 | 86372 |
Total
Hours | Classification | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | ||
Full-time | 285 | 911 | 342 | 1500 | 9988 | 21239 | 17817 | 27872 | 22679 | 10523 | 1983 | 561 | 137 | 115837 |
Part-time | 25 | 7 | 141 | 415 | 2302 | 5957 | 2809 | 4931 | 3496 | 939 | 88 | 15 | . | 21125 |
Casual | . | . | 2113 | 2338 | 2675 | 305 | 31 | 110 | 107 | 57 | 3 | 1 | 2 | 7742 |
Total | 310 | 918 | 2596 | 4253 | 14965 | 27501 | 20657 | 32913 | 26282 | 11519 | 2074 | 577 | 139 | 144704 |
Source: APSED