Men | ||||||||||||||
Location | Classification | Total | ||||||||||||
Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | ||
Australian Capital Territory | 79 | 260 | 251 | 339 | 895 | 1711 | 2697 | 5894 | 6863 | 3282 | 704 | 263 | 62 | 23300 |
New South Wales | 40 | 14 | 239 | 510 | 1382 | 2117 | 1442 | 1989 | 1249 | 707 | 72 | 29 | 1 | 9791 |
Victoria | 73 | 30 | 146 | 412 | 1269 | 2040 | 1446 | 2516 | 1757 | 991 | 109 | 30 | 3 | 10822 |
Queensland | 47 | 9 | 102 | 246 | 886 | 1343 | 965 | 1347 | 795 | 364 | 38 | 6 | . | 6148 |
South Australia | 38 | 17 | 30 | 152 | 423 | 635 | 603 | 946 | 709 | 448 | 19 | 6 | . | 4026 |
Western Australia | 9 | 4 | 59 | 69 | 457 | 569 | 387 | 525 | 328 | 138 | 23 | 1 | . | 2569 |
Tasmania | 4 | . | 14 | 97 | 246 | 370 | 204 | 304 | 139 | 87 | 7 | . | . | 1472 |
Northern Territory | 7 | . | 105 | 38 | 105 | 94 | 116 | 117 | 87 | 25 | 3 | . | . | 697 |
Overseas | . | 5 | . | . | 2 | 8 | 91 | 124 | 203 | 167 | 73 | 15 | 8 | 696 |
Total men | 297 | 339 | 946 | 1863 | 5665 | 8887 | 7951 | 13762 | 12130 | 6209 | 1048 | 350 | 74 | 59521 |
Women | ||||||||||||||
Location | Classification | Total | ||||||||||||
Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | ||
Australian Capital Territory | 41 | 289 | 207 | 390 | 1036 | 3744 | 4916 | 8761 | 8276 | 3323 | 685 | 181 | 50 | 31899 |
New South Wales | 56 | 15 | 663 | 976 | 3010 | 5270 | 2102 | 3043 | 1489 | 718 | 79 | 15 | 1 | 17437 |
Victoria | 53 | 16 | 347 | 621 | 2379 | 3958 | 1924 | 2860 | 1510 | 638 | 78 | 13 | 3 | 14400 |
Queensland | 73 | 7 | 321 | 385 | 1832 | 3172 | 1535 | 1958 | 907 | 314 | 37 | 4 | . | 10545 |
South Australia | 22 | 3 | 84 | 192 | 805 | 1314 | 749 | 1034 | 457 | 164 | 11 | . | . | 4835 |
Western Australia | 22 | . | 186 | 98 | 1048 | 1229 | 581 | 681 | 278 | 86 | 7 | . | . | 4216 |
Tasmania | 8 | . | 35 | 124 | 390 | 859 | 311 | 384 | 160 | 59 | 4 | . | . | 2334 |
Northern Territory | 12 | . | 124 | 38 | 197 | 315 | 222 | 204 | 97 | 22 | 5 | . | . | 1236 |
Overseas | . | 3 | . | . | 7 | 15 | 149 | 130 | 181 | 136 | 46 | 10 | 3 | 680 |
Total women | 287 | 333 | 1967 | 2824 | 10704 | 19876 | 12489 | 19055 | 13355 | 5460 | 952 | 223 | 57 | 87582 |
Total | ||||||||||||||
Location | Classification | Total | ||||||||||||
Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | ||
Australian Capital Territory | 120 | 549 | 458 | 729 | 1933 | 5459 | 7617 | 14658 | 15140 | 6605 | 1389 | 444 | 112 | 55213 |
New South Wales | 96 | 29 | 902 | 1487 | 4401 | 7387 | 3544 | 5032 | 2740 | 1425 | 151 | 44 | 2 | 27240 |
Victoria | 127 | 46 | 493 | 1033 | 3654 | 5999 | 3370 | 5377 | 3267 | 1629 | 187 | 43 | 6 | 25231 |
Queensland | 122 | 16 | 423 | 634 | 2720 | 4517 | 2500 | 3305 | 1702 | 678 | 75 | 10 | . | 16702 |
South Australia | 60 | 20 | 114 | 345 | 1230 | 1950 | 1352 | 1980 | 1167 | 612 | 30 | 6 | . | 8866 |
Western Australia | 32 | 4 | 245 | 167 | 1509 | 1799 | 968 | 1206 | 606 | 224 | 30 | 1 | . | 6791 |
Tasmania | 12 | . | 49 | 221 | 636 | 1233 | 515 | 689 | 299 | 146 | 11 | . | . | 3811 |
Northern Territory | 19 | . | 229 | 76 | 302 | 409 | 338 | 321 | 184 | 47 | 8 | . | . | 1933 |
Overseas | . | 8 | . | . | 9 | 23 | 240 | 254 | 384 | 303 | 119 | 25 | 11 | 1376 |
Total | 588 | 672 | 2913 | 4692 | 16394 | 28776 | 20444 | 32822 | 25489 | 11669 | 2000 | 573 | 131 | 147163 |
Source: APSED |
Go to top of page
Table 17: All employees: location by base classification and gender, 31 December 2018
Last reviewed:
29 March 2019