Men | ||||||||||||||
Employment status | Classification | Total | ||||||||||||
Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | ||
Full-time | 357 | 594 | 212 | 784 | 5072 | 8437 | 7856 | 13426 | 11819 | 6151 | 1049 | 333 | 70 | 56160 |
Part-time | 9 | 1 | 79 | 97 | 371 | 585 | 306 | 606 | 563 | 201 | 22 | 9 | . | 2849 |
Casual | . | . | 683 | 1028 | 593 | 151 | 12 | 62 | 56 | 28 | 4 | 1 | 2 | 2620 |
Total men | 366 | 595 | 974 | 1909 | 6036 | 9173 | 8174 | 14094 | 12438 | 6380 | 1075 | 343 | 72 | 61629 |
Women | ||||||||||||||
Employment status | Classification | Total | ||||||||||||
Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | ||
Full-time | 303 | 597 | 192 | 1169 | 7640 | 14311 | 10112 | 14345 | 10136 | 4510 | 867 | 209 | 51 | 64442 |
Part-time | 9 | 5 | 116 | 399 | 2379 | 5865 | 2532 | 4486 | 3040 | 841 | 74 | 5 | . | 19751 |
Casual | 1 | . | 1607 | 1313 | 1542 | 92 | 29 | 52 | 53 | 30 | 1 | . | 1 | 4721 |
Total women | 313 | 602 | 1915 | 2881 | 11561 | 20268 | 12673 | 18883 | 13229 | 5381 | 942 | 214 | 52 | 88914 |
Total | ||||||||||||||
Employment status | Classification | Total | ||||||||||||
Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | ||
Full-time | 663 | 1192 | 404 | 1953 | 12719 | 22764 | 17969 | 27775 | 21959 | 10661 | 1916 | 542 | 121 | 120638 |
Part-time | 18 | 6 | 195 | 496 | 2750 | 6451 | 2839 | 5092 | 3604 | 1042 | 96 | 14 | . | 22603 |
Casual | 1 | . | 2290 | 2347 | 2141 | 243 | 41 | 114 | 109 | 58 | 5 | 1 | 3 | 7353 |
Total | 682 | 1198 | 2889 | 4796 | 17610 | 29458 | 20849 | 32981 | 25672 | 11761 | 2017 | 557 | 124 | 150594 |
Source: APSED