Agency | Ongoing employees at 31 December 2015 | Ongoing employees retained at 31 December 2016 | % retained | % not retained |
---|---|---|---|---|
Source: APSED * Employees affected by machinery-of-government (MoG) changes during 2016 are not included in this table. * A number of agencies were affected by AAO changes during 2016. Appendixes 4 and 5 should be noted when making comparisons between the two years' data. |
||||
ACCC | 772 | 702 | 90.9 | 9.1 |
ACIAR | 29 | 24 | 82.8 | 17.2 |
ACLEI | 31 | 25 | 80.6 | 19.4 |
ACMA | 437 | 359 | 82.2 | 17.8 |
ACSQHC | 68 | 62 | 91.2 | 8.8 |
AIATSIS | 115 | 106 | 92.2 | 7.8 |
ANAO | 331 | 255 | 77.0 | 23.0 |
APVMA | 167 | 126 | 75.4 | 24.6 |
ARPANSA | 122 | 111 | 91.0 | 9.0 |
ASIC | 1521 | 1393 | 91.6 | 8.4 |
AUSTRAC | 294 | 257 | 87.4 | 12.6 |
AUSTRADE | 523 | 461 | 88.1 | 11.9 |
Aboriginal Hostels Ltd. | 212 | 172 | 81.1 | 18.9 |
Administrative Appeals Tribunal | 440 | 406 | 92.3 | 7.7 |
Agriculture and Water Resources | 4311 | 3968 | 92.0 | 8.0 |
Asbestos Safety and Eradication Agency | 7 | 7 | 100.0 | 0.0 |
Attorney-General's | 1704 | 1399 | 82.1 | 17.9 |
Australian Aged Care Quality Agency | 247 | 192 | 77.7 | 22.3 |
Australian Bureau of Statistics | 2598 | 2363 | 91.0 | 9.0 |
Australian Criminal Intelligence Commission | 564 | 491 | 87.1 | 12.9 |
Australian Electoral Commission | 804 | 700 | 87.1 | 12.9 |
Australian Financial Security Authority | 467 | 413 | 88.4 | 11.6 |
Australian Fisheries Management Authority | 164 | 148 | 90.2 | 9.8 |
Australian Human Rights Commission | 98 | 81 | 82.7 | 17.3 |
Australian Institute of Family Studies | 41 | 36 | 87.8 | 12.2 |
Australian Institute of Health and Welfare | 308 | 267 | 86.7 | 13.3 |
Australian Law Reform Commission | 12 | 9 | 75.0 | 25.0 |
Australian National Maritime Museum | 95 | 86 | 90.5 | 9.5 |
Australian Public Service Commission | 206 | 166 | 80.6 | 19.4 |
Australian Research Council | 113 | 98 | 86.7 | 13.3 |
Australian Skills Quality Authority | 167 | 145 | 86.8 | 13.2 |
Australian Sports Anti-Doping Authority | 44 | 34 | 77.3 | 22.7 |
Australian Taxation Office | 17699 | 16585 | 93.7 | 6.3 |
Australian Transport Safety Bureau | 100 | 86 | 86.0 | 14.0 |
Australian War Memorial | 246 | 216 | 87.8 | 12.2 |
Bureau of Meteorology | 1412 | 1314 | 93.1 | 6.9 |
Cancer Australia | 53 | 40 | 75.5 | 24.5 |
Clean Energy Regulator | 313 | 246 | 78.6 | 21.4 |
Climate Change Authority | 18 | 1 | 5.6 | 94.4 |
Comcare | 618 | 529 | 85.6 | 14.4 |
Commonwealth DPP | 371 | 300 | 80.9 | 19.1 |
Commonwealth Ombudsman | 151 | 128 | 84.8 | 15.2 |
Communications and the Arts | 535 | 441 | 82.4 | 17.6 |
Defence | 19115 | 17208 | 90.0 | 10.0 |
Defence Housing Australia | 512 | 471 | 92.0 | 8.0 |
Digital Transformation Office | 20 | 18 | 90.0 | 10.0 |
Education and Training | 1789 | 1609 | 89.9 | 10.1 |
Employment | 1804 | 1601 | 88.7 | 11.3 |
Environment | 1942 | 1708 | 88.0 | 12.0 |
FSANZ | 98 | 90 | 91.8 | 8.2 |
Fair Work Commission | 245 | 198 | 80.8 | 19.2 |
Federal Court Statutory Agency | 873 | 766 | 87.7 | 12.3 |
Finance | 1412 | 1219 | 86.3 | 13.7 |
Foreign Affairs and Trade | 3633 | 3419 | 94.1 | 5.9 |
Future Fund Management Agency | 110 | 104 | 94.5 | 5.5 |
GBRMPA | 179 | 169 | 94.4 | 5.6 |
Health | 4460 | 3987 | 89.4 | 10.6 |
Human Services | 30419 | 28411 | 93.4 | 6.6 |
Immigration and Border Protection | 12908 | 11839 | 91.7 | 8.3 |
Industry, Innovation and Science | 3960 | 3526 | 89.0 | 11.0 |
Infrastructure and Regional Development | 1159 | 970 | 83.7 | 16.3 |
Murray Darling Basin Authority | 272 | 220 | 80.9 | 19.1 |
NHMRC | 186 | 165 | 88.7 | 11.3 |
NOPSEMA | 108 | 103 | 95.4 | 4.6 |
National Archives of Australia | 375 | 329 | 87.7 | 12.3 |
National Blood Authority | 44 | 39 | 88.6 | 11.4 |
National Capital Authority | 44 | 36 | 81.8 | 18.2 |
National Disability Insurance Agency | 840 | 758 | 90.2 | 9.8 |
National Film and Sound Archive | 159 | 123 | 77.4 | 22.6 |
National Health Funding Body | 13 | 10 | 76.9 | 23.1 |
National Library of Australia | 420 | 372 | 88.6 | 11.4 |
National Mental Health Commission | 14 | 6 | 42.9 | 57.1 |
National Museum of Australia | 205 | 187 | 91.2 | 8.8 |
National Portrait Gallery | 47 | 38 | 80.9 | 19.1 |
OAIC | 70 | 54 | 77.1 | 22.9 |
OIGIS | 16 | 12 | 75.0 | 25.0 |
Office of National Assessments | 131 | 100 | 76.3 | 23.7 |
Office of Parliamentary Counsel | 98 | 90 | 91.8 | 8.2 |
Office of the Fair Work Ombudsman | 764 | 682 | 89.3 | 10.7 |
Old Parliament House | 60 | 52 | 86.7 | 13.3 |
Organ and Tissue Authority | 25 | 19 | 76.0 | 24.0 |
Prime Minister and Cabinet | 2148 | 1752 | 81.6 | 18.4 |
Productivity Commission | 158 | 139 | 88.0 | 12.0 |
Professional Services Review | 17 | 14 | 82.4 | 17.6 |
Safe Work Australia | 105 | 68 | 64.8 | 35.2 |
Screen Australia | 11 | 8 | 72.7 | 27.3 |
Social Services | 2140 | 1883 | 88.0 | 12.0 |
TEQSA | 61 | 34 | 55.7 | 44.3 |
Torres Strait Regional Authority | 40 | 37 | 92.5 | 7.5 |
Treasury | 1104 | 954 | 86.4 | 13.6 |
Veterans' Affairs | 1854 | 1653 | 89.2 | 10.8 |
Workplace Gender Equality Agency | 20 | 16 | 80.0 | 20.0 |
Go to top of page
Table 16: Ongoing employees: agency retention, 31 December 2015 to 31 December 2016 *
Last reviewed:
10 May 2018