Agency | Age group | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Under 20 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60 & over | ||
Source: APSED | |||||||||||
Agriculture and Water Resources | 1 | 83 | 338 | 564 | 663 | 666 | 615 | 632 | 503 | 359 | 4424 |
- Australian Fisheries Management Authority | . | 2 | 17 | 26 | 23 | 29 | 22 | 21 | 10 | 11 | 161 |
- APVMA | . | 6 | 15 | 25 | 24 | 26 | 26 | 26 | 14 | 14 | 176 |
- Murray Darling Basin Authority | . | 9 | 30 | 41 | 47 | 48 | 39 | 36 | 26 | 16 | 292 |
Attorney-General's | 1 | 60 | 297 | 331 | 284 | 191 | 176 | 136 | 94 | 70 | 1640 |
- Administrative Appeals Tribunal | . | 1 | 32 | 55 | 61 | 60 | 72 | 59 | 58 | 35 | 433 |
- ACLEI | . | 1 | 2 | 3 | 11 | 9 | 5 | 4 | 1 | . | 36 |
- AUSTRAC | . | 1 | 21 | 65 | 75 | 47 | 52 | 45 | 24 | 12 | 342 |
- Australian Crime Commission | . | 11 | 36 | 100 | 84 | 89 | 83 | 66 | 48 | 39 | 556 |
- Australian Financial Security Authority | . | 6 | 54 | 90 | 70 | 74 | 61 | 51 | 33 | 20 | 459 |
- Australian Human Rights Commission | . | . | 13 | 16 | 20 | 19 | 8 | 14 | 5 | 4 | 99 |
- Australian Law Reform Commission | . | . | . | 1 | 1 | 3 | 3 | 1 | . | 1 | 10 |
- Commonwealth DPP | 1 | 4 | 53 | 66 | 72 | 57 | 44 | 48 | 30 | 17 | 392 |
- CrimTrac Agency | . | 6 | 27 | 51 | 37 | 30 | 30 | 20 | 10 | 13 | 224 |
- Family Court and Federal Circuit Court | . | 6 | 52 | 59 | 74 | 69 | 93 | 84 | 72 | 88 | 597 |
- Federal Court of Australia | . | 3 | 15 | 37 | 38 | 35 | 47 | 43 | 44 | 31 | 293 |
- National Archives of Australia | 1 | . | 11 | 33 | 37 | 56 | 57 | 81 | 45 | 35 | 356 |
- OAIC | . | 1 | 13 | 21 | 16 | 8 | 6 | 3 | 3 | . | 71 |
- Office of Parliamentary Counsel | . | 2 | 5 | 16 | 14 | 18 | 15 | 10 | 11 | 6 | 97 |
Communications and the Arts | . | 19 | 71 | 100 | 79 | 97 | 64 | 58 | 37 | 17 | 542 |
- ACMA | . | . | 13 | 54 | 71 | 69 | 74 | 68 | 49 | 30 | 428 |
- Australian National Maritime Museum | . | . | 2 | 11 | 5 | 19 | 14 | 13 | 18 | 12 | 94 |
- National Film and Sound Archive | . | 2 | 12 | 15 | 20 | 24 | 26 | 21 | 18 | 13 | 151 |
- National Library of Australia | . | 3 | 25 | 51 | 40 | 62 | 66 | 63 | 54 | 39 | 403 |
- National Museum of Australia | . | 1 | 7 | 21 | 25 | 33 | 38 | 31 | 24 | 27 | 207 |
- National Portrait Gallery | . | 1 | 7 | 5 | 7 | 4 | 7 | 7 | 3 | 2 | 43 |
- Old Parliament House | . | . | 6 | 10 | 6 | 8 | 8 | 11 | 8 | 4 | 61 |
- Screen Australia | . | . | . | 1 | 2 | 1 | 3 | . | 4 | 1 | 12 |
Defence | 17 | 347 | 1243 | 1935 | 2013 | 2251 | 2878 | 3331 | 2638 | 1803 | 18456 |
- Defence Housing Australia | . | 4 | 69 | 98 | 94 | 85 | 67 | 69 | 32 | 26 | 544 |
Education and Training | 3 | 65 | 156 | 317 | 308 | 291 | 325 | 267 | 197 | 108 | 2037 |
- AIATSIS | . | 4 | 17 | 19 | 9 | 11 | 20 | 19 | 11 | 11 | 121 |
- Australian Research Council | . | 4 | 16 | 17 | 23 | 20 | 15 | 9 | 9 | 2 | 115 |
- Australian Skills Quality Authority | . | 1 | 13 | 17 | 24 | 24 | 21 | 18 | 28 | 18 | 164 |
- TEQSA | . | 1 | 2 | 10 | 12 | 8 | 1 | 8 | 5 | 2 | 49 |
Employment | . | 47 | 227 | 323 | 275 | 300 | 234 | 209 | 170 | 104 | 1889 |
- Asbestos Safety and Eradication Agency | . | . | 2 | 2 | . | . | 1 | . | 1 | 1 | 7 |
- Comcare | . | 11 | 95 | 116 | 85 | 80 | 76 | 73 | 64 | 22 | 622 |
- Fair Work Commission | . | . | 36 | 51 | 31 | 20 | 33 | 27 | 27 | 27 | 252 |
- OFWBII | . | . | 12 | 26 | 24 | 16 | 15 | 15 | 13 | 10 | 131 |
- Office of the Fair Work Ombudsman | . | 12 | 87 | 185 | 155 | 111 | 68 | 62 | 49 | 31 | 760 |
- Safe Work Australia | . | 2 | 14 | 22 | 19 | 10 | 11 | 12 | 5 | 5 | 100 |
- Workplace Gender Equality Agency | . | . | 4 | 2 | 4 | 2 | 4 | 8 | 1 | . | 25 |
Environment | 1 | 52 | 193 | 324 | 315 | 336 | 301 | 240 | 139 | 81 | 1982 |
- Bureau of Meteorology | 1 | 23 | 78 | 163 | 195 | 203 | 210 | 268 | 182 | 117 | 1440 |
- Clean Energy Regulator | 2 | 8 | 57 | 59 | 52 | 42 | 28 | 44 | 25 | 13 | 330 |
- Climate Change Authority | . | . | 3 | 6 | 5 | 2 | . | 2 | . | . | 18 |
- GBRMPA | . | . | 10 | 22 | 27 | 39 | 45 | 24 | 15 | 7 | 189 |
Finance | 25 | 70 | 201 | 222 | 208 | 181 | 199 | 177 | 111 | 58 | 1452 |
- Australian Electoral Commission | 1 | 14 | 53 | 69 | 94 | 101 | 141 | 148 | 122 | 95 | 838 |
- Future Fund Management Agency | . | 3 | 13 | 30 | 24 | 20 | 21 | 6 | 7 | . | 124 |
Foreign Affairs and Trade | 1 | 20 | 307 | 614 | 703 | 575 | 541 | 449 | 304 | 181 | 3695 |
- ACIAR | . | . | 3 | 6 | 2 | 6 | 6 | 5 | 2 | 3 | 33 |
- AUSTRADE | . | 5 | 34 | 77 | 75 | 73 | 97 | 81 | 56 | 29 | 527 |
Health | 4 | 117 | 460 | 647 | 669 | 650 | 651 | 651 | 488 | 315 | 4652 |
- Australian Aged Care Quality Agency | . | . | 3 | 17 | 18 | 18 | 19 | 39 | 41 | 51 | 206 |
- ACSQHC | . | 1 | 6 | 14 | 15 | 13 | 7 | 7 | 14 | 5 | 82 |
- Australian Institute of Health and Welfare | . | 7 | 39 | 45 | 50 | 42 | 41 | 41 | 37 | 15 | 317 |
- ARPANSA | . | . | 2 | 14 | 15 | 18 | 20 | 17 | 21 | 19 | 126 |
- Australian Sports Anti-Doping Authority | . | . | 4 | 6 | 5 | 8 | 10 | 7 | 2 | . | 42 |
- Cancer Australia | . | . | 9 | 17 | 4 | 6 | 4 | 7 | 5 | 3 | 55 |
- FSANZ | . | . | 4 | 13 | 11 | 12 | 8 | 19 | 13 | 14 | 94 |
- Independent Hospital Pricing Authority | . | . | 8 | 17 | 6 | 2 | 3 | 1 | 3 | . | 40 |
- National Blood Authority | . | 3 | 4 | 6 | 7 | 11 | 7 | 5 | 7 | 1 | 51 |
- NHMRC | . | 4 | 25 | 39 | 32 | 23 | 24 | 19 | 16 | 9 | 191 |
- National Health Funding Body | . | 1 | 1 | 4 | 2 | 2 | . | 1 | . | 2 | 13 |
- National Health Performance Authority | . | . | . | 1 | 1 | . | . | 1 | 3 | . | 6 |
- National Mental Health Commission | . | . | 1 | 4 | 2 | 3 | . | 2 | 2 | . | 14 |
- Organ and Tissue Authority | . | . | 2 | 6 | 2 | 3 | 3 | 4 | 2 | 1 | 23 |
- Professional Services Review | . | 1 | . | 4 | 2 | 3 | 2 | 1 | . | 3 | 16 |
Human Services | 32 | 718 | 1894 | 3735 | 4440 | 5417 | 4899 | 4815 | 3570 | 2106 | 31626 |
Immigration and Border Protection | 11 | 262 | 1186 | 1979 | 2295 | 2118 | 1968 | 1892 | 1116 | 686 | 13513 |
Industry, Innovation and Science | 3 | 99 | 458 | 704 | 691 | 619 | 525 | 602 | 368 | 250 | 4319 |
- NOPSEMA | . | 1 | 6 | 16 | 12 | 13 | 17 | 16 | 15 | 13 | 109 |
Infrastructure and Regional Development | 1 | 31 | 135 | 192 | 168 | 149 | 173 | 137 | 108 | 51 | 1145 |
- Australian Transport Safety Bureau | . | . | 5 | 9 | 12 | 14 | 15 | 16 | 13 | 10 | 94 |
- National Capital Authority | . | 2 | 4 | 13 | 5 | 3 | 6 | 6 | 5 | 3 | 47 |
Prime Minister and Cabinet | 2 | 51 | 236 | 350 | 293 | 248 | 287 | 246 | 195 | 122 | 2030 |
- Aboriginal Hostels Ltd. | 3 | 4 | 7 | 16 | 15 | 31 | 26 | 39 | 32 | 38 | 211 |
- ANAO | . | 13 | 57 | 50 | 42 | 45 | 40 | 39 | 23 | 18 | 327 |
- Australian Public Service Commission | . | 6 | 12 | 26 | 39 | 19 | 26 | 39 | 21 | 9 | 197 |
- Commonwealth Ombudsman | . | 2 | 21 | 24 | 26 | 23 | 15 | 12 | 10 | 13 | 146 |
- Digital Transformation Office | . | . | 4 | 10 | 5 | 4 | 3 | 5 | 2 | 3 | 36 |
- OIGIS | . | . | 1 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 13 |
- Office of National Assessments | . | . | 10 | 24 | 17 | 18 | 18 | 22 | 10 | 12 | 131 |
- Torres Strait Regional Authority | . | . | 3 | 5 | 10 | 8 | 3 | 7 | 1 | 6 | 43 |
Social Services | 8 | 91 | 235 | 316 | 269 | 314 | 337 | 334 | 206 | 119 | 2229 |
- Australian Institute of Family Studies | . | . | 1 | 2 | 11 | 9 | 5 | 8 | 2 | 5 | 43 |
- National Disability Insurance Agency | . | 21 | 98 | 172 | 156 | 182 | 167 | 165 | 109 | 43 | 1113 |
Treasury | . | 41 | 199 | 221 | 197 | 138 | 133 | 88 | 65 | 52 | 1134 |
- Australian Bureau of Statistics | 1 | 105 | 407 | 421 | 394 | 417 | 343 | 325 | 205 | 87 | 2705 |
- ACCC | . | 26 | 148 | 170 | 153 | 117 | 71 | 58 | 39 | 28 | 810 |
- ASIC | . | 49 | 171 | 253 | 262 | 223 | 204 | 186 | 137 | 75 | 1560 |
- Australian Taxation Office | 14 | 426 | 1516 | 1914 | 2346 | 2418 | 2657 | 3189 | 2010 | 1088 | 17578 |
- Productivity Commission | . | 5 | 23 | 28 | 30 | 19 | 19 | 25 | 11 | 6 | 166 |
Veterans' Affairs | . | 29 | 116 | 169 | 171 | 243 | 270 | 339 | 276 | 238 | 1851 |
- Australian War Memorial | . | 5 | 16 | 45 | 36 | 41 | 33 | 34 | 19 | 16 | 245 |
Total | 134 | 3042 | 11656 | 18321 | 19620 | 20324 | 20173 | 20690 | 14682 | 9206 | 137848 |
Go to top of page
Table 16: Ongoing employees: agency by age group, 30 June 2016
Last reviewed:
14 May 2018