Go to top of page
Table 15: All employees: location by year, 31 December 2003 to 31 December 2019
December | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
Canberra | 43469 | 44511 | 48825 | 53442 | 57403 | 58162 | 59988 | 61811 | 64810 | 65244 | 62672 | 58476 | 57576 | 57614 | 56981 | 54983 | 55603 |
Sydney | 20165 | 19249 | 20504 | 21430 | 22322 | 21813 | 21865 | 21969 | 22162 | 21802 | 20749 | 19596 | 19945 | 19674 | 18815 | 18616 | 17245 |
Regional NSW | 6692 | 7011 | 7464 | 8182 | 8736 | 8919 | 9052 | 9084 | 8980 | 8743 | 10093 | 8987 | 9337 | 9195 | 8842 | 8591 | 8513 |
Melbourne | 19047 | 18902 | 19548 | 21593 | 22050 | 21814 | 22083 | 22322 | 23581 | 22493 | 22789 | 20884 | 20952 | 21525 | 21037 | 20809 | 20156 |
Regional VIC | 2828 | 2693 | 2860 | 3259 | 3486 | 3443 | 3601 | 3540 | 3371 | 3293 | 3549 | 3525 | 3520 | 4318 | 4288 | 4362 | 4262 |
Brisbane | 10740 | 10815 | 11662 | 11737 | 12324 | 11897 | 12037 | 12074 | 12216 | 12058 | 11960 | 11109 | 11215 | 11621 | 11567 | 11562 | 11357 |
Regional QLD | 4865 | 4859 | 5176 | 5769 | 5953 | 5903 | 6015 | 5833 | 5614 | 5573 | 5611 | 5273 | 5298 | 5390 | 5328 | 5177 | 5071 |
Adelaide | 7422 | 7272 | 7857 | 8452 | 9157 | 9033 | 9290 | 9345 | 9602 | 9229 | 9213 | 8777 | 8854 | 8872 | 8568 | 8511 | 8662 |
Regional SA | 451 | 434 | 466 | 476 | 458 | 430 | 429 | 413 | 413 | 370 | 464 | 372 | 358 | 350 | 347 | 332 | 369 |
Perth | 6949 | 6715 | 7158 | 7619 | 7728 | 7349 | 7190 | 6968 | 6771 | 6514 | 6307 | 5894 | 6170 | 6156 | 5961 | 5895 | 5677 |
Regional WA | 978 | 906 | 847 | 884 | 898 | 893 | 868 | 852 | 874 | 1001 | 1156 | 976 | 941 | 898 | 855 | 835 | 840 |
Hobart | 2575 | 2505 | 2776 | 3036 | 3276 | 3473 | 3594 | 3541 | 3531 | 3500 | 3698 | 3408 | 3418 | 3386 | 3276 | 3253 | 3184 |
Regional TAS | 669 | 659 | 660 | 683 | 1130 | 706 | 703 | 644 | 595 | 617 | 590 | 500 | 567 | 596 | 579 | 569 | 509 |
Darwin | 1707 | 1652 | 1750 | 1916 | 2259 | 2361 | 2330 | 2312 | 2253 | 2181 | 1948 | 1667 | 1486 | 1461 | 1315 | 1241 | 1168 |
Regional NT | 477 | 408 | 355 | 375 | 434 | 461 | 482 | 499 | 394 | 476 | 466 | 469 | 697 | 763 | 757 | 695 | 708 |
Overseas | 961 | 972 | 967 | 1091 | 1189 | 1719 | 1562 | 1622 | 1423 | 1368 | 1309 | 1421 | 1369 | 1420 | 1396 | 1374 | 1380 |
All | 129995 | 129563 | 138875 | 149944 | 158803 | 158376 | 161089 | 162829 | 166590 | 164462 | 162574 | 151334 | 151703 | 153239 | 149912 | 146805 | 144704 |
Source: APSED