Agency | Location | Total | ||||||||
ACT | NSW | VIC | QLD | SA | WA | TAS | NT | O'seas | ||
Agriculture and Water Resources | 2292 | 728 | 648 | 675 | 185 | 313 | 10 | 58 | 17 | 4926 |
- Australian Fisheries Management Authority | 150 | . | 4 | 10 | . | . | . | 23 | . | 187 |
- Australian Pesticides and Veterinary Medicines Authority | 146 | 55 | . | . | . | . | . | . | . | 201 |
- Murray Darling Basin Authority | 285 | . | 10 | 6 | 9 | . | . | . | . | 310 |
Attorney-General's | 996 | 111 | 134 | 49 | 35 | 35 | 4 | 6 | 4 | 1374 |
- Administrative Appeals Tribunal | 19 | 291 | 176 | 90 | 33 | 48 | 8 | . | . | 665 |
- Australian Commission for Law Enforcement Integrity | 39 | 16 | . | . | . | . | . | . | . | 55 |
- Australian Financial Security Authority | 119 | 87 | 90 | 98 | 88 | 2 | 4 | . | . | 488 |
- Australian Human Rights Commission | . | 148 | . | . | . | . | . | . | . | 148 |
- Australian Law Reform Commission | . | 5 | 1 | 3 | . | . | . | . | . | 9 |
- Commonwealth Ombudsman | 144 | 14 | 18 | 17 | 27 | 6 | . | . | . | 226 |
- Federal Court Statutory Agency | 57 | 479 | 269 | 199 | 82 | 85 | 26 | 12 | . | 1209 |
- National Archives of Australia | 272 | 57 | 24 | 9 | 6 | 8 | 4 | 3 | . | 383 |
- Office of the Australian Information Commissioner | . | 94 | . | . | . | . | . | . | . | 94 |
- Office of the Director of Public Prosecutions | 63 | 140 | 88 | 55 | 19 | 23 | 8 | 3 | . | 399 |
- Office of the Inspector-General of Intelligence and Security | 27 | . | . | . | . | . | . | . | . | 27 |
- Office of Parliamentary Counsel | 103 | . | . | . | . | . | . | . | . | 103 |
Communications and the Arts | 508 | 45 | 21 | 2 | 2 | 1 | . | 4 | . | 583 |
- Australian Communications and Media Authority | 128 | 126 | 162 | 10 | . | . | 1 | . | . | 427 |
- Australian National Maritime Museum | . | 132 | . | . | . | . | . | . | . | 132 |
- National Film and Sound Archive | 147 | 18 | 6 | . | . | . | . | . | . | 171 |
- National Library of Australia | 414 | . | . | . | . | . | . | . | . | 414 |
- National Museum of Australia | 287 | . | . | . | . | . | . | . | . | 287 |
- National Portrait Gallery | 62 | . | . | . | . | . | . | . | . | 62 |
- Old Parliament House | 113 | . | . | . | . | . | . | . | . | 113 |
- Screen Australia | . | 7 | . | . | . | . | . | . | . | 7 |
Defence | 6555 | 2649 | 3438 | 1239 | 1995 | 445 | 69 | 207 | 131 | 16728 |
- Defence Housing Australia | 264 | 139 | 30 | 141 | 62 | 19 | . | 26 | . | 681 |
Education and Training | 1587 | 49 | 45 | 34 | 29 | 27 | 11 | 12 | . | 1794 |
- Australian Research Council | 140 | . | . | . | . | . | . | . | . | 140 |
- Australian Skills Quality Authority | 16 | 40 | 69 | 56 | 14 | 7 | . | 1 | . | 203 |
- Tertiary Education Quality and Standards Agency | . | . | 69 | . | . | . | . | . | . | 69 |
Environment and Energy | 1752 | 73 | 9 | 6 | 3 | 30 | 537 | 298 | . | 2708 |
- Bureau of Meteorology | 83 | 138 | 972 | 143 | 70 | 104 | 85 | 52 | . | 1647 |
- Clean Energy Regulator | 337 | . | . | . | . | . | . | . | . | 337 |
- Climate Change Authority | 10 | . | . | . | . | . | . | . | . | 10 |
- Great Barrier Reef Marine Park Authority | 9 | . | . | 244 | . | . | . | . | . | 253 |
Finance | 1458 | 49 | 32 | 23 | 9 | 15 | 1 | 1 | . | 1588 |
- Australian Electoral Commission | 327 | 578 | 462 | 362 | 121 | 239 | 64 | 12 | . | 2165 |
- Future Fund Management Agency | . | . | 155 | . | . | . | . | . | . | 155 |
- Independent Parliamentary Expenses Authority | 54 | . | . | . | . | . | . | . | . | 54 |
Foreign Affairs and Trade | 2610 | 69 | 8 | 47 | 18 | 33 | 19 | 7 | 932 | 3743 |
- Australian Centre for International Agricultural Research | 56 | . | . | . | . | . | . | . | . | 56 |
- Australian Trade and Investment Commission | 229 | 174 | 53 | 34 | 8 | 7 | 1 | 1 | 72 | 579 |
Health | 3694 | 314 | 183 | 140 | 72 | 62 | 56 | 10 | . | 4531 |
- Australian Aged Care Quality Agency | . | 125 | 57 | 43 | 24 | 17 | 4 | . | . | 270 |
- Australian Commission on Safety and Quality in Health Care | 7 | 79 | . | . | . | . | . | . | . | 86 |
- Australian Digital Health Agency | 43 | . | . | 4 | . | . | . | . | . | 47 |
- Australian Institute of Health and Welfare | 355 | 12 | . | . | . | . | . | . | . | 367 |
- Australian Radiation Protection and Nuclear Safety Agency | . | 27 | 120 | . | . | . | . | . | . | 147 |
- Australian Sports Anti-Doping Authority | 310 | 37 | . | . | . | . | . | . | . | 347 |
- Cancer Australia | 10 | 56 | 9 | . | . | . | . | . | . | 75 |
- Food Standards Australia New Zealand | 92 | 1 | . | . | . | . | 2 | . | . | 95 |
- National Blood Authority | 57 | . | . | . | . | . | . | . | . | 57 |
- National Health and Medical Research Council | 173 | . | 11 | . | . | . | . | . | . | 184 |
- National Health Funding Body | 21 | . | . | . | . | . | . | . | . | 21 |
- National Mental Health Commission | 5 | 21 | . | . | . | . | . | . | . | 26 |
- Organ and Tissue Authority | 22 | . | . | . | . | . | . | . | . | 22 |
- Professional Services Review | 22 | . | . | . | . | . | . | . | . | 22 |
Home Affairs | 6012 | 2624 | 2160 | 1312 | 611 | 1025 | 149 | 197 | 201 | 14291 |
- Australian Criminal Intelligence Commission | 404 | 136 | 105 | 87 | 36 | 30 | 2 | 3 | . | 803 |
- AUSTRAC | 76 | 160 | 86 | 24 | 3 | 3 | . | . | . | 352 |
Human Services | 4228 | 7983 | 6193 | 6205 | 2596 | 2254 | 1716 | 470 | . | 31645 |
Industry, Innovation and Science | 3377 | 315 | 316 | 71 | 36 | 97 | 21 | 13 | 5 | 4251 |
- National Offshore Petroleum Safety And Environmental Management Authority | 3 | . | 3 | . | . | 118 | . | . | . | 124 |
Infrastructure, Regional Development and Cities | 897 | 20 | 3 | 5 | 1 | 11 | 2 | 1 | 5 | 945 |
- Australian Transport Safety Bureau | 86 | 1 | 2 | 13 | 3 | 4 | . | . | . | 109 |
- Infrastructure and Project Financing Agency | 7 | 5 | . | . | . | . | . | . | . | 12 |
- National Capital Authority | 71 | . | . | . | . | . | . | . | . | 71 |
Jobs and Small Business | 1744 | 141 | 65 | 72 | 43 | 27 | 15 | 10 | . | 2117 |
- Asbestos Safety and Eradication Agency | 1 | 9 | . | . | . | . | . | . | . | 10 |
- Australian Building and Construction Commission | 6 | 23 | 72 | 16 | 13 | 18 | 2 | 2 | . | 152 |
- Comcare | 439 | 26 | 142 | 19 | 12 | 15 | . | . | . | 653 |
- Fair Work Commission | 7 | 46 | 197 | 18 | 14 | 11 | 5 | 1 | . | 299 |
- Office of the Fair Work Ombudsman | 45 | 234 | 293 | 103 | 71 | 41 | 28 | 3 | . | 818 |
- Safe Work Australia | 94 | . | . | . | . | . | . | . | . | 94 |
Prime Minister and Cabinet | 1592 | 97 | 25 | 101 | 50 | 83 | 5 | 189 | . | 2142 |
- Aboriginal Hostels Ltd. | 43 | 39 | 11 | 98 | 15 | 75 | . | 150 | . | 431 |
- AIATSIS | 109 | . | . | . | . | . | . | . | . | 109 |
- Australian National Audit Office | 347 | . | . | . | . | . | . | . | . | 347 |
- Australian Public Service Commission | 215 | 18 | 5 | 3 | 1 | 3 | . | . | . | 245 |
- Digital Transformation Agency | 211 | 12 | . | . | . | . | . | . | . | 223 |
- Office of National Intelligence | 220 | . | . | . | . | . | . | . | . | 220 |
- Torres Strait Regional Authority | . | . | . | 159 | . | . | . | . | . | 159 |
- Workplace Gender Equality Agency | . | 26 | . | . | . | . | . | . | . | 26 |
Social Services | 1883 | 139 | 142 | 102 | 75 | 74 | 47 | 33 | . | 2495 |
- Australian Institute of Family Studies | . | . | 97 | . | . | . | . | . | . | 97 |
- National Disability Insurance Agency | 97 | 905 | 1055 | 514 | 229 | 153 | 69 | 86 | . | 3108 |
- NDIS Quality and Safeguards Commission | 13 | 69 | . | . | 19 | . | . | . | . | 101 |
Treasury | 1208 | 28 | 14 | . | . | 2 | . | . | 9 | 1261 |
- Australian Bureau of Statistics | 1148 | 177 | 728 | 178 | 210 | 143 | 106 | 18 | . | 2708 |
- Australian Competition and Consumer Commission | 315 | 150 | 412 | 82 | 58 | 28 | 11 | 7 | . | 1063 |
- Australian Securities and Investments Commission | 14 | 757 | 775 | 167 | 43 | 103 | 18 | 1 | . | 1878 |
- Australian Taxation Office | 2663 | 5632 | 4602 | 3236 | 1689 | 857 | 650 | . | . | 19329 |
- Office of the Inspector-General of Taxation | . | 29 | . | . | . | . | . | . | . | 29 |
- Productivity Commission | 50 | . | 110 | . | . | . | . | . | . | 160 |
Veterans' Affairs | 594 | 256 | 245 | 378 | 127 | 90 | 51 | 13 | . | 1754 |
- Australian War Memorial | 325 | . | . | . | . | . | . | . | . | 325 |
Total | 55213 | 27240 | 25231 | 16702 | 8866 | 6791 | 3811 | 1933 | 1376 | 147163 |
Source: APSED |
Go to top of page
Table 15: All employees: agency by location, 31 December 2018
Last reviewed:
29 March 2019