Agency | Age group | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Under 20 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60 & over | ||
Agriculture | 11 | 136 | 420 | 540 | 658 | 717 | 689 | 625 | 648 | 559 | 5003 |
- Australian Fisheries Management Authority | . | 5 | 18 | 23 | 31 | 24 | 31 | 20 | 14 | 13 | 179 |
- Australian Pesticides and Veterinary Medicines Authority | . | 3 | 14 | 22 | 23 | 39 | 30 | 26 | 30 | 22 | 209 |
- Murray Darling Basin Authority | . | 10 | 30 | 34 | 59 | 60 | 39 | 29 | 33 | 15 | 309 |
Attorney-General's | 2 | 93 | 271 | 249 | 241 | 157 | 139 | 105 | 90 | 97 | 1444 |
- Administrative Appeals Tribunal | . | 53 | 99 | 78 | 72 | 89 | 76 | 85 | 62 | 57 | 671 |
- Asbestos Safety and Eradication Agency | . | . | 2 | 3 | 2 | 2 | 2 | 2 | . | 3 | 16 |
- Australian Commission for Law Enforcement Integrity | . | 1 | 2 | 10 | 9 | 4 | 8 | 7 | 3 | 6 | 50 |
- Australian Building and Construction Commission | . | 10 | 14 | 25 | 23 | 20 | 23 | 11 | 13 | 9 | 148 |
- Australian Financial Security Authority | . | 8 | 43 | 92 | 85 | 77 | 56 | 48 | 45 | 23 | 477 |
- Australian Human Rights Commission | . | 5 | 26 | 19 | 25 | 25 | 15 | 12 | 9 | 7 | 143 |
- Australian Law Reform Commission | . | 2 | 2 | 1 | 4 | . | . | 1 | . | . | 10 |
- Comcare | 4 | 21 | 53 | 105 | 108 | 87 | 70 | 65 | 63 | 34 | 610 |
- Commonwealth Ombudsman | . | 7 | 35 | 41 | 43 | 42 | 22 | 20 | 11 | 13 | 234 |
- Fair Work Commission | . | 18 | 77 | 59 | 43 | 20 | 25 | 24 | 21 | 18 | 305 |
- Federal Court Statutory Agency | 6 | 113 | 180 | 123 | 115 | 128 | 123 | 128 | 118 | 168 | 1202 |
- National Archives of Australia | 1 | 19 | 12 | 30 | 50 | 42 | 60 | 62 | 48 | 39 | 363 |
- Office of the Australian Information Commissioner | . | 2 | 21 | 18 | 20 | 16 | 6 | 3 | 4 | 6 | 96 |
- Office of the Director of Public Prosecutions | . | 8 | 82 | 70 | 62 | 52 | 35 | 35 | 34 | 19 | 397 |
- Office of the Fair Work Ombudsman | . | 29 | 100 | 156 | 184 | 133 | 83 | 66 | 54 | 42 | 847 |
- Office of the Inspector-General of Intelligence and Security | . | . | 3 | 7 | 5 | 6 | 3 | 2 | 4 | 2 | 32 |
- Office of Parliamentary Counsel | . | 2 | 9 | 16 | 12 | 14 | 19 | 11 | 9 | 11 | 103 |
- Safe Work Australia | . | 6 | 12 | 24 | 28 | 18 | 4 | 2 | 6 | 4 | 104 |
Communications and the Arts | . | 23 | 74 | 90 | 80 | 90 | 94 | 52 | 42 | 16 | 561 |
- Australian Communications and Media Authority | . | 8 | 29 | 42 | 83 | 76 | 69 | 70 | 37 | 34 | 448 |
- Australian National Maritime Museum | . | 1 | 8 | 8 | 14 | 14 | 22 | 19 | 19 | 20 | 125 |
- National Film and Sound Archive | . | 6 | 14 | 19 | 21 | 34 | 24 | 19 | 18 | 16 | 171 |
- National Library of Australia | 1 | 9 | 25 | 47 | 43 | 43 | 72 | 60 | 52 | 47 | 399 |
- National Museum of Australia | 2 | 16 | 19 | 39 | 27 | 37 | 41 | 35 | 31 | 27 | 274 |
- National Portrait Gallery | . | . | 3 | 7 | 8 | 11 | 7 | 9 | 6 | 5 | 56 |
- Old Parliament House | 3 | 24 | 9 | 13 | 14 | 11 | 11 | 11 | 11 | 10 | 117 |
- Screen Australia | . | . | . | 1 | 1 | 1 | 1 | . | 1 | 2 | 7 |
Defence | 14 | 476 | 1209 | 1521 | 1854 | 1970 | 2440 | 2799 | 2628 | 1968 | 16879 |
- Defence Housing Australia | 2 | 16 | 71 | 130 | 108 | 96 | 84 | 77 | 67 | 34 | 685 |
Education | . | 80 | 201 | 233 | 290 | 288 | 267 | 264 | 175 | 104 | 1902 |
- Australian Research Council | 1 | 3 | 14 | 15 | 23 | 27 | 25 | 12 | 10 | 4 | 134 |
- Tertiary Education Quality and Standards Agency | . | 1 | 6 | 16 | 15 | 7 | 10 | 9 | 8 | 5 | 77 |
Employment, Skills, Small and Family Business | 7 | 45 | 200 | 320 | 379 | 331 | 282 | 267 | 166 | 123 | 2120 |
- Australian Skills Quality Authority | 1 | 5 | 17 | 34 | 26 | 32 | 30 | 23 | 29 | 14 | 211 |
Environment and Energy | 14 | 96 | 269 | 345 | 424 | 430 | 402 | 322 | 243 | 172 | 2717 |
- Bureau of Meteorology | . | 15 | 76 | 183 | 234 | 256 | 242 | 245 | 218 | 138 | 1607 |
- Clean Energy Regulator | 1 | 20 | 45 | 61 | 52 | 34 | 34 | 31 | 32 | 12 | 322 |
- Climate Change Authority | . | . | . | . | 5 | 1 | . | 1 | . | 1 | 8 |
- Great Barrier Reef Marine Park Authority | . | 8 | 15 | 18 | 45 | 37 | 54 | 42 | 23 | 15 | 257 |
Finance | 31 | 97 | 145 | 197 | 223 | 186 | 159 | 189 | 144 | 208 | 1579 |
- Australian Electoral Commission | 10 | 115 | 134 | 131 | 177 | 202 | 283 | 346 | 451 | 709 | 2558 |
- Future Fund Management Agency | . | 1 | 8 | 36 | 27 | 24 | 36 | 16 | 3 | 3 | 154 |
- Independent Parliamentary Expenses Authority | 4 | 5 | 2 | 8 | 7 | 9 | 6 | 8 | 5 | 1 | 55 |
Foreign Affairs and Trade | . | 37 | 207 | 578 | 702 | 642 | 600 | 483 | 315 | 217 | 3781 |
- Australian Centre for International Agricultural Research | 1 | 3 | 1 | 7 | 13 | 12 | 5 | 5 | 7 | 6 | 60 |
- Australian Trade and Investment Commission | 1 | 7 | 36 | 90 | 96 | 73 | 92 | 96 | 54 | 49 | 594 |
Health | 4 | 108 | 392 | 602 | 673 | 630 | 627 | 556 | 424 | 269 | 4285 |
- Aged Care Quality and Safety Commission | . | 1 | 12 | 44 | 53 | 51 | 58 | 63 | 98 | 90 | 470 |
- Australian Commission on Safety and Quality in Health Care | . | . | 5 | 11 | 16 | 17 | 6 | 12 | 7 | 13 | 87 |
- Australian Digital Health Agency | . | . | 1 | 9 | 8 | 6 | 14 | 8 | 6 | . | 52 |
- Australian Institute of Health and Welfare | . | 10 | 45 | 57 | 69 | 61 | 38 | 41 | 35 | 20 | 376 |
- Australian Radiation Protection and Nuclear Safety Agency | . | . | 9 | 10 | 29 | 17 | 18 | 19 | 16 | 19 | 137 |
- Australian Sports Anti-Doping Authority | 1 | 16 | 19 | 15 | 17 | 32 | 35 | 49 | 38 | 116 | 338 |
- Cancer Australia | . | 4 | 8 | 16 | 12 | 6 | 6 | 7 | 12 | 6 | 77 |
- Food Standards Australia New Zealand | . | 1 | 5 | 14 | 14 | 11 | 16 | 18 | 13 | 11 | 103 |
- National Blood Authority | . | . | 3 | 9 | 6 | 11 | 12 | 8 | 6 | 4 | 59 |
- National Health and Medical Research Council | . | 2 | 22 | 40 | 38 | 34 | 30 | 18 | 18 | 15 | 217 |
- National Health Funding Body | . | 1 | 1 | 5 | 3 | 6 | 1 | 1 | 1 | 3 | 22 |
- National Mental Health Commission | . | . | 2 | 11 | 6 | 1 | 2 | 2 | 3 | 1 | 28 |
- Organ and Tissue Authority | . | . | 3 | 6 | 3 | 6 | 2 | 4 | 1 | 1 | 26 |
- Professional Services Review | . | 2 | 4 | 3 | 5 | 1 | 4 | 1 | 1 | 2 | 23 |
Home Affairs | 17 | 409 | 1113 | 1695 | 2269 | 2254 | 2170 | 1864 | 1384 | 895 | 14070 |
- Australian Criminal Intelligence Commission | 1 | 20 | 68 | 103 | 132 | 114 | 102 | 105 | 65 | 54 | 764 |
- AUSTRAC | . | 3 | 35 | 74 | 85 | 65 | 40 | 36 | 30 | 17 | 385 |
Industry, Innovation and Science | 20 | 188 | 483 | 639 | 719 | 580 | 572 | 511 | 378 | 265 | 4355 |
- National Offshore Petroleum Safety And Environmental Management Authority | . | 1 | 6 | 10 | 19 | 14 | 19 | 24 | 21 | 11 | 125 |
Infrastructure, Transport, Cities and Regional Development | 4 | 29 | 99 | 152 | 160 | 135 | 146 | 132 | 80 | 53 | 990 |
- Australian Transport Safety Bureau | . | 3 | 4 | 10 | 21 | 18 | 22 | 12 | 9 | 8 | 107 |
- Infrastructure and Project Financing Agency | . | . | 4 | 1 | 2 | 4 | 1 | 1 | . | . | 13 |
- National Capital Authority | 2 | 5 | 7 | 4 | 18 | 5 | 6 | 11 | 8 | 5 | 71 |
Prime Minister and Cabinet | 1 | 71 | 265 | 332 | 338 | 294 | 291 | 244 | 168 | 152 | 2156 |
- Aboriginal Hostels Ltd. | 7 | 27 | 25 | 39 | 50 | 54 | 56 | 58 | 54 | 81 | 451 |
- Australian Institute of Aboriginal and Torres Strait Islander Studies | . | 3 | 15 | 14 | 18 | 8 | 22 | 18 | 12 | 13 | 123 |
- Australian National Audit Office | . | 26 | 51 | 63 | 53 | 52 | 44 | 32 | 22 | 16 | 359 |
- Australian Public Service Commission | 2 | 8 | 29 | 27 | 35 | 36 | 42 | 29 | 27 | 29 | 264 |
- Office of National Intelligence | . | 2 | 18 | 39 | 51 | 34 | 34 | 25 | 27 | 10 | 240 |
- Torres Strait Regional Authority | 1 | 6 | 22 | 26 | 29 | 29 | 19 | 17 | 10 | 14 | 173 |
- Workplace Gender Equality Agency | . | 1 | 5 | 3 | 4 | 2 | 3 | 7 | 2 | 1 | 28 |
Services Australia | 142 | 1244 | 2066 | 2830 | 4166 | 4629 | 5421 | 4405 | 3545 | 2124 | 30572 |
- Digital Transformation Agency | 1 | 15 | 27 | 43 | 42 | 38 | 32 | 24 | 17 | 6 | 245 |
Social Services | 1 | 96 | 262 | 341 | 343 | 323 | 381 | 362 | 273 | 163 | 2545 |
- Australian Institute of Family Studies | 1 | 2 | 9 | 17 | 21 | 23 | 16 | 9 | 6 | 5 | 109 |
- National Disability Insurance Agency | 1 | 87 | 300 | 433 | 523 | 540 | 562 | 443 | 393 | 209 | 3491 |
- NDIS Quality and Safeguards Commission | . | 2 | 14 | 14 | 25 | 45 | 31 | 36 | 12 | 15 | 194 |
Treasury | 1 | 60 | 196 | 250 | 210 | 191 | 119 | 113 | 69 | 78 | 1287 |
- Australian Bureau of Statistics | 8 | 159 | 283 | 443 | 384 | 395 | 393 | 322 | 223 | 129 | 2739 |
- Australian Competition and Consumer Commission | . | 101 | 224 | 226 | 183 | 173 | 108 | 80 | 48 | 37 | 1180 |
- Australian Securities and Investments Commission | 11 | 123 | 247 | 279 | 317 | 278 | 232 | 230 | 169 | 95 | 1981 |
- Australian Taxation Office | 90 | 759 | 1690 | 2117 | 2365 | 2546 | 2706 | 2829 | 2334 | 1464 | 18900 |
- Office of the Inspector-General of Taxation | . | 1 | 8 | 13 | 5 | . | . | 3 | 1 | . | 31 |
- Productivity Commission | . | 11 | 27 | 25 | 22 | 23 | 19 | 20 | 15 | 12 | 174 |
Veterans' Affairs | . | 38 | 90 | 155 | 207 | 210 | 257 | 262 | 258 | 197 | 1674 |
- Australian War Memorial | . | 19 | 34 | 38 | 47 | 43 | 46 | 44 | 26 | 34 | 331 |
Total | 433 | 5332 | 12619 | 17241 | 20708 | 20791 | 21731 | 20014 | 16479 | 11889 | 147237 |
Source: APSED