Men | ||||||||||
Classification | December | |||||||||
2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
Trainee | 88 | 98 | 93 | 138 | 116 | 132 | 203 | 247 | 347 | 264 |
Graduate | 418 | 369 | 535 | 453 | 357 | 390 | 374 | 481 | 541 | 328 |
APS 1 | 813 | 995 | 1496 | 1469 | 1865 | 1383 | 1330 | 1327 | 892 | 924 |
APS 2 | 2168 | 2067 | 2228 | 2128 | 1956 | 1777 | 1995 | 1885 | 1735 | 1804 |
APS 3 | 8538 | 7776 | 7134 | 6809 | 6491 | 6311 | 6364 | 6501 | 5983 | 5077 |
APS 4 | 9987 | 9907 | 9972 | 9916 | 9773 | 9498 | 9423 | 9205 | 9116 | 7619 |
APS 5 | 8856 | 9104 | 9139 | 9020 | 8920 | 8382 | 8248 | 8403 | 8365 | 8160 |
APS 6 | 14158 | 14727 | 15187 | 15162 | 15070 | 14036 | 13961 | 14377 | 14163 | 13683 |
EL 1 | 13563 | 14215 | 14958 | 14757 | 14530 | 13155 | 12644 | 12413 | 12419 | 12745 |
EL 2 | 7749 | 7913 | 8185 | 7975 | 7720 | 6827 | 6568 | 6441 | 6399 | 7102 |
SES 1 | 1216 | 1236 | 1258 | 1229 | 1178 | 1060 | 1100 | 1097 | 1105 | 1287 |
SES 2 | 369 | 366 | 365 | 374 | 373 | 333 | 344 | 339 | 340 | 430 |
SES 3 | 95 | 99 | 101 | 95 | 90 | 77 | 83 | 73 | 72 | 83 |
Total men | 68018 | 68872 | 70651 | 69525 | 68439 | 63361 | 62637 | 62789 | 61477 | 59506 |
Women | ||||||||||
Classification | December | |||||||||
2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
Trainee | 94 | 145 | 114 | 149 | 153 | 148 | 287 | 288 | 354 | 272 |
Graduate | 387 | 385 | 507 | 402 | 355 | 290 | 313 | 422 | 520 | 326 |
APS 1 | 1669 | 1863 | 2518 | 2745 | 3472 | 2451 | 2519 | 2427 | 1664 | 1928 |
APS 2 | 4028 | 3995 | 3856 | 3516 | 3140 | 2835 | 3085 | 2857 | 2590 | 2708 |
APS 3 | 16188 | 14756 | 13697 | 13188 | 12739 | 12411 | 12657 | 12920 | 11520 | 9787 |
APS 4 | 22673 | 22695 | 22684 | 22076 | 21529 | 20923 | 21124 | 20780 | 20682 | 17178 |
APS 5 | 12336 | 12694 | 13064 | 13121 | 13108 | 12330 | 12346 | 12706 | 12687 | 13253 |
APS 6 | 17245 | 17910 | 18563 | 18543 | 18563 | 17477 | 17696 | 18786 | 18873 | 19368 |
EL 1 | 12604 | 13314 | 14359 | 14524 | 14399 | 13056 | 12862 | 12965 | 13158 | 14586 |
EL 2 | 4861 | 5160 | 5484 | 5543 | 5572 | 5034 | 5047 | 5125 | 5285 | 6560 |
SES 1 | 741 | 780 | 815 | 840 | 825 | 758 | 850 | 891 | 925 | 1250 |
SES 2 | 197 | 205 | 213 | 225 | 213 | 188 | 205 | 206 | 213 | 289 |
SES 3 | 31 | 36 | 43 | 39 | 37 | 41 | 41 | 48 | 46 | 66 |
Total women | 93054 | 93938 | 95917 | 94911 | 94105 | 87942 | 89032 | 90421 | 88517 | 87571 |
Total | ||||||||||
Classification | December | |||||||||
2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
Trainee | 182 | 243 | 207 | 287 | 269 | 280 | 490 | 535 | 701 | 539 |
Graduate | 805 | 754 | 1042 | 855 | 712 | 680 | 687 | 903 | 1061 | 654 |
APS 1 | 2482 | 2858 | 4014 | 4214 | 5337 | 3834 | 3849 | 3754 | 2556 | 2852 |
APS 2 | 6197 | 6064 | 6085 | 5645 | 5097 | 4612 | 5080 | 4743 | 4325 | 4517 |
APS 3 | 24728 | 22533 | 20833 | 20000 | 19235 | 18727 | 19025 | 19426 | 17507 | 14890 |
APS 4 | 32663 | 32607 | 32662 | 31998 | 31309 | 30429 | 30556 | 29993 | 29811 | 24808 |
APS 5 | 21193 | 21799 | 22204 | 22143 | 22030 | 20714 | 20596 | 21110 | 21053 | 21419 |
APS 6 | 31406 | 32640 | 33753 | 33708 | 33636 | 31516 | 31661 | 33168 | 33040 | 33056 |
EL 1 | 26169 | 27531 | 29319 | 29284 | 28932 | 26215 | 25510 | 25382 | 25582 | 27335 |
EL 2 | 12610 | 13073 | 13669 | 13518 | 13292 | 11861 | 11616 | 11567 | 11684 | 13662 |
SES 1 | 1957 | 2016 | 2073 | 2069 | 2003 | 1818 | 1950 | 1988 | 2030 | 2537 |
SES 2 | 566 | 571 | 578 | 599 | 586 | 521 | 549 | 545 | 553 | 719 |
SES 3 | 126 | 135 | 144 | 134 | 127 | 118 | 124 | 121 | 118 | 149 |
Total | 161084 | 162824 | 166583 | 164454 | 162565 | 151325 | 151693 | 153235 | 150021 | 147137 |
Source: APSED | ||||||||||
Note: Employees on temporary assignment as an agency head are excluded from this table. |
Go to top of page
Table 14: All employees: paid classification by gender, 31 December 2009 to 31 December 2018
Last reviewed:
29 March 2019