Go to top of page
Table 14: All employees: agency by age group, 31 December 2019
Agency | Age group | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Under 20 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60 & over | ||
Agriculture | 9 | 141 | 426 | 535 | 664 | 716 | 735 | 646 | 629 | 575 | 5076 |
- Australian Fisheries Management Authority | . | 4 | 16 | 23 | 29 | 19 | 29 | 18 | 14 | 14 | 166 |
- Australian Pesticides and Veterinary Medicines Authority | . | 4 | 14 | 16 | 28 | 36 | 24 | 22 | 20 | 9 | 173 |
- Murray Darling Basin Authority | . | 4 | 28 | 32 | 49 | 56 | 46 | 28 | 29 | 16 | 288 |
Attorney-General's | . | 100 | 354 | 329 | 334 | 216 | 201 | 142 | 116 | 115 | 1907 |
- Administrative Appeals Tribunal | . | 58 | 102 | 77 | 86 | 88 | 83 | 86 | 66 | 58 | 704 |
- Asbestos Safety and Eradication Agency | . | . | 1 | 2 | 3 | 1 | 3 | 1 | 1 | . | 12 |
- Australian Commission for Law Enforcement Integrity | . | . | 2 | 8 | 11 | 6 | 6 | 7 | 5 | 6 | 51 |
- Australian Building and Construction Commission | . | 8 | 19 | 21 | 28 | 24 | 22 | 10 | 14 | 8 | 154 |
- Australian Financial Security Authority | . | 8 | 39 | 92 | 89 | 83 | 55 | 48 | 47 | 24 | 485 |
- Australian Human Rights Commission | . | 3 | 23 | 13 | 25 | 26 | 19 | 12 | 8 | 8 | 137 |
- Australian Law Reform Commission | . | 1 | 4 | 1 | 4 | . | . | 1 | . | . | 11 |
- Comcare | 3 | 25 | 44 | 104 | 111 | 94 | 70 | 56 | 63 | 34 | 604 |
- Commonwealth Ombudsman | . | 4 | 32 | 42 | 37 | 49 | 23 | 17 | 8 | 13 | 225 |
- Fair Work Commission | . | 15 | 79 | 60 | 42 | 22 | 27 | 21 | 18 | 20 | 304 |
- Federal Court Statutory Agency | 3 | 107 | 201 | 119 | 119 | 129 | 124 | 126 | 119 | 161 | 1208 |
- National Archives of Australia | 2 | 24 | 16 | 27 | 43 | 54 | 57 | 65 | 53 | 41 | 382 |
- Office of the Australian Information Commissioner | . | 1 | 28 | 15 | 24 | 16 | 10 | 3 | 4 | 6 | 107 |
- Office of the Director of Public Prosecutions | . | 6 | 89 | 83 | 62 | 55 | 32 | 37 | 38 | 18 | 420 |
- Office of the Fair Work Ombudsman | . | 25 | 95 | 158 | 181 | 140 | 87 | 62 | 53 | 46 | 847 |
- Office of the Inspector-General of Intelligence and Security | . | . | 3 | 7 | 5 | 6 | 3 | 3 | 3 | 2 | 32 |
- Office of Parliamentary Counsel | . | 3 | 8 | 13 | 13 | 17 | 20 | 12 | 8 | 10 | 104 |
- Safe Work Australia | . | 5 | 14 | 21 | 27 | 15 | 2 | 5 | 5 | 4 | 98 |
Communications and the Arts | . | 19 | 67 | 89 | 82 | 87 | 99 | 59 | 41 | 14 | 557 |
- Australian Communications and Media Authority | . | 4 | 34 | 40 | 84 | 73 | 71 | 74 | 34 | 36 | 450 |
- Australian National Maritime Museum | . | 2 | 7 | 8 | 16 | 13 | 22 | 15 | 21 | 19 | 123 |
- National Film and Sound Archive | 1 | 11 | 16 | 23 | 25 | 31 | 26 | 15 | 16 | 14 | 178 |
- National Library of Australia | . | 10 | 25 | 46 | 43 | 35 | 72 | 63 | 47 | 55 | 396 |
- National Museum of Australia | 2 | 20 | 15 | 42 | 31 | 35 | 42 | 34 | 33 | 27 | 281 |
- National Portrait Gallery | . | . | 4 | 3 | 12 | 9 | 5 | 9 | 6 | 4 | 52 |
- Screen Australia | . | . | . | 1 | 1 | 1 | 1 | . | 1 | 2 | 7 |
Defence | 18 | 483 | 1251 | 1537 | 1928 | 1965 | 2412 | 2781 | 2648 | 1931 | 16954 |
- Defence Housing Australia | 2 | 18 | 61 | 118 | 104 | 93 | 79 | 66 | 68 | 34 | 643 |
Education | 1 | 60 | 153 | 160 | 212 | 199 | 189 | 197 | 134 | 58 | 1363 |
- Australian Research Council | 3 | 5 | 15 | 13 | 22 | 29 | 27 | 15 | 10 | 4 | 143 |
- Tertiary Education Quality and Standards Agency | . | . | 7 | 19 | 19 | 11 | 9 | 11 | 8 | 7 | 91 |
Employment, Skills, Small and Family Business | 4 | 38 | 182 | 297 | 404 | 356 | 331 | 306 | 191 | 156 | 2265 |
- Australian Skills Quality Authority | . | 7 | 14 | 37 | 29 | 29 | 26 | 25 | 27 | 17 | 211 |
Environment and Energy | 11 | 103 | 277 | 387 | 442 | 439 | 456 | 344 | 262 | 192 | 2913 |
- Bureau of Meteorology | . | 14 | 68 | 177 | 232 | 252 | 241 | 233 | 222 | 135 | 1574 |
- Clean Energy Regulator | 1 | 24 | 49 | 63 | 50 | 39 | 33 | 33 | 32 | 15 | 339 |
- Climate Change Authority | . | . | 1 | . | 6 | 1 | . | . | . | 1 | 9 |
- Great Barrier Reef Marine Park Authority | . | 8 | 12 | 22 | 40 | 40 | 47 | 41 | 26 | 13 | 249 |
Finance | 25 | 92 | 146 | 182 | 240 | 203 | 173 | 192 | 187 | 256 | 1696 |
- Australian Electoral Commission | 3 | 77 | 95 | 107 | 133 | 162 | 220 | 266 | 331 | 484 | 1878 |
- Future Fund Management Agency | . | 1 | 9 | 35 | 34 | 25 | 36 | 16 | 4 | 3 | 163 |
- Independent Parliamentary Expenses Authority | 3 | 3 | 5 | 6 | 7 | 9 | 5 | 8 | 10 | 2 | 58 |
Foreign Affairs and Trade | . | 30 | 194 | 539 | 696 | 648 | 599 | 500 | 328 | 227 | 3761 |
- Australian Centre for International Agricultural Research | 1 | 4 | 1 | 7 | 12 | 13 | 4 | 6 | 3 | 7 | 58 |
- Australian Trade and Investment Commission | 2 | 7 | 35 | 93 | 97 | 81 | 93 | 93 | 62 | 45 | 608 |
Health | 2 | 88 | 356 | 596 | 646 | 638 | 619 | 540 | 424 | 283 | 4192 |
- Aged Care Quality and Safety Commission | . | 2 | 11 | 41 | 50 | 46 | 57 | 69 | 93 | 93 | 462 |
- Australian Commission on Safety and Quality in Health Care | . | 1 | 6 | 16 | 14 | 14 | 10 | 11 | 8 | 14 | 94 |
- Australian Digital Health Agency | . | . | 2 | 5 | 12 | 6 | 14 | 9 | 6 | . | 54 |
- Australian Institute of Health and Welfare | . | 14 | 44 | 52 | 70 | 65 | 39 | 42 | 35 | 21 | 382 |
- Australian Radiation Protection and Nuclear Safety Agency | . | . | 8 | 13 | 24 | 20 | 19 | 19 | 15 | 22 | 140 |
- Australian Sports Anti-Doping Authority | 1 | 15 | 17 | 18 | 16 | 35 | 40 | 39 | 34 | 116 | 331 |
- Cancer Australia | . | 5 | 7 | 16 | 12 | 8 | 7 | 6 | 11 | 7 | 79 |
- Food Standards Australia New Zealand | . | 2 | 7 | 14 | 17 | 13 | 13 | 16 | 13 | 11 | 106 |
- National Blood Authority | . | 1 | 3 | 7 | 5 | 9 | 14 | 5 | 9 | 4 | 57 |
- National Health and Medical Research Council | . | 4 | 19 | 34 | 37 | 36 | 28 | 17 | 25 | 12 | 212 |
- National Health Funding Body | . | 1 | 3 | 3 | 3 | 7 | . | 1 | 1 | 1 | 20 |
- National Mental Health Commission | . | . | 3 | 12 | 6 | 2 | 4 | 2 | 3 | 2 | 34 |
- Organ and Tissue Authority | . | . | 3 | 5 | 4 | 4 | 1 | 5 | . | 2 | 24 |
- Professional Services Review | . | 2 | 6 | 2 | 6 | 2 | 4 | 2 | 1 | 2 | 27 |
Home Affairs | 8 | 392 | 1030 | 1582 | 2204 | 2288 | 2144 | 1891 | 1430 | 873 | 13842 |
- Australian Criminal Intelligence Commission | . | 23 | 73 | 97 | 139 | 114 | 105 | 97 | 64 | 49 | 761 |
- AUSTRAC | 1 | 5 | 43 | 65 | 99 | 63 | 45 | 38 | 29 | 19 | 407 |
Industry, Innovation and Science | 22 | 197 | 498 | 682 | 750 | 614 | 585 | 502 | 395 | 256 | 4501 |
- National Offshore Petroleum Safety And Environmental Management Authority | . | 1 | 3 | 12 | 19 | 13 | 20 | 25 | 19 | 10 | 122 |
Infrastructure, Transport, Cities and Regional Development | 4 | 38 | 100 | 145 | 171 | 138 | 135 | 133 | 76 | 53 | 993 |
- Australian Transport Safety Bureau | . | 2 | 4 | 10 | 20 | 16 | 20 | 14 | 8 | 8 | 102 |
- National Capital Authority | 1 | 4 | 8 | 6 | 15 | 6 | 7 | 10 | 8 | 7 | 72 |
- National Faster Rail Agency | . | . | . | . | 1 | . | . | . | . | 1 | 2 |
- North Queensland Water Infrastructure Authority | . | . | . | . | . | . | 1 | 1 | . | . | 2 |
Prime Minister and Cabinet | 2 | 49 | 172 | 219 | 166 | 114 | 100 | 70 | 41 | 30 | 963 |
- Aboriginal Hostels Ltd. | 8 | 26 | 26 | 33 | 35 | 45 | 66 | 54 | 60 | 72 | 425 |
- Australian Institute of Aboriginal and Torres Strait Islander Studies | . | 3 | 13 | 12 | 19 | 5 | 20 | 18 | 16 | 14 | 120 |
- Australian National Audit Office | . | 25 | 48 | 53 | 46 | 52 | 44 | 33 | 19 | 15 | 335 |
- Australian Public Service Commission | 2 | 6 | 28 | 38 | 37 | 35 | 40 | 30 | 24 | 31 | 271 |
- National Indigenous Australians Agency | 1 | 29 | 85 | 128 | 175 | 176 | 193 | 185 | 125 | 117 | 1214 |
- Office of National Intelligence | . | 3 | 21 | 39 | 50 | 37 | 34 | 32 | 28 | 11 | 255 |
- Old Parliament House | 2 | 25 | 11 | 14 | 12 | 12 | 11 | 11 | 9 | 10 | 117 |
- Torres Strait Regional Authority | 1 | 7 | 13 | 28 | 24 | 30 | 20 | 14 | 10 | 13 | 160 |
- Workplace Gender Equality Agency | . | 1 | 5 | 2 | 3 | 1 | 4 | 6 | 4 | 1 | 27 |
Services Australia | 126 | 1166 | 2026 | 2642 | 4063 | 4487 | 5452 | 4427 | 3565 | 2167 | 30121 |
- Digital Transformation Agency | 1 | 12 | 27 | 41 | 37 | 38 | 30 | 25 | 16 | 6 | 233 |
Social Services | . | 90 | 257 | 329 | 363 | 303 | 354 | 351 | 261 | 164 | 2472 |
- Australian Institute of Family Studies | . | 1 | 7 | 15 | 17 | 25 | 15 | 8 | 8 | 4 | 100 |
- National Disability Insurance Agency | 1 | 105 | 363 | 512 | 617 | 631 | 634 | 506 | 458 | 241 | 4068 |
- NDIS Quality and Safeguards Commission | . | 2 | 16 | 17 | 33 | 36 | 36 | 43 | 16 | 20 | 219 |
Treasury | 2 | 56 | 196 | 254 | 228 | 188 | 126 | 115 | 71 | 74 | 1310 |
- Australian Bureau of Statistics | 10 | 167 | 275 | 458 | 393 | 388 | 423 | 325 | 238 | 144 | 2821 |
- Australian Competition and Consumer Commission | . | 69 | 228 | 244 | 200 | 173 | 123 | 81 | 47 | 42 | 1207 |
- Australian Taxation Office | 90 | 696 | 1570 | 2056 | 2287 | 2555 | 2623 | 2786 | 2349 | 1475 | 18487 |
- Infrastructure and Project Financing Agency | . | . | 2 | 6 | 3 | 4 | 1 | 1 | . | . | 17 |
- Office of the Inspector-General of Taxation | . | 1 | 5 | 16 | 5 | . | . | 3 | 1 | . | 31 |
- Productivity Commission | . | 10 | 26 | 20 | 20 | 25 | 17 | 19 | 15 | 12 | 164 |
Veterans' Affairs | . | 33 | 99 | 168 | 206 | 205 | 272 | 257 | 259 | 197 | 1696 |
- Australian War Memorial | 1 | 24 | 38 | 32 | 53 | 40 | 46 | 37 | 32 | 35 | 338 |
Total | 380 | 4989 | 12191 | 16658 | 20447 | 20508 | 21611 | 19761 | 16452 | 11707 | 144704 |
Source: APSED