Men | ||||||||||
Classification | June | |||||||||
2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
Trainee | 153 | 125 | 132 | 186 | 141 | 147 | 110 | 259 | 290 | 283 |
Graduate | 592 | 613 | 787 | 775 | 656 | 648 | 626 | 781 | 811 | 588 |
APS 1 | 723 | 927 | 946 | 1294 | 1797 | 1681 | 1396 | 1151 | 930 | 947 |
APS 2 | 2208 | 2012 | 1997 | 2130 | 1834 | 1803 | 1672 | 1865 | 1754 | 1894 |
APS 3 | 8072 | 7702 | 7275 | 6583 | 6343 | 5989 | 5806 | 6290 | 5654 | 5417 |
APS 4 | 9103 | 9097 | 8805 | 8918 | 9170 | 8709 | 8411 | 8194 | 7992 | 8012 |
APS 5 | 9117 | 9108 | 9224 | 9253 | 9015 | 8592 | 8344 | 8424 | 8428 | 8293 |
APS 6 | 14203 | 14619 | 15010 | 15385 | 15156 | 14497 | 14040 | 14389 | 14178 | 14107 |
EL 1 | 13766 | 14408 | 15227 | 15567 | 15308 | 14453 | 13658 | 13337 | 13209 | 13209 |
EL 2 | 8093 | 8510 | 8663 | 8799 | 8553 | 7933 | 7460 | 7255 | 7263 | 7158 |
SES 1 | 1364 | 1420 | 1423 | 1381 | 1362 | 1270 | 1230 | 1283 | 1308 | 1226 |
SES 2 | 397 | 421 | 417 | 413 | 427 | 403 | 386 | 387 | 408 | 405 |
SES 3 | 111 | 114 | 117 | 108 | 99 | 91 | 85 | 85 | 72 | 84 |
Total men | 67902 | 69076 | 70023 | 70792 | 69861 | 66216 | 63224 | 63700 | 62297 | 61623 |
Women | ||||||||||
Classification | June | |||||||||
2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
Trainee | 134 | 138 | 169 | 176 | 205 | 190 | 107 | 297 | 283 | 275 |
Graduate | 701 | 664 | 794 | 747 | 752 | 623 | 559 | 766 | 837 | 595 |
APS 1 | 1557 | 1899 | 1630 | 2575 | 3379 | 3154 | 2821 | 2617 | 1894 | 1870 |
APS 2 | 4269 | 3916 | 3789 | 3513 | 3005 | 2885 | 2560 | 2741 | 2523 | 2753 |
APS 3 | 15683 | 14658 | 13715 | 13039 | 12605 | 11874 | 11823 | 12740 | 11271 | 10617 |
APS 4 | 20771 | 20866 | 20655 | 20444 | 20244 | 19468 | 18814 | 18707 | 18233 | 17634 |
APS 5 | 13092 | 13382 | 13511 | 13715 | 13524 | 13046 | 12897 | 13320 | 13294 | 13399 |
APS 6 | 17546 | 18094 | 18819 | 19311 | 19308 | 18670 | 18290 | 19045 | 19322 | 19410 |
EL 1 | 13164 | 14113 | 15021 | 15483 | 15594 | 14591 | 14077 | 14256 | 14350 | 14604 |
EL 2 | 5345 | 5777 | 6091 | 6238 | 6335 | 5946 | 5788 | 6010 | 6191 | 6270 |
SES 1 | 846 | 918 | 943 | 989 | 1013 | 951 | 960 | 1073 | 1116 | 1165 |
SES 2 | 209 | 228 | 235 | 239 | 240 | 239 | 229 | 234 | 246 | 257 |
SES 3 | 34 | 38 | 48 | 43 | 43 | 45 | 48 | 49 | 63 | 58 |
Total women | 93351 | 94691 | 95420 | 96512 | 96247 | 91682 | 88973 | 91855 | 89623 | 88907 |
Total | ||||||||||
Classification | June | |||||||||
2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
Trainee | 287 | 263 | 301 | 362 | 346 | 337 | 217 | 556 | 573 | 561 |
Graduate | 1293 | 1277 | 1581 | 1522 | 1410 | 1271 | 1185 | 1548 | 1648 | 1184 |
APS 1 | 2280 | 2826 | 2576 | 3869 | 5176 | 4835 | 4217 | 3768 | 2824 | 2817 |
APS 2 | 6478 | 5929 | 5786 | 5645 | 4841 | 4689 | 4233 | 4606 | 4277 | 4653 |
APS 3 | 23756 | 22361 | 20991 | 19623 | 18950 | 17864 | 17631 | 19033 | 16929 | 16047 |
APS 4 | 29878 | 29968 | 29466 | 29366 | 29418 | 28186 | 27234 | 26907 | 26232 | 25661 |
APS 5 | 22209 | 22491 | 22736 | 22969 | 22540 | 21640 | 21243 | 21748 | 21724 | 21696 |
APS 6 | 31751 | 32716 | 33832 | 34699 | 34468 | 33170 | 32333 | 33438 | 33504 | 33520 |
EL 1 | 26933 | 28523 | 30250 | 31053 | 30905 | 29048 | 27739 | 27597 | 27563 | 27819 |
EL 2 | 13438 | 14287 | 14754 | 15037 | 14888 | 13879 | 13248 | 13266 | 13455 | 13428 |
SES 1 | 2210 | 2338 | 2366 | 2370 | 2375 | 2221 | 2190 | 2356 | 2424 | 2391 |
SES 2 | 606 | 649 | 652 | 652 | 667 | 642 | 615 | 621 | 654 | 662 |
SES 3 | 145 | 152 | 165 | 151 | 142 | 136 | 133 | 134 | 135 | 142 |
Total | 161264 | 163780 | 165456 | 167318 | 166126 | 157918 | 152218 | 155578 | 151942 | 150581 |
Source: APSED |
Note: Employees on temporary assignment as an agency head are excluded from this table. |