Go to top of page
Table 13: All employees: agency by location, 31 December 2019
Agency | Location | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
ACT | NSW | VIC | QLD | SA | WA | TAS | NT | O'seas | ||
Agriculture | 2351 | 718 | 736 | 687 | 181 | 322 | 14 | 48 | 19 | 5076 |
- Australian Fisheries Management Authority | 136 | . | 4 | 6 | . | . | . | 20 | . | 166 |
- Australian Pesticides and Veterinary Medicines Authority | 65 | 108 | . | . | . | . | . | . | . | 173 |
- Murray Darling Basin Authority | 263 | 1 | 7 | 5 | 12 | . | . | . | . | 288 |
Attorney-General's | 1446 | 132 | 130 | 58 | 93 | 36 | 4 | 5 | 3 | 1907 |
- Administrative Appeals Tribunal | 19 | 308 | 196 | 91 | 36 | 47 | 7 | . | . | 704 |
- Asbestos Safety and Eradication Agency | . | 11 | . | 1 | . | . | . | . | . | 12 |
- Australian Commission for Law Enforcement Integrity | 37 | 14 | . | . | . | . | . | . | . | 51 |
- Australian Building and Construction Commission | 6 | 22 | 71 | 16 | 13 | 18 | 4 | 4 | . | 154 |
- Australian Financial Security Authority | 104 | 79 | 85 | 112 | 93 | 3 | 9 | . | . | 485 |
- Australian Human Rights Commission | . | 137 | . | . | . | . | . | . | . | 137 |
- Australian Law Reform Commission | . | 7 | . | 4 | . | . | . | . | . | 11 |
- Comcare | 400 | 23 | 133 | 22 | 13 | 13 | . | . | . | 604 |
- Commonwealth Ombudsman | 140 | 9 | 24 | 24 | 23 | 5 | . | . | . | 225 |
- Fair Work Commission | 6 | 54 | 192 | 22 | 13 | 12 | 2 | 3 | . | 304 |
- Federal Court Statutory Agency | 53 | 452 | 286 | 209 | 85 | 85 | 28 | 10 | . | 1208 |
- National Archives of Australia | 269 | 58 | 23 | 10 | 6 | 9 | 4 | 3 | . | 382 |
- Office of the Australian Information Commissioner | . | 107 | . | . | . | . | . | . | . | 107 |
- Office of the Director of Public Prosecutions | 60 | 150 | 96 | 57 | 19 | 24 | 10 | 4 | . | 420 |
- Office of the Fair Work Ombudsman | 50 | 234 | 309 | 107 | 72 | 41 | 31 | 3 | . | 847 |
- Office of the Inspector-General of Intelligence and Security | 32 | . | . | . | . | . | . | . | . | 32 |
- Office of Parliamentary Counsel | 104 | . | . | . | . | . | . | . | . | 104 |
- Safe Work Australia | 98 | . | . | . | . | . | . | . | . | 98 |
Communications and the Arts | 486 | 40 | 24 | 2 | 2 | 1 | . | 2 | . | 557 |
- Australian Communications and Media Authority | 140 | 130 | 168 | 11 | . | . | 1 | . | . | 450 |
- Australian National Maritime Museum | . | 123 | . | . | . | . | . | . | . | 123 |
- National Film and Sound Archive | 157 | 15 | 6 | . | . | . | . | . | . | 178 |
- National Library of Australia | 396 | . | . | . | . | . | . | . | . | 396 |
- National Museum of Australia | 281 | . | . | . | . | . | . | . | . | 281 |
- National Portrait Gallery | 52 | . | . | . | . | . | . | . | . | 52 |
- Screen Australia | . | 7 | . | . | . | . | . | . | . | 7 |
Defence | 6799 | 2627 | 3388 | 1217 | 2046 | 455 | 70 | 209 | 143 | 16954 |
- Defence Housing Australia | 247 | 129 | 32 | 135 | 60 | 19 | . | 21 | . | 643 |
Education | 1233 | 29 | 28 | 19 | 17 | 19 | 10 | 8 | . | 1363 |
- Australian Research Council | 143 | . | . | . | . | . | . | . | . | 143 |
- Tertiary Education Quality and Standards Agency | . | . | 91 | . | . | . | . | . | . | 91 |
Employment, Skills, Small and Family Business | 1804 | 147 | 83 | 84 | 88 | 30 | 19 | 10 | . | 2265 |
- Australian Skills Quality Authority | 7 | 37 | 79 | 65 | 15 | 6 | 1 | 1 | . | 211 |
Environment and Energy | 1894 | 74 | 9 | 8 | 3 | 25 | 565 | 335 | . | 2913 |
- Bureau of Meteorology | 87 | 117 | 932 | 154 | 66 | 96 | 77 | 45 | . | 1574 |
- Clean Energy Regulator | 339 | . | . | . | . | . | . | . | . | 339 |
- Climate Change Authority | 9 | . | . | . | . | . | . | . | . | 9 |
- Great Barrier Reef Marine Park Authority | 5 | . | . | 244 | . | . | . | . | . | 249 |
Finance | 1561 | 49 | 20 | 25 | 19 | 15 | 4 | 3 | . | 1696 |
- Australian Electoral Commission | 301 | 489 | 401 | 274 | 175 | 185 | 42 | 11 | . | 1878 |
- Future Fund Management Agency | . | . | 163 | . | . | . | . | . | . | 163 |
- Independent Parliamentary Expenses Authority | 58 | . | . | . | . | . | . | . | . | 58 |
Foreign Affairs and Trade | 2644 | 65 | 9 | 46 | 14 | 29 | 18 | 8 | 928 | 3761 |
- Australian Centre for International Agricultural Research | 58 | . | . | . | . | . | . | . | . | 58 |
- Australian Trade and Investment Commission | 252 | 180 | 52 | 38 | 10 | 9 | 1 | 1 | 65 | 608 |
Health | 3451 | 293 | 163 | 114 | 58 | 50 | 54 | 9 | . | 4192 |
- Aged Care Quality and Safety Commission | 46 | 161 | 94 | 74 | 49 | 29 | 8 | 1 | . | 462 |
- Australian Commission on Safety and Quality in Health Care | . | 94 | . | . | . | . | . | . | . | 94 |
- Australian Digital Health Agency | 46 | 2 | . | 6 | . | . | . | . | . | 54 |
- Australian Institute of Health and Welfare | 367 | 15 | . | . | . | . | . | . | . | 382 |
- Australian Radiation Protection and Nuclear Safety Agency | . | 27 | 113 | . | . | . | . | . | . | 140 |
- Australian Sports Anti-Doping Authority | 207 | 37 | 26 | 27 | 6 | 15 | 13 | . | . | 331 |
- Cancer Australia | 13 | 59 | 7 | . | . | . | . | . | . | 79 |
- Food Standards Australia New Zealand | 104 | . | . | . | . | . | 2 | . | . | 106 |
- National Blood Authority | 57 | . | . | . | . | . | . | . | . | 57 |
- National Health and Medical Research Council | 198 | . | 14 | . | . | . | . | . | . | 212 |
- National Health Funding Body | 20 | . | . | . | . | . | . | . | . | 20 |
- National Mental Health Commission | 8 | 26 | . | . | . | . | . | . | . | 34 |
- Organ and Tissue Authority | 24 | . | . | . | . | . | . | . | . | 24 |
- Professional Services Review | 27 | . | . | . | . | . | . | . | . | 27 |
Home Affairs | 5943 | 2455 | 2136 | 1229 | 598 | 969 | 146 | 166 | 200 | 13842 |
- Australian Criminal Intelligence Commission | 435 | 119 | 86 | 58 | 29 | 30 | 2 | 2 | . | 761 |
- AUSTRAC | 90 | 178 | 110 | 23 | 2 | 4 | . | . | . | 407 |
Industry, Innovation and Science | 3573 | 334 | 336 | 80 | 43 | 89 | 29 | 13 | 4 | 4501 |
- National Offshore Petroleum Safety And Environmental Management Authority | 1 | . | 4 | . | . | 117 | . | . | . | 122 |
Infrastructure, Transport, Cities and Regional Development | 932 | 28 | 4 | 5 | 2 | 13 | 2 | 1 | 6 | 993 |
- Australian Transport Safety Bureau | 80 | 1 | 2 | 12 | 3 | 4 | . | . | . | 102 |
- National Capital Authority | 72 | . | . | . | . | . | . | . | . | 72 |
- National Faster Rail Agency | 2 | . | . | . | . | . | . | . | . | 2 |
- North Queensland Water Infrastructure Authority | 2 | . | . | . | . | . | . | . | . | 2 |
Prime Minister and Cabinet | 944 | 4 | 1 | 7 | 1 | 4 | . | 1 | 1 | 963 |
- Aboriginal Hostels Ltd. | 38 | 40 | 10 | 96 | 15 | 70 | . | 156 | . | 425 |
- Australian Institute of Aboriginal and Torres Strait Islander Studies | 120 | . | . | . | . | . | . | . | . | 120 |
- Australian National Audit Office | 335 | . | . | . | . | . | . | . | . | 335 |
- Australian Public Service Commission | 242 | 19 | 5 | 2 | 1 | 2 | . | . | . | 271 |
- National Indigenous Australians Agency | 708 | 78 | 24 | 83 | 49 | 84 | 6 | 182 | . | 1214 |
- Office of National Intelligence | 255 | . | . | . | . | . | . | . | . | 255 |
- Old Parliament House | 117 | . | . | . | . | . | . | . | . | 117 |
- Torres Strait Regional Authority | . | . | . | 160 | . | . | . | . | . | 160 |
- Workplace Gender Equality Agency | . | 27 | . | . | . | . | . | . | . | 27 |
Services Australia | 3920 | 7583 | 5960 | 6060 | 2489 | 2107 | 1574 | 428 | . | 30121 |
- Digital Transformation Agency | 221 | 12 | . | . | . | . | . | . | . | 233 |
Social Services | 1848 | 142 | 133 | 110 | 69 | 72 | 58 | 40 | . | 2472 |
- Australian Institute of Family Studies | . | . | 100 | . | . | . | . | . | . | 100 |
- National Disability Insurance Agency | 219 | 1024 | 1379 | 686 | 352 | 255 | 70 | 83 | . | 4068 |
- NDIS Quality and Safeguards Commission | 14 | 115 | 25 | 32 | 22 | . | 7 | 4 | . | 219 |
Treasury | 1225 | 45 | 25 | . | . | 4 | . | . | 11 | 1310 |
- Australian Bureau of Statistics | 1210 | 180 | 731 | 182 | 242 | 146 | 111 | 19 | . | 2821 |
- Australian Competition and Consumer Commission | 336 | 174 | 459 | 101 | 89 | 32 | 10 | 6 | . | 1207 |
- Australian Taxation Office | 2576 | 5316 | 4347 | 3171 | 1618 | 824 | 635 | . | . | 18487 |
- Infrastructure and Project Financing Agency | 7 | 10 | . | . | . | . | . | . | . | 17 |
- Office of the Inspector-General of Taxation | . | 31 | . | . | . | . | . | . | . | 31 |
- Productivity Commission | 52 | . | 112 | . | . | . | . | . | . | 164 |
Veterans' Affairs | 588 | 247 | 235 | 357 | 120 | 93 | 45 | 11 | . | 1696 |
- Australian War Memorial | 338 | . | . | . | . | . | . | . | . | 338 |
Total | 55603 | 25758 | 24418 | 16428 | 9031 | 6517 | 3693 | 1876 | 1380 | 144704 |
Source: APSED