Go to top of page
Table 11: All employees: paid classification by gender, 31 December 2013 to 31 December 2019
Men
Classification | December | ||||||
---|---|---|---|---|---|---|---|
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
Trainee | 114 | 123 | 184 | 234 | 246 | 298 | 161 |
Graduate | 353 | 380 | 369 | 477 | 550 | 469 | 480 |
APS 1 | 1830 | 1334 | 1263 | 1272 | 825 | 886 | 838 |
APS 2 | 1846 | 1641 | 1865 | 1786 | 1755 | 1764 | 1727 |
APS 3 | 5942 | 5795 | 5667 | 5901 | 5334 | 4930 | 4647 |
APS 4 | 9063 | 8472 | 8248 | 8288 | 8017 | 7569 | 7554 |
APS 5 | 8872 | 8313 | 8324 | 8421 | 8435 | 8150 | 7894 |
APS 6 | 15098 | 14255 | 14103 | 14239 | 14135 | 13674 | 13449 |
EL 1 | 15024 | 13744 | 13354 | 13084 | 13022 | 12732 | 12769 |
EL 2 | 8385 | 7594 | 7409 | 7252 | 7301 | 7109 | 6916 |
SES 1 | 1375 | 1218 | 1332 | 1331 | 1292 | 1285 | 1284 |
SES 2 | 423 | 397 | 411 | 406 | 413 | 430 | 421 |
SES 3 | 97 | 82 | 96 | 83 | 90 | 84 | 88 |
Total men | 68422 | 63348 | 62625 | 62774 | 61415 | 59380 | 58228 |
Women
Classification | December | ||||||
---|---|---|---|---|---|---|---|
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
Trainee | 151 | 146 | 279 | 277 | 297 | 323 | 136 |
Graduate | 353 | 279 | 308 | 412 | 526 | 422 | 395 |
APS 1 | 3419 | 2385 | 2465 | 2369 | 1565 | 1871 | 1715 |
APS 2 | 2902 | 2535 | 2764 | 2585 | 2436 | 2642 | 2315 |
APS 3 | 11814 | 11500 | 11624 | 12051 | 10622 | 9673 | 9029 |
APS 4 | 20034 | 18997 | 18798 | 18788 | 18364 | 17152 | 16722 |
APS 5 | 13429 | 12792 | 12867 | 13261 | 13247 | 13194 | 13173 |
APS 6 | 19196 | 18284 | 18553 | 19131 | 19325 | 19302 | 19345 |
EL 1 | 15186 | 13967 | 14004 | 14017 | 14311 | 14587 | 15144 |
EL 2 | 6316 | 5783 | 5975 | 6112 | 6235 | 6558 | 6667 |
SES 1 | 1004 | 990 | 1112 | 1100 | 1192 | 1249 | 1342 |
SES 2 | 264 | 236 | 238 | 258 | 264 | 288 | 299 |
SES 3 | 38 | 49 | 46 | 53 | 56 | 66 | 76 |
Total women | 94106 | 87943 | 89033 | 90414 | 88440 | 87327 | 86358 |
Total
Classification | December | ||||||
---|---|---|---|---|---|---|---|
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
Trainee | 265 | 269 | 463 | 511 | 543 | 625 | 297 |
Graduate | 706 | 659 | 677 | 889 | 1077 | 891 | 878 |
APS 1 | 5249 | 3719 | 3728 | 3642 | 2390 | 2757 | 2553 |
APS 2 | 4749 | 4176 | 4629 | 4372 | 4191 | 4412 | 4046 |
APS 3 | 17760 | 17298 | 17295 | 17956 | 15960 | 14629 | 13710 |
APS 4 | 29103 | 27477 | 27055 | 27084 | 26392 | 24733 | 24294 |
APS 5 | 22303 | 21108 | 21193 | 21685 | 21686 | 21352 | 21077 |
APS 6 | 34300 | 32544 | 32661 | 33375 | 33464 | 32982 | 32804 |
EL 1 | 30215 | 27716 | 27364 | 27108 | 27341 | 27325 | 27921 |
EL 2 | 14701 | 13378 | 13385 | 13365 | 13536 | 13667 | 13583 |
SES 1 | 2379 | 2209 | 2444 | 2431 | 2484 | 2534 | 2627 |
SES 2 | 688 | 633 | 650 | 665 | 678 | 719 | 721 |
SES 3 | 135 | 131 | 142 | 136 | 146 | 150 | 164 |
Total | 162553 | 151317 | 151686 | 153219 | 149888 | 146776 | 144675 |
Source: APSED
Note: Employees on temporary assignment as an agency head are excluded from this table.