Ongoing | ||||||||||||||
Location | Classification | Total | ||||||||||||
Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | ||
Australian Capital Territory | 119 | 546 | 90 | 342 | 1451 | 4792 | 7259 | 14160 | 14808 | 6439 | 1365 | 425 | 100 | 51896 |
New South Wales | 96 | 29 | 78 | 564 | 3552 | 7022 | 3324 | 4869 | 2572 | 1320 | 138 | 41 | 2 | 23607 |
Victoria | 125 | 45 | 61 | 444 | 2748 | 5648 | 3151 | 5129 | 3052 | 1537 | 178 | 37 | 6 | 22161 |
Queensland | 122 | 16 | 47 | 290 | 2082 | 4343 | 2354 | 3196 | 1642 | 643 | 70 | 9 | . | 14814 |
South Australia | 54 | 20 | 18 | 138 | 995 | 1885 | 1317 | 1940 | 1152 | 599 | 30 | 6 | . | 8154 |
Western Australia | 27 | 4 | 11 | 76 | 1042 | 1684 | 910 | 1155 | 588 | 212 | 28 | 1 | . | 5738 |
Tasmania | 12 | . | 5 | 62 | 466 | 1170 | 458 | 610 | 281 | 126 | 11 | . | . | 3201 |
Northern Territory | 19 | . | 24 | 55 | 247 | 344 | 305 | 294 | 177 | 46 | 8 | . | . | 1519 |
Overseas | . | 8 | . | . | 9 | 22 | 239 | 252 | 384 | 299 | 113 | 23 | 7 | 1356 |
Total ongoing | 574 | 668 | 334 | 1971 | 12592 | 26910 | 19317 | 31605 | 24656 | 11221 | 1941 | 542 | 115 | 132446 |
Non-ongoing | ||||||||||||||
Location | Classification | Total | ||||||||||||
Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | ||
Australian Capital Territory | 1 | 3 | 368 | 387 | 482 | 667 | 358 | 498 | 332 | 166 | 24 | 19 | 12 | 3317 |
New South Wales | . | . | 824 | 923 | 849 | 365 | 220 | 163 | 168 | 105 | 13 | 3 | . | 3633 |
Victoria | 2 | 1 | 432 | 589 | 906 | 351 | 219 | 248 | 215 | 92 | 9 | 6 | . | 3070 |
Queensland | . | . | 376 | 344 | 638 | 174 | 146 | 109 | 60 | 35 | 5 | 1 | . | 1888 |
South Australia | 6 | . | 96 | 207 | 235 | 65 | 35 | 40 | 15 | 13 | . | . | . | 712 |
Western Australia | 5 | . | 234 | 91 | 467 | 115 | 58 | 51 | 18 | 12 | 2 | . | . | 1053 |
Tasmania | . | . | 44 | 159 | 170 | 63 | 57 | 79 | 18 | 20 | . | . | . | 610 |
Northern Territory | . | . | 205 | 21 | 55 | 65 | 33 | 27 | 7 | 1 | . | . | . | 414 |
Overseas | . | . | . | . | . | 1 | 1 | 2 | . | 4 | 6 | 2 | 4 | 20 |
Total non-ongoing | 14 | 4 | 2579 | 2721 | 3802 | 1866 | 1127 | 1217 | 833 | 448 | 59 | 31 | 16 | 14717 |
Total | ||||||||||||||
Location | Classification | Total | ||||||||||||
Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | ||
Australian Capital Territory | 120 | 549 | 458 | 729 | 1933 | 5459 | 7617 | 14658 | 15140 | 6605 | 1389 | 444 | 112 | 55213 |
New South Wales | 96 | 29 | 902 | 1487 | 4401 | 7387 | 3544 | 5032 | 2740 | 1425 | 151 | 44 | 2 | 27240 |
Victoria | 127 | 46 | 493 | 1033 | 3654 | 5999 | 3370 | 5377 | 3267 | 1629 | 187 | 43 | 6 | 25231 |
Queensland | 122 | 16 | 423 | 634 | 2720 | 4517 | 2500 | 3305 | 1702 | 678 | 75 | 10 | . | 16702 |
South Australia | 60 | 20 | 114 | 345 | 1230 | 1950 | 1352 | 1980 | 1167 | 612 | 30 | 6 | . | 8866 |
Western Australia | 32 | 4 | 245 | 167 | 1509 | 1799 | 968 | 1206 | 606 | 224 | 30 | 1 | . | 6791 |
Tasmania | 12 | . | 49 | 221 | 636 | 1233 | 515 | 689 | 299 | 146 | 11 | . | . | 3811 |
Northern Territory | 19 | . | 229 | 76 | 302 | 409 | 338 | 321 | 184 | 47 | 8 | . | . | 1933 |
Overseas | . | 8 | . | . | 9 | 23 | 240 | 254 | 384 | 303 | 119 | 25 | 11 | 1376 |
Total | 588 | 672 | 2913 | 4692 | 16394 | 28776 | 20444 | 32822 | 25489 | 11669 | 2000 | 573 | 131 | 147163 |
Source: APSED |
Go to top of page
Table 10: All employees: location by base classification and employment category, 31 December 2018
Last reviewed:
29 March 2019