Notes | 2015 $'000 |
2014 $'000 |
|
---|---|---|---|
The above statement should be read in conjunction with the accompanying notes. | |||
NET COST OF SERVICES | |||
Expenses | |||
Employee benefits | 4a | 26,270 | 29,135 |
Suppliers | 4b | 16,978 | 18,219 |
Depreciation and amortisation | 4c | 1,088 | 1,083 |
Finance costs | 11 | 19 | |
Write-down and impairment of assets | 5 | - | |
Losses from asset sales | 17 | 24 | |
Total expenses | 44,369 | 48,480 | |
Own-Source Income | |||
Own-source revenue | |||
Sale of goods and rendering of services | 5a | 22,740 | 25,985 |
Resources received free of charge | 5b | 42 | 42 |
Total own-source revenue | 22,782 | 26,027 | |
Gains | |||
Reversals of previous asset write-downs and impairments | - | 1 | |
Total gains | - | 1 | |
Total own-source income | 22,782 | 26,028 | |
Net cost of services | (21,587) | (22,452) | |
Revenue from Government | 5c | 21,637 | 22,006 |
Surplus/(Deficit) | 50 | (446) | |
OTHER COMPREHENSIVE INCOME | |||
Items not subject to subsequent reclassification to net cost of services | |||
Changes in asset revaluation surplus | - | (119) | |
Total other comprehensive income | - | (119) | |
Total comprehensive income/(loss) | 50 | (565) |
Go to top of page
Statement of comprehensive income for the period ended 30 June 2015
Last reviewed:
11 May 2018