2015 $'000 |
2014 $'000 |
|
---|---|---|
Wages and salaries | 20,189 | 21,999 |
Superannuation | ||
Defined contribution plans | 1,503 | 1,808 |
Defined benefit plans | 2,276 | 2,396 |
Leave and other entitlements | 2,302 | 2,861 |
Separation and redundancies | - | 71 |
Total employee benefits | 26,270 | 29,135 |
2015 $'000 |
2014 $'000 |
|
---|---|---|
1. Related parties are defined in note 1.19. | ||
Goods and services supplied or rendered | ||
Consultants | 1,375 | 1,075 |
Contractors | 7,112 | 7,805 |
Travel | 1,003 | 1,316 |
Venue hire and catering | 779 | 925 |
Publications and printing | 184 | 217 |
Training | 320 | 400 |
Information and communications technology | 2,355 | 2,545 |
Facilities expense | 121 | 114 |
Other goods and services | 687 | 922 |
Total goods and services supplied or rendered | 13,936 | 15,319 |
Goods supplied in connection with | ||
Related parties | 4 | 3 |
External parties | 260 | 359 |
Total goods supplied | 264 | 362 |
Services rendered in connection with | ||
Related parties 1 | 2,544 | 2,424 |
External parties | 11,128 | 12,533 |
Total services rendered | 13,672 | 14,957 |
Total goods and services supplied or rendered | 13,936 | 15,319 |
Other suppliers | ||
Operating lease rentals in connection with | ||
Related parties | ||
Sublease | 226 | 189 |
External parties | ||
Minimum lease payments | 2,312 | 2,323 |
Contingent rentals | 71 | 68 |
Worker compensation expenses | 433 | 320 |
Total other suppliers | 3,042 | 2,900 |
Total suppliers | 16,978 | 18,219 |
2015 $'000 |
2014 $'000 |
|
---|---|---|
Depreciation | ||
Property, plant and equipment | 396 | 380 |
Buildings | 381 | 402 |
Total depreciation | 777 | 782 |
Amortisation | ||
Intangibles | 311 | 301 |
Total amortisation | 311 | 301 |
Total depreciation and amortisation | 1,088 | 1,083 |