Outcome 1 | ||
---|---|---|
2012 $’000 | 2011 $’000 | |
Outcome 1 is described in Note 1.1. Net costs shown include intra-government costs that are eliminated in calculating the actual Budget outcome. | ||
Expenses | ||
Administered | 49,596 | 35,677 |
Departmental | 56,666 | 50,644 |
Total expenses | 106,262 | 86,321 |
Income from non-government sector | ||
Administered | - | - |
Departmental: | ||
Goods and services revenue | 1,845 | 1,176 |
Total departmental | 1,845 | 1,176 |
Total | 1,845 | 1,176 |
Other own-source income | ||
Administered | - | - |
Departmental: | ||
Resources received free of charge | 39 | 39 |
Reversals of previous asset write-downs and impairments | - | 1 |
Goods and services revenue | 28,224 | 21,244 |
Total departmental | 28,263 | 21,284 |
Total | 28,263 | 21,284 |
Net cost / (contribution) of outcome delivery | 76,154 | 63,861 |
Note 24b: Major classes of Departmental expense, income, assets and liabilities by outcome
As the APSC only has one outcome, major classes of departmental assets and liabilities for Outcome 1 are as per the balance sheet and major classes of departmental expenses and income for Outcome 1 are as per the statement of comprehensive income.
Note 24c: Major classes of Administered expense, income, assets and liabilities by outcome
Administered expenses for Outcome 1 are as per the schedule of expenses administered on behalf of Government.