Finalised investigations and breaches of the APS Code of Conduct, 2012–13 to 2014–15
Year | Finalised investigations | Breaches of Code of Conduct found | |
---|---|---|---|
Number of employees | Breaches from finalised investigations (%) | ||
2014-15 | 557 | 474 | 85 |
2013–14 | 592 | 480 | 81 |
2012–13 | 516 | 385 | 75 |
Return to the Integrity and Code of Conduct post.
Nature of reported and finalised breaches of the Code of Conduct 2013–14 to 2014-15
Type of misconduct |
Employees investigated for this element of the Code (number) | Employees found to have breached this element of the Code (% of those investigated) | ||
---|---|---|---|---|
2013-14 | 2014–15 | 2013-14 | 2014-15 | |
At all times behave in a way that upholds the APS Values and APS Employment Principles and the integrity and good reputation of the employee’s Agency and the APS | 441 | 421 | 84 | 89 |
Behave honestly and with integrity in connection with APS employment | 296 | 307 | 79 | 82 |
Disclose, and take reasonable steps to avoid, any conflict of interest (real or apparent) in connection with APS employment | 227 | 136 | 93 | 87 |
Act with care and diligence in connection with APS employment | 228 | 262 | 86 | 90 |
When acting in connection with APS employment, treat everyone with respect and courtesy, and without harassment | 169 | 151 | 67 | 72 |
Comply with any lawful and reasonable direction given by someone in the employee’s agency who has the authority to give the direction | 163 | 132 | 82 | 87 |
Not make improper use of inside information, or the employee’s duties, status, power or authority, to gain, or seek to gain, a benefit or advantage for the employee or any other person | 124 | 74 | 64 | 69 |
Use Commonwealth resources in a proper manner | 122 | 104 | 75 | 82 |
Not provide false or misleading information in response to a request for information that is made for official purposes in connection with the employee’s APS employment | 41 | 66 | 80 | 80 |
When acting in connection with APS employment, comply with all applicable Australian laws | 25 | 33 | 76 | 61 |
While on duty overseas, at all times behave in a way that upholds the good reputation of Australia | 4 | 3 | 75 | 67 |
Comply with any other conduct requirement that is prescribed by the regulations | 2 | 1 | 100 | 0 |
Maintain appropriate confidentiality about dealings that the employee has with any minister or minister’s member of staff | 1 | 0 | 0 | 0 |
Return to the Integrity and Code of Conduct post.
Staff are encouraged to speak up about policy or delivery risks
Agree | Neither agree nor disagree | Disagree | |
---|---|---|---|
Percentage | 62.8 | 23.4 | 13.8 |
Return to the Integrity and Code of Conduct post.
Perception of immediate supervisor accountability by agency size
Micro/Extra Small/Small | Medium | Large | Extra Large | |
---|---|---|---|---|
Percentage | 78.3 | 77.3 | 78.4 | 74.4 |
Return to the Integrity and Code of Conduct post.