Notes | 2015 $'000 |
2014 $'000 |
|
---|---|---|---|
The above statement should be read in conjunction with the accompanying notes. | |||
Operating Activities | |||
Cash received | |||
Appropriations | 21,324 | 21,968 | |
Receipts from Government | - | 6,000 | |
Sale of goods and rendering of services | 25,378 | 27,401 | |
Net GST received | 1,297 | 1,443 | |
Other cash received | 512 | 427 | |
Total cash received | 48,511 | 57,239 | |
Cash used | |||
Employees | 27,327 | 30,544 | |
Suppliers | 16,290 | 20,317 | |
Section 74 receipts transferred to OPA | 3,350 | 6,000 | |
Other cash used | 650 | 352 | |
Total cash used | 47,617 | 57,213 | |
Net cash from operating activities | 11 | 894 | 26 |
Investing Activities | |||
Cash used | |||
Purchase of property, plant and equipment | 187 | 254 | |
Purchase of intangibles | 237 | 526 | |
Total cash used | 424 | 780 | |
Net cash used by investing activities | (424) | (780) | |
Financing Activities | |||
Cash received | |||
Contributed equity | 422 | 669 | |
Total cash received | 422 | 669 | |
Net cash from financing activities | 422 | 669 | |
Net increase/(decrease) in cash held | 892 | (85) | |
Cash and cash equivalents at the beginning of the reporting period | 490 | 575 | |
Cash and cash equivalents at the end of the reporting period | 1,382 | 490 |
Go to top of page
Cash flow statement for the period ended 30 June 2015
Last reviewed:
9 May 2018