Notes | 2012 $’000 | 2011 $’000 | |
---|---|---|---|
The above statement should be read in conjunction with the accompanying notes. | |||
Operating activities | |||
Cash received | |||
Appropriations | 25,830 | 30,096 | |
Receipts from Government | 2,850 | 7,523 | |
Sale of goods and rendering of services | 32,916 | 26,236 | |
Other cash received | 1,151 | 966 | |
Total cash received | 62,747 | 64,821 | |
Cash used | |||
Employees | 31,839 | 27,683 | |
Suppliers | 24,701 | 22,876 | |
Net GST paid | 411 | 254 | |
Section 31 receipts transferred to OPA | 4,361 | 11,896 | |
Other cash used | 872 | 547 | |
Total cash used | 62,184 | 63,256 | |
Net cash from (used by) operating activities | 11 | 563 | 1,565 |
Investing activities | |||
Cash used | |||
Purchase of property, plant and equipment | 887 | 963 | |
Purchase of intangibles | 445 | 112 | |
Total cash used | 1,332 | 1,075 | |
Net cash from (used by) investing activities | (1,332) | (1,075) | |
Financing activities | |||
Cash received | |||
Contributed equity | 184 | 559 | |
Total cash received | 184 | 559 | |
Cash used | |||
Return of capital | - | 227 | |
Total cash used | - | 227 | |
Net cash from (used by) financing activities | 184 | 332 | |
Net increase (decrease) in cash held | (585) | 822 | |
Cash and cash equivalents at the beginning of the reporting period | 1,291 | 469 | |
Cash and cash equivalents at the end of the reporting period | 5a | 706 | 1,291 |
Go to top of page
Cash flow statement
Last reviewed:
29 March 2018