Location | Classification | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | ||
Australian Capital Territory | 32 | 463 | 17 | 11 | 57 | 225 | 275 | 406 | 233 | 73 | 22 | 5 | 3 | 1822 |
New South Wales | 21 | 35 | 3 | 11 | 94 | 81 | 86 | 93 | 53 | 27 | 3 | 2 | . | 509 |
Victoria | 37 | 65 | 1 | 1 | 75 | 109 | 110 | 124 | 69 | 38 | 2 | 2 | . | 633 |
Queensland | 8 | 21 | . | 6 | 29 | 49 | 44 | 44 | 20 | 8 | 1 | . | . | 230 |
South Australia | 15 | 22 | . | 2 | 24 | 19 | 25 | 60 | 17 | 3 | 1 | . | . | 188 |
Western Australia | 3 | 12 | . | . | 13 | 28 | 15 | 32 | 7 | 5 | . | . | . | 115 |
Tasmania | 1 | 2 | . | . | 7 | 15 | 12 | 10 | 3 | 1 | . | . | . | 51 |
Northern Territory | . | . | . | . | 4 | 3 | 9 | 13 | 2 | 2 | . | 1 | . | 34 |
Overseas | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 1 |
Total men | 117 | 620 | 21 | 31 | 303 | 529 | 576 | 783 | 404 | 157 | 29 | 10 | 3 | 3583 |
Location | Classification | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | ||
Australian Capital Territory | 23 | 438 | 23 | 21 | 108 | 593 | 416 | 490 | 264 | 85 | 17 | 4 | 1 | 2483 |
New South Wales | 15 | 39 | 1 | 15 | 158 | 152 | 133 | 136 | 72 | 32 | 4 | 2 | . | 759 |
Victoria | 30 | 38 | 1 | 6 | 136 | 187 | 220 | 192 | 91 | 31 | 2 | . | . | 934 |
Queensland | 8 | 26 | . | 6 | 63 | 88 | 87 | 68 | 28 | 17 | . | . | . | 391 |
South Australia | 10 | 9 | . | 6 | 39 | 44 | 50 | 51 | 17 | 7 | . | . | . | 233 |
Western Australia | 7 | 4 | . | 1 | 14 | 45 | 66 | 64 | 12 | 1 | . | . | . | 214 |
Tasmania | 1 | 4 | . | . | 15 | 13 | 18 | 6 | 3 | 3 | . | . | . | 63 |
Northern Territory | . | 1 | . | . | 7 | 10 | 12 | 12 | 3 | 2 | . | . | . | 47 |
Overseas | . | . | . | . | . | . | . | . | . | 1 | . | . | . | 1 |
Total women | 94 | 559 | 25 | 55 | 540 | 1132 | 1002 | 1019 | 490 | 179 | 23 | 6 | 1 | 5125 |
Location | Classification | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | ||
Australian Capital Territory | 55 | 901 | 40 | 32 | 165 | 821 | 691 | 897 | 497 | 159 | 39 | 9 | 4 | 4310 |
New South Wales | 36 | 74 | 4 | 26 | 253 | 233 | 219 | 230 | 125 | 59 | 8 | 4 | . | 1271 |
Victoria | 67 | 105 | 2 | 7 | 214 | 296 | 330 | 316 | 160 | 69 | 4 | 2 | . | 1572 |
Queensland | 16 | 49 | . | 12 | 92 | 137 | 132 | 112 | 48 | 25 | 1 | . | . | 624 |
South Australia | 25 | 31 | . | 8 | 63 | 63 | 75 | 111 | 34 | 10 | 1 | . | . | 421 |
Western Australia | 10 | 16 | . | 1 | 27 | 73 | 81 | 96 | 19 | 6 | . | . | . | 329 |
Tasmania | 2 | 6 | . | . | 22 | 28 | 30 | 16 | 6 | 4 | . | . | . | 114 |
Northern Territory | . | 1 | . | . | 11 | 13 | 21 | 25 | 5 | 4 | . | 1 | . | 81 |
Overseas | . | . | . | . | . | . | . | 1 | . | 1 | . | . | . | 2 |
Total | 211 | 1183 | 46 | 86 | 847 | 1664 | 1579 | 1804 | 894 | 337 | 53 | 16 | 4 | 8724 |
Source: APSED