Previous employment | Classification | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | ||
Private sector | 3 | 39 | 2 | . | 11 | 37 | 35 | 65 | 42 | 15 | 3 | 3 | . | 255 |
Commonwealth public sector | 1 | 10 | . | 1 | 1 | 7 | 9 | 23 | 19 | 14 | 3 | 1 | . | 89 |
State and local government public sector | . | 9 | . | 1 | 1 | 12 | 16 | 26 | 22 | 10 | 2 | . | . | 99 |
Self employed | . | 1 | . | . | . | 5 | 2 | 4 | . | 1 | . | . | . | 13 |
Student | 2 | 62 | 4 | . | 1 | 7 | 10 | 4 | 1 | 1 | 1 | . | . | 93 |
Unemployed (looking for work) | . | 4 | . | . | 3 | 2 | 2 | 6 | 3 | . | . | . | . | 20 |
Not in labour force (not looking for work) | . | 1 | . | . | . | . | . | 1 | . | . | . | . | . | 2 |
NGO/Charity | 1 | 2 | . | . | 2 | 7 | 1 | 8 | 2 | . | 1 | . | . | 24 |
No data | 110 | 492 | 15 | 29 | 284 | 452 | 501 | 646 | 315 | 116 | 19 | 6 | 3 | 2988 |
Total men | 117 | 620 | 21 | 31 | 303 | 529 | 576 | 783 | 404 | 157 | 29 | 10 | 3 | 3583 |
Previous employment | Classification | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | ||
Private sector | 4 | 27 | 4 | 3 | 31 | 83 | 73 | 73 | 33 | 13 | 2 | 1 | . | 347 |
Commonwealth public sector | 1 | 7 | . | . | 4 | 19 | 18 | 30 | 18 | 9 | . | . | . | 106 |
State and local government public sector | 1 | 18 | . | . | 6 | 19 | 24 | 40 | 33 | 6 | 1 | . | . | 148 |
Self employed | . | 1 | . | . | 1 | 5 | 6 | 4 | 3 | 2 | . | . | . | 22 |
Student | 3 | 47 | 6 | 1 | 3 | 13 | 7 | 9 | 8 | 1 | . | . | . | 98 |
Unemployed (looking for work) | 1 | 1 | . | 2 | 2 | 5 | 7 | 11 | 4 | 1 | . | . | . | 34 |
Not in labour force (not looking for work) | . | 1 | . | . | 1 | 4 | 2 | 2 | 1 | . | . | . | . | 11 |
NGO/Charity | 2 | 2 | . | 1 | 5 | 15 | 9 | 6 | 8 | . | . | . | . | 48 |
No data | 82 | 455 | 15 | 48 | 487 | 969 | 856 | 844 | 382 | 147 | 20 | 5 | 1 | 4311 |
Total women | 94 | 559 | 25 | 55 | 540 | 1132 | 1002 | 1019 | 490 | 179 | 23 | 6 | 1 | 5125 |
Previous employment | Classification | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | ||
Private sector | 7 | 67 | 6 | 3 | 42 | 121 | 108 | 138 | 75 | 28 | 5 | 4 | . | 604 |
Commonwealth public sector | 2 | 17 | . | 1 | 5 | 26 | 27 | 53 | 37 | 23 | 3 | 1 | . | 195 |
State and local government public sector | 1 | 27 | . | 1 | 7 | 31 | 40 | 66 | 55 | 16 | 3 | . | . | 247 |
Self employed | . | 2 | . | . | 1 | 10 | 8 | 8 | 3 | 3 | . | . | . | 35 |
Student | 5 | 110 | 10 | 1 | 4 | 20 | 17 | 13 | 9 | 2 | 1 | . | . | 192 |
Unemployed (looking for work) | 1 | 5 | . | 2 | 5 | 7 | 9 | 17 | 7 | 1 | . | . | . | 54 |
Not in labour force (not looking for work) | . | 2 | . | . | 1 | 4 | 2 | 3 | 1 | . | . | . | . | 13 |
NGO/Charity | 3 | 4 | . | 1 | 7 | 22 | 10 | 14 | 10 | . | 1 | . | . | 72 |
No data | 192 | 949 | 30 | 77 | 775 | 1423 | 1358 | 1492 | 697 | 264 | 40 | 11 | 4 | 7312 |
Total | 211 | 1183 | 46 | 86 | 847 | 1664 | 1579 | 1804 | 894 | 337 | 53 | 16 | 4 | 8724 |
Source: APSED