APS | EL | SES | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
One agency | Two agencies | Three or more agencies | One agency | Two agencies | Three or more agencies | One agency | Two agencies | Three or more agencies | One agency | Two agencies | Three or more agencies | |
Agriculture | 2638 | 437 | 208 | 607 | 257 | 287 | 33 | 19 | 50 | 3278 | 713 | 545 |
- Australian Fisheries Management Authority | 60 | 24 | 10 | 18 | 16 | 12 | 1 | 1 | 1 | 79 | 41 | 23 |
- Australian Pesticides and Veterinary Medicines Authority | 78 | 9 | 4 | 27 | 11 | 14 | 2 | 2 | 2 | 107 | 22 | 20 |
- Murray Darling Basin Authority | 71 | 37 | 18 | 61 | 33 | 32 | 3 | 4 | 4 | 135 | 74 | 54 |
Attorney-General's | 488 | 229 | 105 | 263 | 227 | 171 | 61 | 63 | 46 | 812 | 519 | 322 |
- Administrative Appeals Tribunal | 220 | 123 | 61 | 38 | 37 | 25 | 1 | 2 | 1 | 259 | 162 | 87 |
- Asbestos Safety and Eradication Agency | 2 | . | 1 | 2 | 3 | 3 | . | . | . | 4 | 3 | 4 |
- Australian Commission for Law Enforcement Integrity | 2 | 10 | 4 | 9 | 6 | 8 | . | . | 2 | 11 | 16 | 14 |
- Australian Building and Construction Commission | 42 | 26 | 11 | 17 | 18 | 9 | 2 | . | 2 | 61 | 44 | 22 |
- Australian Financial Security Authority | 253 | 72 | 17 | 40 | 33 | 32 | . | 2 | 6 | 293 | 107 | 55 |
- Australian Human Rights Commission | 34 | 8 | 3 | 26 | 14 | 5 | 3 | . | . | 63 | 22 | 8 |
- Australian Law Reform Commission | 1 | . | 1 | . | 2 | . | . | . | . | 1 | 2 | 1 |
- Comcare | 256 | 86 | 45 | 65 | 44 | 33 | 1 | 1 | 4 | 322 | 131 | 82 |
- Commonwealth Ombudsman | 68 | 29 | 26 | 21 | 32 | 29 | . | 1 | 5 | 89 | 62 | 60 |
- Fair Work Commission | 127 | 28 | 17 | 36 | 20 | 5 | 1 | . | 1 | 164 | 48 | 23 |
- Federal Court Statutory Agency | 399 | 105 | 30 | 165 | 43 | 24 | 8 | 4 | 3 | 572 | 152 | 57 |
- National Archives of Australia | 124 | 56 | 47 | 26 | 19 | 28 | . | 2 | 1 | 150 | 77 | 76 |
- Office of the Australian Information Commissioner | 23 | 14 | 6 | 17 | 18 | 10 | 2 | . | 2 | 42 | 32 | 18 |
- Office of the Director of Public Prosecutions | 155 | 43 | 16 | 110 | 38 | 15 | 11 | 8 | 4 | 276 | 89 | 35 |
- Office of the Fair Work Ombudsman | 428 | 151 | 57 | 85 | 36 | 21 | 8 | 3 | 3 | 521 | 190 | 81 |
- Office of the Inspector-General of Intelligence and Security | . | 3 | 4 | 5 | 9 | 8 | . | 1 | 2 | 5 | 13 | 14 |
- Office of Parliamentary Counsel | 22 | 11 | 6 | 13 | 15 | 9 | 10 | 7 | 5 | 45 | 33 | 20 |
- Safe Work Australia | 19 | 18 | 7 | 5 | 17 | 27 | . | 1 | 1 | 24 | 36 | 35 |
Communications and the Arts | 112 | 79 | 58 | 70 | 71 | 104 | 6 | 10 | 17 | 188 | 160 | 179 |
- Australian Communications and Media Authority | 119 | 38 | 22 | 110 | 58 | 61 | 3 | 6 | 6 | 232 | 102 | 89 |
- Australian National Maritime Museum | 52 | 8 | 1 | 22 | 5 | 1 | . | . | . | 74 | 13 | 2 |
- National Film and Sound Archive | 78 | 24 | 11 | 11 | 6 | 8 | . | . | 1 | 89 | 30 | 20 |
- National Library of Australia | 171 | 59 | 30 | 34 | 24 | 18 | 2 | 2 | 1 | 207 | 85 | 49 |
- National Museum of Australia | 102 | 39 | 26 | 21 | 11 | 21 | . | . | 1 | 123 | 50 | 48 |
- National Portrait Gallery | 14 | 7 | 6 | 8 | 4 | . | . | . | . | 22 | 11 | 6 |
- Screen Australia | 2 | 2 | . | 3 | . | . | . | . | . | 5 | 2 | . |
Defence | 9334 | 1446 | 626 | 3890 | 736 | 472 | 68 | 34 | 34 | 13292 | 2216 | 1132 |
- Defence Housing Australia | 340 | 57 | 27 | 108 | 21 | 10 | 4 | 1 | 6 | 452 | 79 | 43 |
Education | 336 | 192 | 133 | 189 | 172 | 210 | 5 | 12 | 38 | 530 | 376 | 381 |
- Australian Research Council | 37 | 19 | 19 | 15 | 18 | 23 | . | 2 | 2 | 52 | 39 | 44 |
- Tertiary Education Quality and Standards Agency | 27 | 18 | 11 | 16 | 2 | 7 | . | . | 1 | 43 | 20 | 19 |
Employment, Skills, Small and Family Business | 672 | 298 | 212 | 401 | 299 | 267 | 14 | 20 | 36 | 1087 | 617 | 515 |
- Australian Skills Quality Authority | 73 | 25 | 12 | 51 | 9 | 13 | 2 | . | . | 126 | 34 | 25 |
Environment and Energy | 701 | 311 | 196 | 374 | 281 | 224 | 15 | 18 | 36 | 1090 | 610 | 456 |
- Bureau of Meteorology | 615 | 72 | 28 | 530 | 80 | 37 | 11 | 3 | 3 | 1156 | 155 | 68 |
- Clean Energy Regulator | 83 | 67 | 46 | 21 | 31 | 50 | 2 | 1 | 8 | 106 | 99 | 104 |
- Climate Change Authority | 1 | 2 | 1 | . | 1 | 4 | . | . | . | 1 | 3 | 5 |
- Great Barrier Reef Marine Park Authority | 114 | 25 | 4 | 44 | 5 | 13 | . | 3 | . | 158 | 33 | 17 |
Finance | 379 | 191 | 119 | 190 | 183 | 200 | 9 | 17 | 41 | 578 | 391 | 360 |
- Australian Electoral Commission | 372 | 120 | 69 | 39 | 44 | 50 | 3 | . | 6 | 414 | 164 | 125 |
- Future Fund Management Agency | 95 | 5 | 2 | 48 | 4 | 1 | 4 | . | . | 147 | 9 | 3 |
- Independent Parliamentary Expenses Authority | 18 | 7 | 6 | 2 | 5 | 6 | 1 | . | 3 | 21 | 12 | 15 |
Foreign Affairs and Trade | 900 | 465 | 277 | 730 | 569 | 449 | 124 | 82 | 67 | 1754 | 1116 | 793 |
- Australian Centre for International Agricultural Research | 16 | 5 | 5 | 2 | 4 | 5 | . | . | 2 | 18 | 9 | 12 |
- Australian Trade and Investment Commission | 82 | 49 | 34 | 174 | 72 | 89 | 25 | 5 | 10 | 281 | 126 | 133 |
Health | 1288 | 539 | 330 | 863 | 485 | 400 | 44 | 39 | 58 | 2195 | 1063 | 788 |
- Aged Care Quality and Safety Commission | 232 | 61 | 43 | 44 | 24 | 27 | 1 | 1 | 2 | 277 | 86 | 72 |
- Australian Commission on Safety and Quality in Health Care | 7 | 9 | 2 | 39 | 10 | 5 | 1 | 1 | . | 47 | 20 | 7 |
- Australian Digital Health Agency | 6 | 4 | 7 | 4 | 10 | 17 | 2 | . | 4 | 12 | 14 | 28 |
- Australian Institute of Health and Welfare | 101 | 40 | 32 | 75 | 68 | 54 | 2 | 5 | 3 | 178 | 113 | 89 |
- Australian Radiation Protection and Nuclear Safety Agency | 55 | 9 | 2 | 42 | 11 | 3 | 2 | 1 | 1 | 99 | 21 | 6 |
- Australian Sports Anti-Doping Authority | 22 | 7 | 7 | 13 | 5 | 9 | 3 | . | . | 38 | 12 | 16 |
- Cancer Australia | 28 | 13 | 4 | 10 | 2 | 3 | 2 | . | 1 | 40 | 15 | 8 |
- Food Standards Australia New Zealand | 18 | 8 | 14 | 25 | 13 | 12 | . | . | 2 | 43 | 21 | 28 |
- National Blood Authority | 5 | 10 | 7 | 7 | 8 | 13 | . | . | 2 | 12 | 18 | 22 |
- National Health and Medical Research Council | 52 | 28 | 17 | 37 | 30 | 27 | . | 1 | 4 | 89 | 59 | 48 |
- National Health Funding Body | 2 | 5 | 1 | 1 | 1 | 9 | . | . | . | 3 | 6 | 10 |
- National Mental Health Commission | 4 | 2 | 3 | 2 | 5 | 5 | 1 | . | . | 7 | 7 | 8 |
- Organ and Tissue Authority | 1 | 3 | 2 | 2 | 4 | 7 | . | 1 | . | 3 | 8 | 9 |
- Professional Services Review | 8 | 1 | 3 | 4 | 5 | 2 | . | . | 1 | 12 | 6 | 6 |
Home Affairs | 7600 | 1770 | 753 | 1417 | 776 | 657 | 47 | 62 | 70 | 9064 | 2608 | 1480 |
- Australian Criminal Intelligence Commission | 204 | 110 | 54 | 202 | 83 | 70 | 11 | 2 | 4 | 417 | 195 | 128 |
- AUSTRAC | 106 | 66 | 49 | 52 | 60 | 18 | 3 | 1 | 5 | 161 | 127 | 72 |
Industry, Innovation and Science | 1640 | 468 | 284 | 891 | 339 | 354 | 21 | 17 | 48 | 2552 | 824 | 686 |
- National Offshore Petroleum Safety And Environmental Management Authority | 22 | 4 | 1 | 62 | 2 | 3 | 2 | . | 1 | 86 | 6 | 5 |
Infrastructure, Transport, Cities and Regional Development | 207 | 123 | 93 | 123 | 152 | 198 | 6 | 14 | 34 | 336 | 289 | 325 |
- Australian Transport Safety Bureau | 22 | 9 | 2 | 44 | 9 | 4 | 1 | . | . | 67 | 18 | 6 |
- National Capital Authority | 15 | 5 | 7 | 17 | 2 | 5 | 2 | . | . | 34 | 7 | 12 |
- National Faster Rail Agency | . | . | . | . | . | 1 | . | . | . | . | . | 1 |
- North Queensland Water Infrastructure Authority | . | . | . | . | . | 1 | . | . | . | . | . | 1 |
Prime Minister and Cabinet | 172 | 143 | 90 | 72 | 160 | 187 | 7 | 19 | 35 | 251 | 322 | 312 |
- Aboriginal Hostels Ltd. | 76 | 11 | 9 | 2 | 1 | 3 | 1 | . | . | 79 | 12 | 12 |
- Australian Institute of Aboriginal and Torres Strait Islander Studies | 44 | 23 | 14 | 10 | 5 | 14 | 1 | 1 | . | 55 | 29 | 28 |
- Australian National Audit Office | 119 | 30 | 18 | 45 | 40 | 45 | 15 | 4 | 9 | 179 | 74 | 72 |
- Australian Public Service Commission | 49 | 26 | 24 | 12 | 40 | 47 | 1 | 1 | 11 | 62 | 67 | 82 |
- Office of National Intelligence | 28 | 35 | 18 | 16 | 65 | 57 | 4 | 8 | 10 | 48 | 108 | 85 |
- Old Parliament House | 16 | 17 | 8 | 4 | 5 | 5 | . | . | 1 | 20 | 22 | 14 |
- Torres Strait Regional Authority | 20 | 18 | 2 | 6 | 6 | 4 | . | . | . | 26 | 24 | 6 |
- Workplace Gender Equality Agency | 13 | 3 | 1 | 5 | 3 | . | . | . | . | 18 | 6 | 1 |
- National Indigenous Australians Agency | 253 | 167 | 122 | 165 | 184 | 178 | 13 | 12 | 29 | 431 | 363 | 329 |
Services Australia | 20307 | 2898 | 742 | 2185 | 681 | 437 | 57 | 33 | 65 | 22549 | 3612 | 1244 |
- Digital Transformation Agency | 46 | 33 | 26 | 14 | 43 | 48 | 1 | 3 | 5 | 61 | 79 | 79 |
Social Services | 718 | 410 | 291 | 324 | 300 | 296 | 12 | 17 | 40 | 1054 | 727 | 627 |
- Australian Institute of Family Studies | 12 | 1 | . | 15 | 3 | 4 | . | . | . | 27 | 4 | 4 |
- National Disability Insurance Agency | 1630 | 560 | 183 | 251 | 170 | 108 | 12 | 10 | 15 | 1893 | 740 | 306 |
- NDIS Quality and Safeguards Commission | 58 | 36 | 30 | 40 | 22 | 20 | 4 | 1 | 3 | 102 | 59 | 53 |
Treasury | 381 | 133 | 74 | 217 | 166 | 127 | 31 | 38 | 29 | 629 | 337 | 230 |
- Australian Bureau of Statistics | 1238 | 267 | 111 | 412 | 111 | 79 | 23 | 9 | 16 | 1673 | 387 | 206 |
- Australian Competition and Consumer Commission | 416 | 112 | 42 | 278 | 142 | 78 | 21 | 18 | 10 | 715 | 272 | 130 |
- Australian Taxation Office | 10021 | 1394 | 382 | 3555 | 668 | 292 | 156 | 37 | 18 | 13732 | 2099 | 692 |
- Infrastructure and Project Financing Agency | 1 | 1 | . | 3 | 3 | 4 | . | . | 1 | 4 | 4 | 5 |
- Office of the Inspector-General of Taxation | 2 | 16 | 2 | . | 9 | . | 1 | 1 | . | 3 | 26 | 2 |
- Productivity Commission | 46 | 12 | 9 | 30 | 23 | 17 | 4 | 5 | 5 | 80 | 40 | 31 |
Veterans' Affairs | 763 | 295 | 131 | 177 | 110 | 122 | 5 | 8 | 19 | 945 | 413 | 272 |
- Australian War Memorial | 143 | 44 | 19 | 32 | 11 | 13 | 2 | . | 1 | 177 | 55 | 33 |
Total | 68572 | 15128 | 6750 | 20605 | 8738 | 7239 | 967 | 707 | 1026 | 90144 | 24573 | 15015 |
Source: APSED