Total | ||
---|---|---|
N | % | |
Larger Operational | 95403 | 65.9 |
Regulatory | 5392 | 3.7 |
Policy | 27496 | 19.0 |
Smaller Operational | 5852 | 4.0 |
Specialist | 10561 | 7.3 |
All | 144704 | 100.0 |
Total | ||
---|---|---|
N | % | |
Larger Operational | 11 | 10.1 |
Regulatory | 16 | 14.7 |
Policy | 22 | 20.2 |
Smaller Operational | 11 | 10.1 |
Specialist | 49 | 45.0 |
All | 109 | 100.0 |
Total | ||
---|---|---|
N | % | |
Micro | 60 | 0.0 |
Extra Small | 1609 | 1.1 |
Small | 4135 | 2.9 |
Medium | 14252 | 9.8 |
Large | 45244 | 31.3 |
Extra Large | 79404 | 54.9 |
All | 144704 | 100.0 |
Total | ||
---|---|---|
N | % | |
Micro | 7 | 7.0 |
Extra Small | 22 | 22.0 |
Small | 24 | 24.0 |
Medium | 25 | 25.0 |
Large | 18 | 18.0 |
Extra Large | 4 | 4.0 |
All | 100 | 100.0 |
Source: APSED