Age group | Classification | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | ||
Under 20 | 6 | . | . | 14 | 5 | 3 | . | 1 | . | . | . | . | . | 29 |
20-24 | 66 | 188 | 13 | 25 | 172 | 352 | 181 | 61 | 3 | . | . | . | . | 1061 |
25-29 | 30 | 217 | 8 | 42 | 401 | 978 | 1054 | 959 | 268 | 10 | . | . | . | 3967 |
30-34 | 25 | 60 | 7 | 47 | 418 | 861 | 1043 | 1865 | 1282 | 226 | 8 | . | . | 5842 |
35-39 | 17 | 18 | 18 | 34 | 458 | 940 | 951 | 1965 | 2038 | 708 | 92 | 7 | . | 7246 |
40-44 | 10 | 6 | 10 | 28 | 464 | 969 | 897 | 1832 | 1932 | 1033 | 161 | 31 | 3 | 7376 |
45-49 | 3 | 5 | 21 | 50 | 509 | 1137 | 956 | 1891 | 2050 | 1127 | 256 | 78 | 11 | 8094 |
50-54 | 4 | 1 | 22 | 83 | 494 | 1017 | 934 | 1824 | 1914 | 1178 | 235 | 95 | 14 | 7815 |
55-59 | 1 | . | 18 | 92 | 453 | 881 | 849 | 1553 | 1492 | 887 | 174 | 72 | 20 | 6492 |
60 & over | . | . | 30 | 98 | 418 | 737 | 632 | 1155 | 931 | 564 | 95 | 41 | 15 | 4716 |
Total men | 162 | 495 | 147 | 513 | 3792 | 7875 | 7497 | 13106 | 11910 | 5733 | 1021 | 324 | 63 | 52638 |
Age group | Classification | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | ||
Under 20 | 9 | . | 3 | 21 | 7 | 18 | 1 | . | . | . | . | . | . | 59 |
20-24 | 49 | 179 | 6 | 34 | 290 | 616 | 336 | 72 | 1 | . | . | . | . | 1583 |
25-29 | 34 | 164 | 11 | 54 | 646 | 1589 | 1510 | 1582 | 447 | 13 | . | . | . | 6050 |
30-34 | 16 | 45 | 11 | 65 | 628 | 1881 | 1683 | 2781 | 1808 | 340 | 10 | . | . | 9268 |
35-39 | 8 | 17 | 15 | 66 | 807 | 2271 | 1742 | 3259 | 2673 | 926 | 103 | 5 | . | 11892 |
40-44 | 11 | 5 | 7 | 76 | 858 | 2490 | 1580 | 2866 | 2505 | 1181 | 219 | 30 | 3 | 11831 |
45-49 | 9 | 2 | 11 | 120 | 934 | 2813 | 1683 | 2699 | 2335 | 1130 | 262 | 64 | 12 | 12074 |
50-54 | 3 | 1 | 25 | 173 | 982 | 2487 | 1458 | 2400 | 1945 | 942 | 233 | 66 | 20 | 10735 |
55-59 | 2 | 1 | 18 | 175 | 1003 | 2179 | 1249 | 1883 | 1243 | 608 | 128 | 39 | 15 | 8543 |
60 & over | 1 | 2 | 15 | 194 | 768 | 1316 | 757 | 1039 | 583 | 252 | 56 | 18 | 7 | 5008 |
Total women | 142 | 416 | 122 | 978 | 6923 | 17660 | 11999 | 18581 | 13540 | 5392 | 1011 | 222 | 57 | 77043 |
Age group | Classification | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | ||
Under 20 | 15 | . | 3 | 35 | 12 | 21 | 1 | 1 | . | . | . | . | . | 88 |
20-24 | 115 | 368 | 19 | 59 | 463 | 970 | 518 | 134 | 4 | . | . | . | . | 2650 |
25-29 | 64 | 381 | 19 | 96 | 1050 | 2572 | 2567 | 2541 | 715 | 23 | . | . | . | 10028 |
30-34 | 41 | 106 | 18 | 112 | 1047 | 2746 | 2729 | 4646 | 3091 | 566 | 18 | . | . | 15120 |
35-39 | 25 | 35 | 33 | 100 | 1265 | 3214 | 2693 | 5225 | 4711 | 1634 | 195 | 12 | . | 19142 |
40-44 | 21 | 12 | 17 | 104 | 1322 | 3459 | 2477 | 4699 | 4438 | 2214 | 381 | 61 | 6 | 19211 |
45-49 | 12 | 7 | 32 | 170 | 1443 | 3951 | 2640 | 4592 | 4387 | 2257 | 518 | 142 | 23 | 20174 |
50-54 | 7 | 2 | 47 | 256 | 1477 | 3506 | 2393 | 4225 | 3862 | 2120 | 468 | 161 | 34 | 18558 |
55-59 | 3 | 1 | 36 | 267 | 1456 | 3060 | 2098 | 3436 | 2735 | 1495 | 302 | 112 | 35 | 15036 |
60 & over | 1 | 2 | 45 | 292 | 1186 | 2054 | 1389 | 2194 | 1514 | 816 | 151 | 59 | 22 | 9725 |
Total | 304 | 914 | 269 | 1491 | 10721 | 25553 | 19505 | 31693 | 25457 | 11125 | 2033 | 547 | 120 | 129732 |
Source: APSED