Table A5 gives a breakdown of all staff in the Commission at 30 June for the last two years by type and gender. All staff, except for the Public Service Commissioner and the Merit Protection Commissioner, are employed under the Public Service Act 1999.
2010–11 | 2011–12 | |||||
---|---|---|---|---|---|---|
Female | Male | Total | Female | Male | Total | |
Note: Figures do not include Executive Level casual employees providing fee-for-service work. Figures include 10 staff (9 in 2010–11) on long-term leave or secondment and the Public Service Commissioner and Merit Protection Commissioner, who are statutory office holders and are counted as ongoing full-time. | ||||||
Ongoing full-time | 134 | 57 | 191 | 152 | 59 | 211 |
Ongoing part-time | 22 | 3 | 25 | 30 | 5 | 35 |
Non-ongoing full-time | 31 | 10 | 41 | 14 | 5 | 19 |
Non ongoing part-time | 1 | 2 | 3 | 4 | 2 | 6 |
Total | 188 | 72 | 260 | 200 | 71 | 271 |
Table A6 shows Senior Executive Service staff at 30 June for the last two years by gender.
2010–11 | 2011–12 | |||||
---|---|---|---|---|---|---|
Female | Male | Total | Female | Male | Total | |
Note: Figures do not include the Public Service Commissioner and the Merit Protection Commissioner, who are statutory office holders. | ||||||
Band 1 | 4 | 4 | 8 | 5 | 5 | 10 |
Band 2 | 1 | 1 | 2 | 1 | 1 | 2 |
Band 3 | 1 | 0 | 1 | |||
Total | 6 | 5 | 11 | 6 | 6 | 12 |
Tables A7 and A8 show staff by classification, gender and location for the last two years.
ACT | NSW | Qld | SA | Vic. | WA | Overseas | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | M | F | M | F | M | F | M | F | M | F | M | F | M | ||
Note: Figures do not include 71 (48 female and 23 male) Executive Level 1 casual employees providing fee-for-service work. Figures include nine staff on long-term leave, and the Public Service Commissioner and the Merit Protection Commissioner, who are statutory office holders and counted as ongoing full-time. | |||||||||||||||
Cadet APS | |||||||||||||||
Graduate APS | 3 | 3 | |||||||||||||
APS 1 | 3 | 2 | 5 | ||||||||||||
APS 2 | 1 | 1 | 2 | ||||||||||||
APS 3 | 12 | 3 | 1 | 14 | |||||||||||
APS 4 | 19 | 3 | 2 | 1 | 25 | ||||||||||
APS 5 | 18 | 3 | 3 | 24 | |||||||||||
APS 6 | 32 | 13 | 4 | 1 | 50 | ||||||||||
EL 1 | 47 | 23 | 3 | 3 | 1 | 2 | 1 | 80 | |||||||
EL 2 | 26 | 13 | 1 | 1 | 1 | 1 | 1 | 44 | |||||||
SES 1 | 4 | 4 | 8 | ||||||||||||
SES 2 | 1 | 1 | 2 | ||||||||||||
SES 3 | 1 | 1 | |||||||||||||
Statutory office holders | 1 | 1 | 2 | ||||||||||||
Subtotal | 166 | 67 | 10 | 4 | 5 | 1 | 1 | 4 | 2 | 0 | 0 | ||||
Total | 233 | 14 | 6 | 1 | 4 | 2 | 0 | 260 |
ACT | NSW | Qld | SA | Vic. | WA | Overseas | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | M | F | M | F | M | F | M | F | M | F | M | F | M | ||
Note: Figures do not include 56 (34 female and 22 male) Executive Level 1 casual employees providing fee-for-service work. Figures include 10 staff on long-term leave, and the Public Service Commissioner and the Merit Protection Commissioner, who are statutory office holders and counted as ongoing full-time. | |||||||||||||||
Trainee APS | 1 | 1 | |||||||||||||
Cadet APS | |||||||||||||||
Graduate APS | 1 | 1 | |||||||||||||
APS 1 | 1 | 3 | 4 | ||||||||||||
APS 2 | 1 | 1 | 2 | ||||||||||||
APS 3 | 7 | 3 | 1 | 11 | |||||||||||
APS 4 | 27 | 5 | 3 | 1 | 36 | ||||||||||
APS 5 | 16 | 3 | 5 | 24 | |||||||||||
APS 6 | 40 | 14 | 3 | 1 | 58 | ||||||||||
EL 1 | 52 | 19 | 3 | 3 | 1 | 2 | 80 | ||||||||
EL 2 | 24 | 11 | 1 | 1 | 1 | 2 | 40 | ||||||||
SES 1 | 5 | 5 | 10 | ||||||||||||
SES 2 | 1 | 1 | 2 | ||||||||||||
SES 3 | |||||||||||||||
Statutory office holders | 1 | 1 | 2 | ||||||||||||
Subtotal | 176 | 66 | 11 | 4 | 6 | 1 | 1 | 6 | |||||||
Total | 243 | 15 | 7 | 1 | 6 | 271 |
Tables A9 and A10 show the representation of equal employment opportunity groups as a percentage of staff by occupational groups for the last two years.
Total staff | Women | ATSI | BO | BO + ENFL | PWD | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No. | No. | % | No. | % | No. | % | No. | % | No. | % | |
ATSI = Aboriginal and Torres Strait Islander; BO = born overseas; BO + ENFL = born overseas and did not speak English as a first language; PWD = people with disability; SOH = statutory office holder. Note: Figures do not include 67 (43 female and 19 male) non-ongoing Executive Level 1 casual employees providing fee-for-service work. Figures include nine staff on long-term leave. As some people fall into more than one equal employment opportunity group, the components do not add to the total staff number. |
|||||||||||
Cadet APS | |||||||||||
Graduate APS | 3 | 3 | 100.0 | 1 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 |
APS 1–2 | 7 | 4 | 57.1 | 1 | 14.3 | 1 | 14.3 | 0 | 0 | 2 | 38.6 |
APS 3–4 | 39 | 33 | 84.6 | 3 | 7.7 | 11 | 28.2 | 4 | 10.3 | 0 | 0 |
APS 5–6 | 75 | 59 | 78.7 | 3 | 4.0 | 12 | 16.0 | 3 | 4.0 | 4 | 5.3 |
EL 1 | 79 | 53 | 67.1 | 3 | 3.8 | 31 | 39.2 | 3 | 3.8 | 6 | 7.6 |
EL 2 | 44 | 29 | 65.9 | 0 | 0 | 10 | 22.7 | 0 | 0 | 1 | 2.3 |
SES and SOH | 13 | 7 | 53.8 | 0 | 0 | 7 | 53.8 | 0 | 0 | 1 | 7.7 |
Total | 260 | 188 | 72.3 | 11 | 4.2 | 72 | 27.4 | 10 | 3.8 | 14 | 5.3 |
Total staff | Women | ATSI | BO | BO + ENFL | PWD | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No. | No. | % | No. | % | No. | % | No. | % | No. | % | |
ATSI = Aboriginal and Torres Strait Islander; BO = born overseas; BO + ENFL = born overseas and did not speak English as a first language; PWD = people with disability; SOH = statutory office holder. Note: Figures do not include 56 (34 female and 22 male) Executive Level 1 casual employees providing fee-for-service work. Figures include 10 staff on long-term leave, and the Public Service Commissioner and the Merit Protection Commissioner, who are statutory office holders and counted as ongoing full-time. As some people fall into more than one equal employment opportunity group, the components do not add to the total staff number. |
|||||||||||
Trainee APS | 1 | 1 | 100.0 | 1 | 100.0 | ||||||
Cadet APS | |||||||||||
Graduate APS | 1 | 1 | 100.0 | 1 | 100.0 | ||||||
APS 1–2 | 3 | 1 | 33.3 | 1 | 33.3 | 2 | 66.7 | ||||
APS 3–4 | 47 | 40 | 85.1 | 4 | 8.5 | 10 | 21.3 | 7 | 14.9 | ||
APS 5–6 | 82 | 65 | 79.3 | 2 | 2.4 | 9 | 11.0 | 6 | 7.3 | 2 | 2.4 |
EL 1 | 80 | 58 | 72.5 | 2 | 2.5 | 8 | 10.0 | 3 | 3.8 | 7 | 8.8 |
EL 2 | 40 | 27 | 67.5 | 5 | 12.5 | 1 | 2.5 | ||||
SES and SOH | 14 | 7 | 50.0 | 2 | 14.3 | ||||||
Total | 271 | 200 | 73.8 | 11 | 4.1 | 34 | 12.5 | 16 | 5.9% | 12 | 4.4 |