Agency Capability
Functional cluster | Criteria | Change | Performance Management | Workforce Planning | Project Management | Talent Management | Innovation |
---|---|---|---|---|---|---|---|
APS | Senior Leader | 1.8 | 1.7 | 2 | 1 | 1.6 | 1.7 |
APS | Strategy | 1.8 | 1.3 | 1.9 | 0.9 | 2.3 | 2.3 |
APS | Stakeholders | 1.4 | 1.3 | 1.7 | 0.6 | 1.6 | 2 |
APS | Systems | 2.1 | 2.6 | 1.5 | 1.6 | 1.9 | 2.2 |
APS | Workforce | 2.2 | 1.9 | 2.4 | 1.5 | 2 | 2.7 |
APS | Resources | 2.5 | 1.3 | 1.4 | 1.1 | 1.5 | 2.1 |
Extra Large | Senior Leader | 2 | 1.5 | 2 | 1 | 1.8 | 2.3 |
Extra Large | Strategy | 2.3 | 1.3 | 2 | 1 | 2.8 | 2.5 |
Extra Large | Stakeholders | 1.5 | 1 | 1.3 | 1 | 1.8 | 2.5 |
Extra Large | Systems | 2.3 | 2.5 | 1.5 | 1.5 | 2.3 | 2.5 |
Extra Large | Workforce | 2.8 | 2 | 2.8 | 1.3 | 2.3 | 3 |
Extra Large | Resources | 2.5 | 0.8 | 1.3 | 1.5 | 1.8 | 3 |
Large | Senior Leader | 1 | 1.2 | 1.5 | 1 | 1.3 | 1.4 |
Large | Strategy | 1.2 | 1.2 | 1.5 | 1.2 | 1.4 | 1.9 |
Large | Stakeholders | 1.2 | 1.1 | 1.6 | 1 | 1.4 | 1.6 |
Large | Systems | 1.9 | 1.6 | 1.3 | 1.4 | 1.2 | 1.7 |
Large | Workforce | 1.4 | 1.5 | 1.9 | 1.2 | 1.5 | 1.9 |
Large | Resources | 1.5 | 1.2 | 1.3 | 1.1 | 1.4 | 1.6 |
Medium | Senior Leader | 1.2 | 1.2 | 1.4 | 1 | 1.6 | 1.1 |
Medium | Strategy | 1.4 | 1.2 | 1.5 | 1.4 | 1.7 | 1.4 |
Medium | Stakeholders | 1.2 | 1.1 | 1.2 | 1.2 | 1.8 | 1.2 |
Medium | Systems | 1.7 | 1.4 | 1.8 | 1.1 | 1.9 | 1.5 |
Medium | Workforce | 1.7 | 1.4 | 1.7 | 1.6 | 1.8 | 1.4 |
Medium | Resources | 1.5 | 1.3 | 1.1 | 1.1 | 1.9 | 1.4 |
Small | Senior Leader | 1.1 | 0.8 | 1.2 | 0.8 | 1.3 | 0.8 |
Small | Strategy | 1.3 | 1 | 1.2 | 1.2 | 1.5 | 1.5 |
Small | Stakeholders | 0.9 | 0.9 | 1.3 | 1.2 | 1.6 | 1.1 |
Small | Systems | 1.4 | 1.7 | 1.6 | 1.2 | 1.6 | 1.4 |
Small | Workforce | 1.2 | 1.1 | 1.5 | 1.3 | 1.5 | 1.5 |
Small | Resources | 0.9 | 1.1 | 1.4 | 0.6 | 1.5 | 1.4 |
Return to the Agency Capability post.