Notes | 2012 $’000 | 2011 $’000 | |
---|---|---|---|
Expenses | |||
Employee benefits | 17a | 49,596 | 35,677 |
Total expenses administered on behalf of Government | 49,596 | 35,677 | |
Net cost of services | 49,596 | 35,677 | |
Surplus (Deficit) | (49,596) | (35,677) | |
Other comprehensive income | |||
Total other comprehensive income | - | * | |
Total comprehensive income (loss) | (49,596) | (35,677) |
Administered Schedule of Assets and Liabilities as at 30 June 2012
There are no assets or liabilities administered on behalf of government as at 30 June 2012 (2011: nil).
2012 $’000 |
2011 $’000 |
|
---|---|---|
Opening administered assets less administered liabilities as at 1 July | - | - |
Surplus (deficit) items: | ||
Less: Administered expenses | (49,596) | (35,677) |
Administered transfers (to)/from Australian Government: | ||
Appropriation transfers from OPA: | ||
Special appropriations (unlimited) | 49,596 | 35,677 |
Closing administered assets less administered liabilities as at 30 June | - | - |
The above schedules should be read in conjunction with the accompanying notes
Notes | 2012 $’000 | 2011 $’000 | |
---|---|---|---|
Operating activities | |||
Cash used | |||
Employees | 49,596 | 35,677 | |
Total cash used | 49,596 | 35,677 | |
Net cash from (used by) operating activities | (49,596) | (35,677) | |
Net increase (decrease) in cash held | (49,596) | (35,677) | |
Cash and cash equivalents at the beginning of the reporting period | - | - | |
Cash from Official Public Account for appropriations | 49,596 | 35,677 | |
Cash and cash equivalents at the end of the reporting period | - | - |
Schedule of Administered Commitments as at 30 June 2012
There are no administered commitments as at 30 June 2012 (2011: nil).
Schedule of Administered Contingencies as at 30 June 2012
There are no administered contingencies as at 30 June 2012 (2011: nil).