Table A1: Machinery of Government changes, 1 July to 31 December 2017
Date | Agency moved from | Agency moved to | Ongoing employees | Non-ongoing employees | Change |
---|---|---|---|---|---|
14/12/2017 | Department of Finance | Prime Minister and Cabinet | 1 | 0 | Transfer of job function |
21/12/2017 | Attorney General's Department | Department of Home Affairs | 348 | 55 | Establishment of Department of Home Affairs |
21/12/2017 | Prime Minister and Cabinet | Department of Home Affairs | 27 | 2 | Establishment of Home Affairs |
21/12/2017 | Department of Infrastructure and Regional Development | Department of Home Affairs | 262 | 5 | Establishment of Department of Home Affairs |
21/12/2017 | Department of Social Services | Department of Home Affairs | 18 | 0 | Establishment of Department of Home Affairs |
Table A2: Major APS agency changes, 1 July to 31 December 2017
Date | Agency moved from | Change |
---|---|---|
14/12/2017 | Independent Parliamentary Expenses Authority | Established as a statutory agency |
21/12/2017 | Department of Immigration and Border Porotection | Renamed to Department of Home Affairs |
21/12/2017 | Australian Transaction Reports and Analysis Centre (AUSTRAC) | Entity moved from Attorney General's to Home Affairs |
21/12/2017 | Australian Crime Commission | Entity moved from Attorney General's to Home Affairs |
21/12/2017 | Department of Employment | Renamed to Department of Jobs and Small Business |
21/12/2017 | Department of Industry, Innovation and Science | Amalgamated into the Jobs and Innovation Portfolio |
21/12/2017 | Department of Infrastructure and Regional Development | Renamed to Department of Infrastructure, Regional Development and Cities |
Note: excludes employees located overseas.https://www.finance.gov.au/resource-management/governance/