Employees n | Min $ | P5 $ | Q1 $ | Median $ | Q3 $ | P95 $ | Max $ | Average $ | |
---|---|---|---|---|---|---|---|---|---|
Source: 2014 APS Remuneration Report | |||||||||
Base Salary | 1,160 | 53,127 | 53,652 | 57,965 | 60,158 | 63,236 | 68,027 | 70,995 | 60,343 |
Agency superannuation contribution |
1,160 | 5,020 | 8,300 | 8,987 | 9,145 | 9,738 | 10,258 | 14,998 | 9,260 |
Cost of motor vehicle | 0 | . | . | . | . | . | . | . | . |
Cash in lieu of motor vehicle | 0 | . | . | . | . | . | . | . | . |
Motor vehicle parking | 107 | 699 | 699 | 699 | 699 | 699 | 699 | 699 | 699 |
Personal benefits | 61 | 3 | 67 | 170 | 288 | 300 | 690 | 4,061 | 397 |
Other supplementary payments | 8 | 20 | 20 | 20 | 20 | 57 | 300 | 300 | 64 |
Total Remuneration Package | 1,160 | 61,309 | 62,084 | 66,979 | 69,342 | 72,974 | 76,388 | 86,561 | 69,689 |
Performance bonus paid | 6 | 657 | 657 | 700 | 1,122 | 1,240 | 1,470 | 1,470 | 1,052 |
Retention bonus paid | 0 | . | . | . | . | . | . | . | . |
Productivity bonus | 15 | 154 | 154 | 154 | 154 | 154 | 154 | 154 | 154 |
Sign on bonus | 157 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
Group or whole of agency performance bonuses and allowances |
0 | . | . | . | . | . | . | . | . |
Total Reward | 1,160 | 61,309 | 62,084 | 66,979 | 69,342 | 73,574 | 76,388 | 86,561 | 69,778 |
Additional duties/responsibilities allowances |
6 | 67 | 67 | 277 | 468 | 613 | 780 | 780 | 446 |
Qualifications and/or skills based allowances |
18 | 35 | 35 | 254 | 1,151 | 2,367 | 13,601 | 13,601 | 2,386 |
Market related allowances – specific job |
0 | . | . | . | . | . | . | . | . |
Market related allowances – specific individual |
0 | . | . | . | . | . | . | . | . |
Superannuation allowances | 0 | . | . | . | . | . | . | . | . |
Income maintenance allowance | 0 | . | . | . | . | . | . | . | . |
TR+A (annualised allowances) | 24 | 35 | 59 | 266 | 792 | 1,988 | 8,497 | 13,601 | 1,901 |
Hours of duty allowances | 131 | 21 | 27 | 28 | 80 | 226 | 1,512 | 10,671 | 432 |
Expense allowances | 32 | 77 | 93 | 178 | 228 | 351 | 1,026 | 1,690 | 347 |
Geographic/locality allowances |
215 | 19 | 202 | 500 | 541 | 1,108 | 4,870 | 10,987 | 1,203 |
Disability allowances | 45 | 5 | 7 | 158 | 272 | 3,267 | 8,595 | 10,727 | 1,814 |
Health and lifestyle allowances |
337 | 112 | 200 | 500 | 600 | 600 | 600 | 600 | 526 |
Individual performance related allowances |
0 | . | . | . | . | . | . | . | . |
Annual leave loading | 0 | . | . | . | . | . | . | . | . |
TR+A (totalled allowances) | 608 | 19 | 133 | 528 | 600 | 690 | 3,834 | 20,049 | 963 |
TR+A | 1,160 | 61,860 | 62,897 | 67,552 | 69,997 | 73,574 | 77,275 | 94,247 | 70,322 |
Employees n | Min $ | P5 $ | Q1 $ | Median $ | Q3 $ | P95 $ | Max $ | Average $ | |
---|---|---|---|---|---|---|---|---|---|
Source: 2014 APS Remuneration Report | |||||||||
Base Salary | 918 | 23,524 | 38,015 | 43,216 | 47,004 | 48,533 | 49,697 | 56,585 | 45,769 |
Agency superannuation contribution |
918 | 2,005 | 5,680 | 6,934 | 7,474 | 8,799 | 10,876 | 19,635 | 7,820 |
Cost of motor vehicle | 0 | . | . | . | . | . | . | . | . |
Cash in lieu of motor vehicle | 0 | . | . | . | . | . | . | . | . |
Motor vehicle parking | 0 | . | . | . | . | . | . | . | . |
Personal benefits | 18 | 4 | 4 | 140 | 237 | 300 | 13,486 | 13,486 | 1,404 |
Other supplementary payments | 6 | 337 | 337 | 557 | 809 | 1,117 | 3,604 | 3,604 | 1,206 |
Total Remuneration Package | 918 | 27,147 | 43,869 | 50,325 | 54,858 | 57,393 | 59,747 | 73,551 | 53,624 |
Performance bonus paid | 89 | 290 | 471 | 725 | 725 | 725 | 725 | 874 | 700 |
Retention bonus paid | 16 | 1,404 | 1,404 | 1,404 | 2,117 | 2,233 | 2,713 | 2,713 | 1,878 |
Productivity bonus | 22 | 39 | 39 | 123 | 123 | 123 | 123 | 123 | 115 |
Sign on bonus | 97 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
Group or whole of agency performance bonuses and allowances |
0 | . | . | . | . | . | . | . | . |
Total Reward | 918 | 27,147 | 43,869 | 50,368 | 55,059 | 57,427 | 60,295 | 73,551 | 53,791 |
Additional duties/responsibilities allowances |
64 | 352 | 364 | 508 | 520 | 1,068 | 3,900 | 4,420 | 1,002 |
Qualifications and/or skills based allowances |
2 | 451 | 451 | 451 | 681 | 911 | 911 | 911 | 681 |
Market related allowances – specific job |
0 | . | . | . | . | . | . | . | . |
Market related allowances – specific individual |
0 | . | . | . | . | . | . | . | . |
Superannuation allowances | 0 | . | . | . | . | . | . | . | . |
Income maintenance allowance | 0 | . | . | . | . | . | . | . | . |
TR+A (annualised allowances) | 66 | 352 | 364 | 496 | 520 | 1,040 | 3,900 | 4,420 | 992 |
Hours of duty allowances | 163 | 25 | 28 | 56 | 113 | 280 | 3,275 | 11,528 | 646 |
Expense allowances | 9 | 125 | 125 | 9,378 | 12,422 | 13,422 | 13,422 | 13,422 | 9,802 |
Geographic/locality allowances |
77 | 253 | 698 | 1,354 | 5,983 | 9,676 | 17,526 | 25,792 | 5,975 |
Disability allowances | 21 | 14 | 67 | 485 | 1,565 | 2,691 | 2,952 | 3,112 | 1,595 |
Health and lifestyle allowances |
156 | 69 | 300 | 300 | 300 | 600 | 600 | 600 | 417 |
Individual performance related allowances |
0 | . | . | . | . | . | . | . | . |
Annual leave loading | 1 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 |
TR+A (totalled allowances) | 316 | 27 | 55 | 300 | 524 | 1,367 | 12,087 | 40,012 | 2,381 |
TR+A | 918 | 27,147 | 43,869 | 50,726 | 55,648 | 58,030 | 62,364 | 98,746 | 54,682 |
Employees n | Min $ | P5 $ | Q1 $ | Median $ | Q3 $ | P95 $ | Max $ | Average $ | |
---|---|---|---|---|---|---|---|---|---|
Source: 2014 APS Remuneration Report | |||||||||
Base Salary | 3,200 | 39,919 | 49,321 | 53,129 | 54,588 | 55,096 | 56,435 | 61,726 | 53,932 |
Agency superannuation contribution |
3,200 | 3,351 | 7,555 | 8,209 | 8,778 | 10,146 | 12,008 | 22,439 | 9,298 |
Cost of motor vehicle | 0 | . | . | . | . | . | . | . | . |
Cash in lieu of motor vehicle | 0 | . | . | . | . | . | . | . | . |
Motor vehicle parking | 21 | 303 | 699 | 699 | 699 | 1,800 | 6,747 | 6,747 | 1,554 |
Personal benefits | 181 | 4 | 80 | 165 | 280 | 300 | 5,600 | 10,400 | 818 |
Other supplementary payments | 6 | 334 | 334 | 511 | 1,265 | 2,148 | 12,000 | 12,000 | 2,920 |
Total Remuneration Package | 3,200 | 48,116 | 56,916 | 61,422 | 63,581 | 65,249 | 67,865 | 77,027 | 63,291 |
Performance bonus paid | 812 | 228 | 580 | 725 | 725 | 725 | 725 | 2,319 | 714 |
Retention bonus paid | 10 | 2,333 | 2,333 | 2,391 | 2,459 | 2,533 | 2,897 | 2,897 | 2,505 |
Productivity bonus | 72 | 88 | 139 | 139 | 139 | 139 | 263 | 902 | 168 |
Sign on bonus | 960 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
Group or whole of agency performance bonuses and allowances |
9 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
Total Reward | 3,200 | 48,116 | 56,916 | 61,571 | 64,906 | 66,243 | 68,012 | 77,027 | 63,665 |
Additional duties/responsibilities allowances |
263 | 9 | 352 | 520 | 576 | 704 | 3,900 | 14,299 | 965 |
Qualifications and/or skills based allowances |
7 | 587 | 587 | 676 | 1,777 | 4,000 | 9,564 | 9,564 | 2,860 |
Market related allowances – specific job |
3 | 3,783 | 3,783 | 3,783 | 4,371 | 4,420 | 4,420 | 4,420 | 4,191 |
Market related allowances – specific individual |
0 | . | . | . | . | . | . | . | . |
Superannuation allowances | 1 | 522 | 522 | 522 | 522 | 522 | 522 | 522 | 522 |
Income maintenance allowance | 3 | 1,040 | 1,040 | 1,040 | 14,501 | 38,501 | 38,501 | 38,501 | 18,014 |
TR+A (annualised allowances) | 275 | 9 | 352 | 522 | 594 | 870 | 4,020 | 38,501 | 1,240 |
Hours of duty allowances | 603 | 21 | 28 | 56 | 141 | 305 | 3,102 | 27,993 | 617 |
Expense allowances | 10 | 3 | 3 | 65 | 230 | 358 | 766 | 766 | 265 |
Geographic/locality allowances |
236 | 100 | 658 | 1,171 | 2,712 | 5,108 | 15,293 | 70,162 | 4,626 |
Disability allowances | 38 | 30 | 111 | 1,765 | 2,435 | 2,712 | 11,250 | 29,329 | 3,225 |
Health and lifestyle allowances |
735 | 82 | 250 | 300 | 300 | 300 | 600 | 600 | 357 |
Individual performance related allowances |
1 | 5,984 | 5,984 | 5,984 | 5,984 | 5,984 | 5,984 | 5,984 | 5,984 |
Annual leave loading | 4 | 22 | 22 | 31 | 58 | 76 | 76 | 76 | 53 |
TR+A (totalled allowances) | 1,214 | 21 | 28 | 300 | 411 | 748 | 6,320 | 70,162 | 1,530 |
TR+A | 3,200 | 48,116 | 57,408 | 61,756 | 64,906 | 66,714 | 69,695 | 135,068 | 64,352 |
Employees n | Min $ | P5 $ | Q1 $ | Median $ | Q3 $ | P95 $ | Max $ | Average $ | |
---|---|---|---|---|---|---|---|---|---|
Source: 2014 APS Remuneration Report | |||||||||
Base Salary | 15,871 | 36,158 | 55,553 | 59,933 | 61,512 | 62,492 | 62,560 | 79,420 | 60,801 |
Agency superannuation contribution |
15,871 | 0 | 8,361 | 9,372 | 9,895 | 11,936 | 15,657 | 50,728 | 10,885 |
Cost of motor vehicle | 0 | . | . | . | . | . | . | . | . |
Cash in lieu of motor vehicle | 0 | . | . | . | . | . | . | . | . |
Motor vehicle parking | 80 | 699 | 699 | 699 | 699 | 699 | 2,584 | 7,276 | 1,051 |
Personal benefits | 1,131 | 4 | 89 | 255 | 299 | 300 | 600 | 19,943 | 359 |
Other supplementary payments | 115 | 5 | 27 | 117 | 622 | 1,180 | 3,775 | 8,763 | 993 |
Total Remuneration Package | 15,871 | 41,726 | 64,159 | 69,485 | 72,116 | 74,123 | 77,603 | 113,220 | 71,724 |
Performance bonus paid | 3,034 | 43 | 564 | 725 | 725 | 1,239 | 1,240 | 7,770 | 1,013 |
Retention bonus paid | 19 | 870 | 870 | 1,637 | 2,233 | 2,728 | 2,799 | 2,799 | 2,152 |
Productivity bonus | 293 | 56 | 108 | 154 | 154 | 154 | 800 | 1,300 | 219 |
Sign on bonus | 1,829 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
Group or whole of agency performance bonuses and allowances |
14 | 15 | 15 | 300 | 300 | 300 | 300 | 300 | 280 |
Total Reward | 15,871 | 41,726 | 64,275 | 69,510 | 72,291 | 74,428 | 78,742 | 113,220 | 71,994 |
Additional duties/responsibilities allowances |
1,509 | 36 | 333 | 537 | 623 | 2,950 | 2,950 | 11,440 | 1,384 |
Qualifications and/or skills based allowances |
321 | 80 | 625 | 950 | 1,049 | 2,538 | 3,246 | 8,026 | 1,557 |
Market related allowances – specific job |
85 | 77 | 307 | 997 | 6,000 | 6,000 | 6,000 | 24,316 | 4,187 |
Market related allowances – specific individual |
0 | . | . | . | . | . | . | . | . |
Superannuation allowances | 7 | 351 | 351 | 651 | 1,369 | 1,891 | 6,130 | 6,130 | 1,904 |
Income maintenance allowance | 6 | 1,084 | 1,084 | 2,419 | 6,068 | 7,000 | 7,000 | 7,000 | 4,940 |
TR+A (annualised allowances) | 1,841 | 36 | 352 | 576 | 870 | 2,950 | 4,420 | 25,249 | 1,622 |
Hours of duty allowances | 4,593 | 1 | 27 | 55 | 166 | 628 | 10,161 | 30,628 | 1,354 |
Expense allowances | 2,452 | 10 | 130 | 130 | 249 | 253 | 738 | 15,108 | 295 |
Geographic/locality allowances |
2,524 | 3 | 521 | 1,030 | 1,101 | 1,659 | 10,044 | 51,570 | 2,577 |
Disability allowances | 992 | 2 | 20 | 440 | 1,159 | 17,462 | 44,784 | 61,139 | 11,260 |
Health and lifestyle allowances |
3,391 | 2 | 220 | 300 | 300 | 300 | 600 | 1,856 | 336 |
Individual performance related allowances |
4 | 65 | 65 | 133 | 200 | 350 | 500 | 500 | 241 |
Annual leave loading | 10 | 58 | 58 | 65 | 77 | 84 | 215 | 215 | 98 |
TR+A (totalled allowances) | 9,395 | 1 | 28 | 300 | 469 | 1,363 | 14,366 | 61,139 | 2,741 |
TR+A | 15,871 | 41,726 | 64,704 | 70,316 | 72,723 | 75,011 | 83,849 | 147,184 | 73,805 |
Employees n | Min $ | P5 $ | Q1 $ | Median $ | Q3 $ | P95 $ | Max $ | Average $ | |
---|---|---|---|---|---|---|---|---|---|
Source: 2014 APS Remuneration Report | |||||||||
Base Salary | 28,323 | 54,238 | 63,960 | 67,247 | 69,239 | 69,239 | 70,144 | 98,063 | 68,256 |
Agency superannuation contribution |
28,323 | 0 | 9,686 | 10,624 | 11,259 | 13,225 | 15,133 | 63,589 | 11,970 |
Cost of motor vehicle | 0 | . | . | . | . | . | . | . | . |
Cash in lieu of motor vehicle | 0 | . | . | . | . | . | . | . | . |
Motor vehicle parking | 191 | 61 | 699 | 699 | 699 | 699 | 6,747 | 7,805 | 1,304 |
Personal benefits | 1,859 | 3 | 100 | 280 | 300 | 300 | 2,060 | 24,640 | 693 |
Other supplementary payments | 205 | 7 | 57 | 265 | 767 | 1,588 | 3,986 | 10,448 | 1,263 |
Total Remuneration Package | 28,323 | 60,000 | 74,086 | 78,683 | 80,210 | 82,464 | 84,632 | 132,828 | 80,290 |
Performance bonus paid | 1,987 | 42 | 346 | 653 | 725 | 725 | 3,219 | 9,604 | 858 |
Retention bonus paid | 19 | 800 | 800 | 2,972 | 3,108 | 4,187 | 4,984 | 4,984 | 3,326 |
Productivity bonus | 281 | 24 | 111 | 173 | 173 | 173 | 876 | 1,300 | 263 |
Sign on bonus | 2,273 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
Group or whole of agency performance bonuses and allowances |
6 | 300 | 300 | 300 | 300 | 300 | 750 | 750 | 375 |
Total Reward | 28,323 | 60,000 | 74,101 | 78,760 | 80,760 | 82,464 | 84,711 | 132,828 | 80,403 |
Additional duties/responsibilities allowances |
1,492 | 26 | 333 | 364 | 594 | 702 | 1,264 | 27,046 | 646 |
Qualifications and/or skills based allowances |
602 | 20 | 500 | 2,500 | 2,538 | 2,538 | 3,116 | 126,780 | 2,567 |
Market related allowances – specific job |
45 | 88 | 153 | 535 | 997 | 6,000 | 6,000 | 6,000 | 2,692 |
Market related allowances – specific individual |
0 | . | . | . | . | . | . | . | . |
Superannuation allowances | 7 | 522 | 522 | 651 | 887 | 4,486 | 4,486 | 4,486 | 2,165 |
Income maintenance allowance | 10 | 20 | 20 | 355 | 838 | 1,445 | 10,000 | 10,000 | 2,212 |
TR+A (annualised allowances) | 2,124 | 20 | 333 | 537 | 676 | 1,789 | 2,538 | 128,577 | 1,256 |
Hours of duty allowances | 9,663 | 2 | 28 | 56 | 194 | 583 | 2,625 | 28,761 | 824 |
Expense allowances | 1,041 | 7 | 96 | 184 | 249 | 358 | 2,837 | 17,775 | 651 |
Geographic/locality allowances |
1,250 | 2 | 210 | 731 | 1,162 | 4,343 | 10,247 | 35,003 | 3,092 |
Disability allowances | 626 | 5 | 14 | 90 | 700 | 3,204 | 17,074 | 168,213 | 3,907 |
Health and lifestyle allowances |
3,889 | 30 | 200 | 300 | 300 | 300 | 600 | 1,880 | 324 |
Individual performance related allowances |
16 | 125 | 125 | 350 | 500 | 650 | 10,352 | 10,352 | 1,130 |
Annual leave loading | 20 | 51 | 51 | 94 | 94 | 94 | 318 | 400 | 118 |
TR+A (totalled allowances) | 14,133 | 2 | 28 | 140 | 300 | 640 | 4,721 | 179,658 | 1,148 |
TR+A | 28,323 | 60,000 | 74,263 | 79,232 | 81,106 | 82,880 | 86,238 | 258,174 | 81,070 |
Employees n | Min $ | P5 $ | Q1 $ | Median $ | Q3 $ | P95 $ | Max $ | Average $ | |
---|---|---|---|---|---|---|---|---|---|
Source: 2014 APS Remuneration Report | |||||||||
Base Salary | 19,964 | 60,694 | 70,108 | 72,856 | 74,331 | 75,208 | 76,407 | 109,349 | 74,191 |
Agency superannuation contribution |
19,964 | 0 | 10,655 | 11,447 | 12,209 | 14,365 | 17,456 | 39,355 | 13,094 |
Cost of motor vehicle | 3 | 49 | 49 | 49 | 153 | 283 | 283 | 283 | 162 |
Cash in lieu of motor vehicle | 0 | . | . | . | . | . | . | . | . |
Motor vehicle parking | 810 | 454 | 699 | 699 | 699 | 699 | 699 | 7,276 | 814 |
Personal benefits | 1,424 | 3 | 100 | 281 | 300 | 384 | 1,072 | 21,504 | 607 |
Other supplementary payments | 201 | 9 | 57 | 504 | 1,140 | 2,475 | 6,886 | 15,197 | 1,827 |
Total Remuneration Package | 19,964 | 68,935 | 81,391 | 85,778 | 87,427 | 89,633 | 92,518 | 126,947 | 87,379 |
Performance bonus paid | 4,233 | 5 | 725 | 743 | 743 | 1,456 | 1,502 | 10,429 | 1,097 |
Retention bonus paid | 37 | 400 | 900 | 2,374 | 3,237 | 3,716 | 5,460 | 5,460 | 3,107 |
Productivity bonus | 641 | 24 | 150 | 188 | 188 | 658 | 877 | 962 | 357 |
Sign on bonus | 3,372 | 600 | 600 | 600 | 600 | 600 | 600 | 1,125 | 600 |
Group or whole of agency performance bonuses and allowances |
19 | 300 | 300 | 300 | 300 | 300 | 750 | 750 | 324 |
Total Reward | 19,964 | 68,935 | 81,499 | 85,916 | 87,844 | 89,759 | 93,175 | 128,067 | 87,731 |
Additional duties/responsibilities allowances |
2,124 | 20 | 333 | 522 | 613 | 729 | 2,950 | 9,269 | 860 |
Qualifications and/or skills based allowances |
452 | 74 | 500 | 950 | 2,538 | 3,915 | 9,085 | 41,618 | 3,364 |
Market related allowances – specific job |
11 | 153 | 153 | 312 | 1,098 | 8,349 | 12,522 | 12,522 | 3,749 |
Market related allowances – specific individual |
0 | . | . | . | . | . | . | . | . |
Superannuation allowances | 24 | 522 | 522 | 651 | 651 | 887 | 11,177 | 13,772 | 2,324 |
Income maintenance allowance | 12 | 184 | 184 | 1,805 | 7,000 | 8,500 | 10,400 | 10,400 | 5,561 |
TR+A (annualised allowances) | 2,495 | 20 | 333 | 537 | 650 | 1,244 | 4,479 | 41,618 | 1,407 |
Hours of duty allowances | 3,571 | 1 | 27 | 55 | 212 | 1,242 | 6,590 | 44,402 | 1,460 |
Expense allowances | 1,153 | 1 | 77 | 130 | 249 | 358 | 987 | 8,145 | 348 |
Geographic/locality allowances |
1,813 | 5 | 421 | 1,037 | 1,659 | 5,094 | 20,215 | 51,145 | 4,704 |
Disability allowances | 934 | 5 | 23 | 432 | 2,978 | 19,014 | 53,323 | 193,171 | 13,792 |
Health and lifestyle allowances |
3,480 | 18 | 170 | 200 | 300 | 300 | 600 | 1,320 | 306 |
Individual performance related allowances |
9 | 125 | 125 | 509 | 3,324 | 3,324 | 4,000 | 4,000 | 2,109 |
Annual leave loading | 35 | 73 | 75 | 103 | 103 | 256 | 779 | 1,388 | 245 |
TR+A (totalled allowances) | 8,304 | 1 | 28 | 200 | 334 | 1,626 | 15,473 | 213,295 | 3,386 |
TR+A | 19,964 | 68,935 | 81,903 | 86,300 | 88,569 | 90,551 | 97,127 | 306,862 | 89,315 |
Employees n | Min $ | P5 $ | Q1 $ | Median $ | Q3 $ | P95 $ | Max $ | Average $ | |
---|---|---|---|---|---|---|---|---|---|
Source: 2014 APS Remuneration Report | |||||||||
Base Salary | 30,447 | 63,239 | 79,759 | 85,301 | 86,844 | 89,217 | 90,276 | 147,518 | 86,683 |
Agency superannuation contribution |
30,447 | 0 | 12,094 | 13,311 | 15,004 | 16,978 | 19,790 | 66,488 | 15,204 |
Cost of motor vehicle | 0 | . | . | . | . | . | . | . | . |
Cash in lieu of motor vehicle | 0 | . | . | . | . | . | . | . | . |
Motor vehicle parking | 603 | 44 | 699 | 699 | 699 | 699 | 3,113 | 7,796 | 976 |
Personal benefits | 1,999 | 3 | 95 | 255 | 300 | 585 | 1,530 | 25,440 | 681 |
Other supplementary payments | 373 | 20 | 57 | 172 | 748 | 1,953 | 6,381 | 25,838 | 1,725 |
Total Remuneration Package | 30,447 | 72,289 | 92,152 | 99,285 | 102,246 | 105,472 | 109,144 | 170,236 | 101,972 |
Performance bonus paid | 4,866 | 34 | 741 | 868 | 868 | 895 | 4,346 | 26,060 | 1,386 |
Retention bonus paid | 56 | 800 | 1,000 | 2,245 | 3,826 | 5,574 | 6,520 | 10,965 | 3,958 |
Productivity bonus | 449 | 43 | 130 | 217 | 217 | 217 | 224 | 1,743 | 232 |
Sign on bonus | 5,425 | 600 | 600 | 600 | 600 | 600 | 600 | 2,000 | 600 |
Group or whole of agency performance bonuses and allowances |
34 | 300 | 300 | 300 | 300 | 381 | 1,772 | 2,047 | 512 |
Total Reward | 30,447 | 74,657 | 92,165 | 99,736 | 102,655 | 105,472 | 109,251 | 170,236 | 102,312 |
Additional duties/responsibilities allowances |
2,743 | 2 | 333 | 511 | 605 | 719 | 1,881 | 27,759 | 804 |
Qualifications and/or skills based allowances |
427 | 24 | 500 | 1,057 | 2,538 | 5,202 | 13,830 | 90,369 | 4,587 |
Market related allowances – specific job |
11 | 271 | 271 | 2,204 | 3,649 | 7,896 | 21,842 | 21,842 | 5,334 |
Market related allowances – specific individual |
5 | 3,019 | 3,019 | 3,452 | 6,100 | 6,100 | 10,454 | 10,454 | 5,825 |
Superannuation allowances | 21 | 351 | 400 | 522 | 651 | 651 | 4,000 | 9,953 | 1,329 |
Income maintenance allowance | 26 | 108 | 339 | 1,807 | 9,799 | 20,065 | 24,029 | 24,029 | 10,455 |
TR+A (annualised allowances) | 3,142 | 2 | 333 | 523 | 613 | 870 | 4,793 | 90,369 | 1,449 |
Hours of duty allowances | 4,683 | 1 | 28 | 56 | 282 | 1,696 | 8,274 | 51,047 | 1,773 |
Expense allowances | 926 | 1 | 40 | 130 | 240 | 474 | 1,789 | 16,941 | 563 |
Geographic/locality allowances |
1,386 | 8 | 422 | 966 | 1,766 | 6,178 | 22,002 | 105,356 | 5,680 |
Disability allowances | 986 | 5 | 16 | 144 | 2,048 | 13,428 | 56,023 | 197,042 | 11,098 |
Health and lifestyle allowances |
7,171 | 1 | 165 | 250 | 300 | 325 | 808 | 2,324 | 352 |
Individual performance related allowances |
28 | 77 | 125 | 163 | 861 | 4,243 | 7,173 | 10,351 | 2,179 |
Annual leave loading | 42 | 44 | 72 | 120 | 142 | 296 | 1,030 | 1,646 | 286 |
TR+A (totalled allowances) | 12,345 | 1 | 53 | 249 | 300 | 859 | 9,676 | 212,568 | 2,449 |
TR+A | 30,447 | 74,839 | 92,812 | 99,873 | 102,999 | 106,117 | 112,208 | 321,257 | 103,454 |
Employees n | Min $ | P5 $ | Q1 $ | Median $ | Q3 $ | P95 $ | Max $ | Average $ | |
---|---|---|---|---|---|---|---|---|---|
Source: 2014 APS Remuneration Report | |||||||||
Base Salary | 25,402 | 89,796 | 101,361 | 106,230 | 108,013 | 108,796 | 115,778 | 275,669 | 107,975 |
Agency superannuation contribution |
25,402 | 0 | 15,597 | 16,738 | 18,974 | 20,463 | 23,898 | 53,376 | 19,068 |
Cost of motor vehicle | 6 | 580 | 580 | 7,783 | 11,560 | 16,036 | 22,716 | 22,716 | 11,706 |
Cash in lieu of motor vehicle | 1 | 15,144 | 15,144 | 15,144 | 15,144 | 15,144 | 15,144 | 15,144 | 15,144 |
Motor vehicle parking | 1,313 | 454 | 699 | 699 | 699 | 699 | 4,961 | 11,365 | 1,169 |
Personal benefits | 1,529 | 3 | 55 | 234 | 300 | 490 | 1,700 | 20,940 | 676 |
Other supplementary payments | 568 | 9 | 21 | 57 | 249 | 635 | 1,640 | 4,261 | 461 |
Total Remuneration Package | 25,402 | 100,338 | 117,642 | 124,207 | 126,976 | 128,634 | 138,390 | 317,986 | 127,158 |
Performance bonus paid | 4,759 | 5 | 959 | 1,084 | 1,084 | 2,159 | 6,015 | 56,671 | 1,945 |
Retention bonus paid | 60 | 900 | 1,000 | 1,000 | 4,084 | 6,786 | 10,000 | 13,649 | 4,426 |
Productivity bonus | 329 | 18 | 212 | 265 | 265 | 265 | 861 | 1,300 | 324 |
Sign on bonus | 3,898 | 300 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
Group or whole of agency performance bonuses and allowances |
42 | 89 | 300 | 300 | 300 | 300 | 2,044 | 4,233 | 611 |
Total Reward | 25,402 | 100,414 | 117,865 | 124,278 | 127,690 | 129,258 | 139,035 | 317,986 | 127,630 |
Additional duties/responsibilities allowances |
1,992 | 10 | 333 | 496 | 576 | 691 | 1,539 | 58,693 | 890 |
Qualifications and/or skills based allowances |
404 | 10 | 370 | 1,710 | 3,503 | 7,280 | 15,000 | 65,848 | 5,726 |
Market related allowances – specific job |
14 | 822 | 822 | 3,482 | 12,491 | 18,859 | 22,988 | 22,988 | 11,478 |
Market related allowances – specific individual |
20 | 491 | 1,210 | 4,998 | 7,784 | 23,809 | 35,730 | 40,810 | 13,631 |
Superannuation allowances | 14 | 522 | 522 | 651 | 651 | 651 | 6,616 | 6,616 | 1,066 |
Income maintenance allowance | 59 | 25 | 161 | 1,622 | 4,573 | 10,913 | 22,038 | 30,212 | 7,208 |
TR+A (annualised allowances) | 2,436 | 10 | 333 | 522 | 613 | 870 | 10,000 | 65,848 | 2,036 |
Hours of duty allowances | 2,201 | 1 | 28 | 261 | 1,114 | 3,964 | 13,305 | 40,299 | 3,055 |
Expense allowances | 602 | 0 | 26 | 124 | 249 | 456 | 2,160 | 16,962 | 561 |
Geographic/locality allowances |
1,194 | 13 | 521 | 1,659 | 6,963 | 22,936 | 49,269 | 137,829 | 14,607 |
Disability allowances | 877 | 3 | 36 | 2,382 | 12,791 | 30,466 | 73,314 | 212,892 | 21,536 |
Health and lifestyle allowances |
6,362 | 10 | 200 | 200 | 300 | 300 | 800 | 2,436 | 343 |
Individual performance related allowances |
31 | 125 | 125 | 125 | 800 | 5,000 | 9,151 | 10,000 | 2,630 |
Annual leave loading | 25 | 36 | 36 | 146 | 146 | 174 | 1,508 | 1,648 | 325 |
TR+A (totalled allowances) | 9,540 | 1 | 150 | 300 | 300 | 1,025 | 25,586 | 237,231 | 4,786 |
TR+A | 25,402 | 100,414 | 118,434 | 125,029 | 128,070 | 130,016 | 143,043 | 368,007 | 129,623 |
Employees n | Min $ | P5 $ | Q1 $ | Median $ | Q3 $ | P95 $ | Max $ | Average $ | |
---|---|---|---|---|---|---|---|---|---|
Source: 2014 APS Remuneration Report | |||||||||
Base Salary | 11,706 | 103,567 | 122,892 | 130,894 | 133,905 | 137,597 | 151,097 | 460,329 | 135,657 |
Agency superannuation contribution |
11,706 | 0 | 19,060 | 21,454 | 23,601 | 25,911 | 30,788 | 59,063 | 23,969 |
Cost of motor vehicle | 72 | 90 | 1,166 | 5,819 | 15,485 | 26,000 | 26,000 | 26,003 | 15,674 |
Cash in lieu of motor vehicle | 254 | 516 | 1,933 | 8,118 | 23,310 | 25,250 | 31,000 | 34,919 | 18,643 |
Motor vehicle parking | 964 | 44 | 699 | 699 | 699 | 4,961 | 7,276 | 20,186 | 2,750 |
Personal benefits | 1,086 | 3 | 80 | 290 | 300 | 670 | 2,722 | 58,812 | 1,059 |
Other supplementary payments | 1,831 | 9 | 288 | 1,640 | 1,640 | 1,640 | 1,640 | 15,779 | 1,499 |
