On this page
- Table 5.1: Proportion of employees by employment instrument and classification
- Table 5.2: Base Salary by primary employment instrument: Graduate to APS 5
- Table 5.3: Base Salary by primary employment instrument: APS 6 to SES 3
- Table 5.4: Median Base Salary and comparison by sex
- Table 5.5: Base Salary by sex
- Table 5.6: TRP by sex
- Table 5.7: TR by sex
- Table 5.8: Base Salary by employment category and classification
The following section provides information on remuneration outcomes by employment instrument, by sex and by employment category.
5.1 Employment instrument
An APS employee may have their terms and conditions set by one of the following primary employment instruments:
- Enterprise agreements (EA);
- Australian Workplace Agreements (AWA);
- Public Service Act Determinations (s24(1) and (3)) (PSAD); or
- Common law arrangements (CLA).
A secondary employment instrument, an individual flexibility arrangement (IFA), may be used to vary the terms and conditions of an enterprise agreement subject to the employee being better off overall than they would have if no IFA were agreed to.
Employees in the non-SES classifications are usually employed under an EA with very small numbers at these levels using AWAs, PSADs and CLAs. While there has been a reduction in the number of AWAs from 2011 to 2012, the use of PSADs and CLAs has increased, but in only small numbers.
As at 31 December 2012, IFAs were in place for 3,184 APS employees. At the non-SES classifications IFAs were used most commonly at the EL 2 level with 1,652 or 12.6% of EL 2 employees.
As shown in Table 5.1, the most commonly used primary employment instrument at the SES levels was a PSAD.
For non-SES classifications, PSADs tended to deliver a lower median Base Salary compared with other employment instruments. Note that at the non-SES classifications PSADs are used as a short-term interim instrument during periods of structural change, such as machinery of government changes. CLAs provided the highest median salary outcomes at the non-SES classifications, but CLAs are used rarely with EL 2 having the highest use of only 0.4%.
At the SES classifications, there is no pattern as to which instrument provided the highest median value. At the SES 1 it was AWAs, SES 2 PSADs and at the SES 3, CLAs provided the highest median Base Salary. There was little difference between the median values provided by AWAs, PSADs and CLAs.
Classification | Primary | Secondary | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
EA | AWA | PSAD | CLA | IFA | ||||||
n | % | n | % | n | % | n | % | n | % | |
Source: 2012 APS Remuneration Report Note:
|
||||||||||
Graduate | 1649 | 100.0 | . | . | . | . | . | . | . | 0.0 |
APS 1 | 1196 | 99.9 | . | . | 1 | 0.1 | . | . | 1 | 0.1 |
APS 2 | 3730 | 100.0 | 1 | 0.0 | . | . | . | . | 7 | 0.2 |
APS 3 | 18722 | 99.9 | . | . | 16 | 0.1 | 5 | 0.0 | 20 | 0.1 |
APS 4 | 30249 | 99.9 | 4 | 0.0 | 20 | 0.1 | 6 | 0.0 | 86 | 0.3 |
APS 5 | 21187 | 99.6 | 4 | 0.0 | 59 | 0.3 | 18 | 0.1 | 163 | 0.8 |
APS 6 | 32397 | 99.6 | 12 | 0.0 | 92 | 0.3 | 26 | 0.1 | 405 | 1.2 |
EL 1 | 28134 | 99.2 | 18 | 0.1 | 139 | 0.5 | 64 | 0.2 | 845 | 3.0 |
EL 2 | 12927 | 98.3 | 51 | 0.4 | 120 | 0.9 | 48 | 0.4 | 1652 | 12.6 |
SES 1 | 19 | 0.9 | 142 | 7.0 | 1452 | 71.8 | 409 | 20.2 | 3 | 0.1 |
SES 2 | 6 | 1.0 | 43 | 7.4 | 415 | 71.7 | 115 | 19.9 | 1 | 0.2 |
SES 3 | 1 | 0.8 | 9 | 7.1 | 96 | 76.2 | 20 | 15.9 | 1 | 0.8 |
Total | 150217 | 97.78 | 284 | 0.2 | 2410 | 1.6 | 711 | 0.5 | 3184 | 2.1 |
Employment instrument | Base Salary | ||||||
---|---|---|---|---|---|---|---|
Employees n | P5 $ | Q1 $ | Median $ | Q3 $ | P95 $ | ||
Source: 2012 APS Remuneration Report | |||||||
Graduate | EA | 1649 | 52327 | 55606 | 56944 | 61036 | 63443 |
AWA | 0 | . | . | . | . | . | |
PSAD | 0 | . | . | . | . | . | |
CLA | 0 | . | . | . | . | . | |
APS 1 | EA | 1196 | 35812 | 39722 | 43944 | 46807 | 48241 |
AWA | 0 | . | . | . | . | . | |
PSAD | 1 | 43140 | 43140 | 43140 | 43140 | 43140 | |
CLA | 0 | . | . | . | . | . | |
APS 2 | EA | 3730 | 47077 | 50758 | 52998 | 53752 | 54780 |
AWA | 1 | 57583 | 57583 | 57583 | 57583 | 57583 | |
PSAD | 0 | . | . | . | . | . | |
CLA | 0 | . | . | . | . | . | |
APS 3 | EA | 18722 | 53623 | 56683 | 59677 | 60671 | 60755 |
AWA | 0 | . | . | . | . | . | |
PSAD | 16 | 51032 | 51032 | 53154 | 57338 | 60755 | |
CLA | 5 | 59212 | 59212 | 59212 | 61943 | 73394 | |
APS 4 | EA | 30249 | 60811 | 64285 | 66935 | 67222 | 68088 |
AWA | 4 | 62478 | 69783 | 77087 | 77087 | 77087 | |
PSAD | 20 | 55509 | 55509 | 57061 | 62152 | 66056 | |
CLA | 6 | 52225 | 65915 | 65915 | 77087 | 77087 | |
APS 5 | EA | 21187 | 67596 | 70545 | 72487 | 73017 | 74167 |
AWA | 4 | 69184 | 69585 | 76331 | 86026 | 89376 | |
PSAD | 59 | 61292 | 62609 | 67959 | 72635 | 75962 | |
CLA | 18 | 59633 | 68807 | 76682 | 78204 | 88073 |
Employment instrument | Base Salary | ||||||
---|---|---|---|---|---|---|---|
Employees n | P5 $ | Q1 $ | Median $ | Q3 $ | P95 $ | ||
Source: 2012 APS Remuneration Report | |||||||
APS 6 | EA | 32397 | 75543 | 80220 | 84478 | 85669 | 86779 |
AWA | 12 | 72113 | 80948 | 89582 | 101664 | 105963 | |
PSAD | 92 | 69002 | 75962 | 77710 | 84467 | 86498 | |
CLA | 26 | 66055 | 90493 | 91118 | 95916 | 105459 | |
EL 1 | EA | 28134 | 95914 | 101366 | 104825 | 105607 | 112753 |
AWA | 18 | 99162 | 102264 | 106564 | 112914 | 123924 | |
PSAD | 139 | 87103 | 94100 | 103729 | 106170 | 112745 | |
CLA | 64 | 111872 | 155378 | 178752 | 184094 | 254025 | |
EL 2 | EA | 12927 | 115390 | 125608 | 130460 | 132857 | 145132 |
AWA | 51 | 123166 | 129464 | 145249 | 201096 | 386422 | |
PSAD | 120 | 114297 | 124308 | 130514 | 137896 | 150005 | |
CLA | 48 | 136174 | 163698 | 223440 | 258830 | 334705 | |
SES 1 | EA | 19 | 156005 | 156005 | 156005 | 169000 | 225555 |
AWA | 142 | 154500 | 167912 | 174647 | 199802 | 215161 | |
PSAD | 1452 | 149350 | 164800 | 170781 | 182988 | 203156 | |
CLA | 409 | 149703 | 167641 | 173136 | 188654 | 205897 | |
SES 2 | EA | 6 | 190150 | 190150 | 190150 | 190150 | 190150 |
AWA | 43 | 190550 | 203000 | 221000 | 265576 | 401863 | |
PSAD | 415 | 198261 | 215252 | 221965 | 234675 | 257500 | |
CLA | 115 | 182923 | 209963 | 221266 | 241342 | 257529 | |
SES 3 | EA | 1 | 159981 | 159981 | 159981 | 159981 | 159981 |
AWA | 9 | 260601 | 272950 | 283165 | 344375 | 399040 | |
PSAD | 96 | 251534 | 276298 | 280748 | 312750 | 425779 | |
CLA | 20 | 245362 | 281584 | 296210 | 306634 | 448061 |
5.2 Remuneration data by sex
This section provides information on the key remuneration components based on sex by classification level. Reporting on this dimension commenced in 2008 and the 2012 Report continues this time series.
Table 5.4 provides data on womens’ median base salary as a proportion of mens’ Base Salary. In 2012, womens’ Base Salary as a proportion of mens’ Base Salary was 100% or over at four classifications and varied from 97.4% at the APS 1 classification to 100.7% at the SES 3 level.
There were no significant differences between the sexes across the three key remuneration components: Base Salary, TRP and Total Reward across all classification levels at the median values. Across the 5th to 95th percentiles, the only variation is some deviation towards men at the 95th percentile at the SES 3 level.
Classification | Median Base Salary | ||
---|---|---|---|
Men | Women | Women as % of Men | |
Source: Table 5.5 | |||
Graduate | 57198 | 56944 | 99.6 |
APS 1 | 45116 | 43944 | 97.4 |
APS 2 | 53166 | 52998 | 99.7 |
APS 3 | 59512 | 60012 | 100.8 |
APS 4 | 66846 | 67189 | 100.5 |
APS 5 | 72518 | 72135 | 99.5 |
APS 6 | 84726 | 84053 | 99.2 |
EL 1 | 104960 | 104657 | 99.7 |
EL 2 | 130639 | 129283 | 99.0 |
SES 1 | 172781 | 170781 | 98.8 |
SES 2 | 221266 | 221266 | 100.0 |
SES 3 | 281166 | 283250 | 100.7 |
Classification | Sex | Employees n | P5 $ | Q1 $ | Median $ | Q3 $ | P95 $ |
---|---|---|---|---|---|---|---|
Source: 2012 APS Remuneration Report | |||||||
Graduate | Men | 828 | 52325 | 56265 | 57198 | 61610 | 62374 |
Women | 821 | 52327 | 55407 | 56944 | 61036 | 63443 | |
APS1 | Men | 546 | 35812 | 41092 | 45116 | 47041 | 48241 |
Women | 651 | 35812 | 38762 | 43944 | 46573 | 47680 | |
APS2 | Men | 1223 | 46991 | 50758 | 53166 | 53752 | 54780 |
Women | 2508 | 47077 | 50417 | 52998 | 53752 | 54780 | |
APS3 | Men | 6466 | 52968 | 56504 | 59512 | 60726 | 60755 |
Women | 12277 | 54061 | 56750 | 60012 | 60671 | 60755 | |
APS4 | Men | 9442 | 60811 | 64231 | 66846 | 67222 | 68088 |
Women | 20837 | 60811 | 64285 | 67189 | 67222 | 68088 | |
APS5 | Men | 8798 | 67596 | 70545 | 72518 | 73017 | 74167 |
Women | 12470 | 67494 | 70351 | 72135 | 73017 | 74167 | |
APS6 | Men | 14822 | 75543 | 80251 | 84726 | 85254 | 86779 |
Women | 17705 | 75254 | 80220 | 84053 | 85883 | 86779 | |
EL1 | Men | 14501 | 96542 | 101390 | 104960 | 105739 | 112753 |
Women | 13854 | 95127 | 101366 | 104657 | 105607 | 113224 | |
EL2 | Men | 7788 | 116323 | 126095 | 130639 | 133681 | 147412 |
Women | 5358 | 114452 | 124903 | 129283 | 132600 | 142316 | |
SES 1 | Men | 1206 | 150359 | 167700 | 172781 | 185650 | 209978 |
Women | 816 | 149350 | 164202 | 170781 | 181583 | 201336 | |
SES 2 | Men | 363 | 195971 | 215343 | 221266 | 236900 | 261359 |
Women | 216 | 190550 | 211150 | 221266 | 234675 | 258633 | |
SES 3 | Men | 88 | 251534 | 276260 | 281166 | 318322 | 425779 |
Women | 38 | 245415 | 276900 | 283250 | 304159 | 358750 |
Classification | Sex | Employees n | P5 $ | Q1 $ | Median $ | Q3 $ | P95 $ |
---|---|---|---|---|---|---|---|
Source: 2012 APS Remuneration Report | |||||||
Graduate | Men | 828 | 60043 | 65016 | 65713 | 70573 | 72585 |
Women | 821 | 60405 | 63757 | 65668 | 70166 | 74110 | |
APS1 | Men | 546 | 41345 | 47357 | 52133 | 54910 | 57827 |
Women | 651 | 41184 | 45328 | 50690 | 53992 | 57714 | |
APS2 | Men | 1223 | 54593 | 58743 | 62025 | 63233 | 65999 |
Women | 2508 | 54572 | 58529 | 61861 | 63300 | 66182 | |
APS3 | Men | 6466 | 61396 | 65519 | 69325 | 72331 | 75522 |
Women | 12277 | 61837 | 65591 | 69329 | 70946 | 74191 | |
APS4 | Men | 9442 | 70433 | 74328 | 77706 | 79120 | 82597 |
Women | 20837 | 69986 | 74150 | 77550 | 79076 | 81407 | |
APS5 | Men | 8798 | 77861 | 82002 | 84300 | 86424 | 89869 |
Women | 12470 | 77575 | 81521 | 84159 | 86049 | 89052 | |
APS6 | Men | 14822 | 87294 | 93538 | 98305 | 101532 | 105941 |
Women | 17705 | 86766 | 92897 | 98085 | 101269 | 104767 | |
EL1 | Men | 14501 | 111579 | 118951 | 122316 | 125507 | 133149 |
Women | 13854 | 110182 | 118039 | 121815 | 125433 | 132920 | |
EL2 | Men | 7788 | 134381 | 147426 | 152768 | 159478 | 179238 |
Women | 5358 | 133193 | 145878 | 151906 | 158339 | 173090 | |
SES 1 | Men | 1206 | 198558 | 219645 | 229381 | 240156 | 256626 |
Women | 816 | 198711 | 215771 | 226669 | 236458 | 252329 | |
SES 2 | Men | 363 | 249733 | 275731 | 286857 | 298584 | 324071 |
Women | 216 | 247430 | 273543 | 284430 | 299955 | 321708 | |
SES 3 | Men | 88 | 329894 | 346817 | 359968 | 394564 | 513644 |
Women | 38 | 321293 | 355811 | 365722 | 378526 | 463967 |
Classification | Sex | Employees n | P5 $ | Q1 $ | Median $ | Q3 $ | P95 $ |
---|---|---|---|---|---|---|---|
Source: 2012 APS Remuneration Report | |||||||
Graduate | Men | 828 | 60043 | 65016 | 65968 | 70691 | 72967 |
Women | 821 | 60405 | 63757 | 65713 | 70694 | 74110 | |
APS1 | Men | 546 | 41345 | 47440 | 52651 | 55510 | 58819 |
Women | 651 | 41186 | 45676 | 50690 | 54483 | 58443 | |
APS2 | Men | 1223 | 54664 | 59232 | 63198 | 64334 | 66829 |
Women | 2508 | 54583 | 58697 | 62181 | 64258 | 66844 | |
APS3 | Men | 6466 | 61488 | 65678 | 69803 | 73048 | 76696 |
Women | 12277 | 61934 | 65808 | 69829 | 71446 | 74921 | |
APS4 | Men | 9442 | 70486 | 74549 | 78170 | 79684 | 83457 |
Women | 20837 | 70166 | 74404 | 78041 | 79620 | 82160 | |
APS5 | Men | 8798 | 77888 | 82211 | 85199 | 87091 | 90777 |
Women | 12470 | 77647 | 81627 | 84640 | 86703 | 89985 | |
APS6 | Men | 14822 | 87524 | 93698 | 99150 | 102349 | 107038 |
Women | 17705 | 87052 | 93296 | 98674 | 101974 | 105578 | |
EL1 | Men | 14501 | 111826 | 119283 | 123697 | 126807 | 134600 |
Women | 13854 | 110388 | 118549 | 123062 | 126466 | 133991 | |
EL2 | Men | 7788 | 134785 | 148666 | 154310 | 161788 | 183585 |
Women | 5358 | 133665 | 146666 | 153411 | 160644 | 176693 | |
SES 1 | Men | 1206 | 199166 | 220987 | 232033 | 245548 | 264201 |
Women | 816 | 200967 | 217329 | 228735 | 239915 | 261248 | |
SES 2 | Men | 363 | 250224 | 277951 | 289241 | 304573 | 335090 |
Women | 216 | 250727 | 276778 | 287569 | 302155 | 328677 | |
SES 3 | Men | 88 | 329894 | 350592 | 363956 | 396301 | 513644 |
Women | 38 | 343251 | 358222 | 367210 | 393599 | 463967 |
5.3 Employment category
APS employees may be engaged on either an ongoing or non-ongoing basis. Table 5.8 provides detail on the Base Salary by employment category and classification. Note, casual employees (non-ongoing employed for duties that are irregular or intermittent) have been excluded.
With the exception of the APS 1 classifications, employees were overwhelmingly engaged on an ongoing basis. This is consistent with the Public Service Act 1999 s22(3) that “the usual basis for engagement is as an ongoing APS employee”.
At the APS 1 classification, 66.5% of employees are employed on an ongoing basis. APS 2, 3 and SES 3 have non-ongoing employee populations of between 10.7% and 11.3%.
The number of non-ongoing employees at 31 December 2012 was lower than 31 December 2011.
The median Base Salary for employees engaged on an ongoing basis was consistently higher than non-ongoing employees with the exception of the SES 3 classification. As engagement on a non-ongoing basis is time limited, there is not the same time available for these employees to move up salary spans. Hence the trend of higher median Base Salaries for employees engaged on an on-going basis is not unexpected.
Classification | Employees | P5 | Q1 | Median | Q3 | P95 | Average | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OG n | NOG n | OG $ | NOG $ | OG $ | NOG $ | OG $ | NOG $ | OG $ | NOG $ | OG $ | NOG $ | OG $ | NOG $ | |
Source: 2012 APS Remuneration Report Note:
|
||||||||||||||
Graduate | 1646 | 3 | 52327 | 52327 | 55606 | 52327 | 56944 | 54203 | 61036 | 59677 | 63443 | 59677 | 57865 | 55402 |
APS 1 | 796 | 401 | 35812 | 35356 | 42165 | 38762 | 45614 | 42094 | 47427 | 43944 | 48241 | 45614 | 44290 | 41026 |
APS 2 | 3310 | 421 | 48062 | 45725 | 51550 | 46991 | 53494 | 47884 | 53752 | 49400 | 54780 | 53425 | 52603 | 48524 |
APS 3 | 16740 | 2003 | 54435 | 52792 | 57713 | 53609 | 60012 | 54435 | 60726 | 55573 | 60755 | 60074 | 58905 | 54881 |
APS 4 | 29190 | 1089 | 61587 | 58668 | 64562 | 59688 | 67189 | 61356 | 67222 | 62711 | 68088 | 66659 | 65888 | 61669 |
APS 5 | 20365 | 903 | 67668 | 65351 | 70545 | 66884 | 72518 | 67828 | 73017 | 70576 | 74167 | 73021 | 71814 | 68834 |
APS 6 | 31626 | 901 | 75961 | 72035 | 80251 | 74906 | 84489 | 78000 | 85883 | 83628 | 86779 | 86618 | 83213 | 79064 |
EL 1 | 27691 | 664 | 96030 | 91237 | 101366 | 94933 | 104825 | 100422 | 105607 | 104811 | 113000 | 111171 | 104173 | 100616 |
EL 2 | 12731 | 415 | 115862 | 111107 | 125996 | 120182 | 130514 | 126293 | 133647 | 134146 | 146082 | 173400 | 130957 | 131271 |
SES 1 | 1970 | 52 | 150000 | 135221 | 166310 | 155524 | 172000 | 171778 | 185129 | 182475 | 205897 | 206099 | 175208 | 169331 |
SES 2 | 563 | 16 | 193846 | 194260 | 214596 | 209464 | 221266 | 219217 | 235746 | 227141 | 260000 | 265576 | 225309 | 220415 |
SES 3 | 112 | 14 | 251534 | 218857 | 276066 | 276298 | 282407 | 299095 | 310668 | 359884 | 412492 | 450005 | 299420 | 319967 |
Total | 146740 | 6882 |