The following section provides information on remuneration outcomes by employment instrument, by sex and by employment category.
5.1 Employment instrument
An APS employee may have their terms and conditions set by one of the following primary employment instruments:
- Enterprise agreements (EA);
- Public Service Act Determinations (s24(1) and (3)) (PSAD);
- Common law agreements (CLA); or
- Australian workplace agreements (AWA).
An individual flexibility arrangement (IFA) may be used to vary the terms and conditions of an enterprise agreement. This is subject to the employee being better off overall than they would be if they remained on the terms provided by the EA.
Most employees in the non-SES classifications are employed under an EA. Very small numbers at these levels are covered by PSADs, CLAs or AWAs. There has been a very small increase from 2013 to 2014 in the proportion of employees on PSADs. The proportion of employees on CLAs remains the same. There
are 136 AWAs remaining in the APS.
As at 31 December 2014, IFAs were in place for 3,535 APS employees, up from 3,295 in 2013. At the non-SES classifications, IFAs were used most commonly at the EL 2 level with 1,742 in place. However, this was down from 1806 in 2013.
Table 5.1 demonstrates that the most commonly used primary employment instrument at the SES levels was a PSAD.
For non-SES classifications, EAs tended to deliver a lower median Base Salary compared with other employment instruments (shown in Table 5.2). Note: at the non-SES classifications, PSADs are used as a short-term interim instrument during periods of structural change, such as machinery of government
changes. CLAs provided the highest median salary outcomes at the non-SES classifications. However, CLAs are rarely used at the non-SES classification levels. The EL 2 classification has the highest use of CLAs out of the non-SES classifications, with 0.6% of EL 2 employees covered by a CLA.
At the SES classifications, Table 5.2 shows that the employment instrument that provided the highest median value was AWAs. However, there was little difference between the median values provided by PSADs, CLAs and AWAs.
Classification | Primary | Secondary | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
EA | AWA | PSAD | CLA | IFA | ||||||
n | % | n | % | n | % | n | % | n | % | |
Source: 2014 APS Remuneration Report Note: |
||||||||||
Graduate | 1,158 | 99.8 | . | . | 2 | 0.2 | . | . | 15 | 1.3 |
APS 1 | 917 | 99.9 | 1 | 0.1 | . | . | . | . | . | 0.0 |
APS 2 | 3,193 | 99.8 | 1 | 0.0 | 6 | 0.2 | . | . | 14 | 0.4 |
APS 3 | 15,813 | 99.6 | . | . | 54 | 0.3 | 4 | 0.0 | 87 | 0.5 |
APS 4 | 28,239 | 99.7 | 2 | 0.0 | 71 | 0.3 | 11 | 0.0 | 159 | 0.6 |
APS 5 | 19,829 | 99.3 | 2 | 0.0 | 118 | 0.6 | 15 | 0.1 | 184 | 0.9 |
APS 6 | 30,111 | 98.9 | 6 | 0.0 | 306 | 1.0 | 24 | 0.1 | 506 | 1.7 |
EL 1 | 25,023 | 98.5 | 21 | 0.1 | 291 | 1.2 | 67 | 0.3 | 821 | 3.2 |
EL 2 | 11,419 | 97.6 | 37 | 0.3 | 175 | 1.5 | 75 | 0.6 | 1,742 | 14.9 |
SES 1 | 23 | 1.3 | 35 | 2.0 | 1,439 | 80.2 | 297 | 16.6 | 6 | 0.3 |
SES 2 | 14 | 2.8 | 24 | 4.8 | 385 | 76.5 | 80 | 15.9 | 1 | 0.2 |
SES 3 | 1 | 0.9 | 7 | 6.4 | 89 | 81.7 | 12 | 11.0 | . | 0.0 |
Total | 135,740 | 97.4 | 136 | 0.1 | 2,936 | 2.1 | 585 | 0.4 | 3,535 | 2.5 |
Employment instrument | Base Salary | ||||||
---|---|---|---|---|---|---|---|
Employees n | P5 $ | Q1 $ | Median $ | Q3 $ | P95 $ | ||
Source: 2014 APS Remuneration Report | |||||||
Graduate | EA | 1,158 | 53,652 | 57,965 | 60,158 | 63,236 | 68,027 |
AWA | 0 | . | . | . | . | . | |
PSAD | 2 | 59,400 | 59,400 | 59,779 | 60,158 | 60,158 | |
CLA | 0 | . | . | . | . | . | |
APS 1 | EA | 917 | 38,015 | 43,216 | 47,004 | 48,533 | 49,697 |
AWA | 1 | 48,579 | 48,579 | 48,579 | 48,579 | 48,579 | |
PSAD | 0 | . | . | . | . | . | |
CLA | 0 | . | . | . | . | . | |
APS 2 | EA | 3,193 | 49,321 | 53,129 | 54,588 | 55,096 | 56,435 |
AWA | 1 | 59,311 | 59,311 | 59,311 | 59,311 | 59,311 | |
PSAD | 6 | 50,030 | 53,922 | 54,110 | 55,096 | 56,680 | |
CLA | 0 | . | . | . | . | . | |
APS 3 | EA | 15,813 | 55,553 | 59,933 | 61,512 | 62,492 | 62,560 |
AWA | 0 | . | . | . | . | . | |
PSAD | 54 | 45,198 | 51,009 | 51,009 | 60,803 | 75,451 | |
CLA | 4 | 62,379 | 62,379 | 63,090 | 65,272 | 66,743 | |
APS 4 | EA | 28,239 | 63,960 | 67,247 | 69,239 | 69,239 | 70,144 |
AWA | 2 | 79,400 | 79,400 | 79,400 | 79,400 | 79,400 | |
PSAD | 71 | 56,821 | 66,417 | 68,027 | 68,759 | 75,451 | |
CLA | 11 | 54,795 | 56,326 | 60,659 | 70,602 | 79,400 | |
APS 5 | EA | 19,829 | 70,108 | 72,856 | 74,331 | 75,208 | 76,407 |
AWA | 2 | 71,386 | 71,386 | 81,722 | 92,057 | 92,057 | |
PSAD | 118 | 69,221 | 74,481 | 74,875 | 77,888 | 83,940 | |
CLA | 15 | 72,248 | 75,398 | 83,285 | 85,734 | 86,758 |
Employment instrument | Base Salary | ||||||
---|---|---|---|---|---|---|---|
Employees n | P5 $ | Q1 $ | Median $ | Q3 $ | P95 $ | ||
Source: 2014 APS Remuneration Report | |||||||
APS 6 | EA | 30,111 | 79,759 | 85,301 | 86,844 | 89,217 | 90,157 |
AWA | 6 | 66,744 | 82,194 | 83,451 | 104,714 | 104,714 | |
PSAD | 306 | 82,816 | 85,941 | 88,197 | 92,979 | 98,148 | |
CLA | 24 | 66,685 | 93,331 | 98,793 | 101,710 | 104,714 | |
EL 1 | EA | 25,023 | 101,278 | 106,230 | 108,013 | 108,796 | 115,778 |
AWA | 21 | 102,137 | 106,301 | 113,064 | 211,151 | 228,285 | |
PSAD | 291 | 104,894 | 105,362 | 109,001 | 115,572 | 120,420 | |
CLA | 67 | 114,326 | 187,690 | 199,075 | 205,024 | 258,073 | |
EL 2 | EA | 11,419 | 122,743 | 130,894 | 133,905 | 137,188 | 150,343 |
AWA | 37 | 123,600 | 132,053 | 138,555 | 157,674 | 413,858 | |
PSAD | 175 | 128,178 | 128,819 | 139,311 | 140,471 | 154,509 | |
CLA | 75 | 133,272 | 161,465 | 200,000 | 258,073 | 371,455 | |
SES 1 | EA | 23 | 159,125 | 159,125 | 159,125 | 191,485 | 222,789 |
AWA | 35 | 158,208 | 174,029 | 204,797 | 220,540 | 224,091 | |
PSAD | 1,439 | 154,933 | 173,519 | 178,289 | 191,220 | 215,662 | |
CLA | 297 | 157,500 | 176,253 | 187,076 | 202,773 | 218,439 | |
SES 2 | EA | 14 | 82,900 | 193,953 | 217,184 | 244,007 | 272,215 |
AWA | 24 | 195,123 | 207,872 | 251,943 | 262,079 | 434,489 | |
PSAD | 385 | 204,208 | 223,411 | 230,665 | 244,078 | 267,800 | |
CLA | 80 | 186,669 | 215,853 | 229,623 | 259,114 | 281,359 | |
SES 3 | EA | 1 | 327,924 | 327,924 | 327,924 | 327,924 | 327,924 |
AWA | 7 | 266,855 | 279,501 | 326,609 | 367,323 | 408,617 | |
PSAD | 89 | 272,659 | 287,350 | 300,000 | 327,504 | 389,948 | |
CLA | 12 | 288,249 | 300,018 | 313,732 | 340,638 | 557,930 |
5.2 Remuneration data by sex
This section provides information on the key remuneration components based on sex by classification level.
Table 5.4 provides data on the median base salary for women, as a proportion of the median Base Salary for men. In 2014, the Base Salary for women, as a proportion of the median Base Salary for men, was 100% or higher at five classifications. The figures varied from 96.8% at the SES 3 classification
to 100.3% at the APS 4 level.
In 2014, there were no significant differences between the sexes across the three key remuneration components: Base Salary, TRP and Total Reward across all classification levels at the median values. Across the 5th to 95th percentiles, the only variation was at the SES 3 level, with some deviation towards women at the 5th percentile and towards men at the 95th percentile.
Classification | Median Base Salary | ||
---|---|---|---|
Men | Women | Women as % of Men | |
Source: Table 5.5 | |||
Graduate | 60,158 | 60,158 | 100.0 |
APS 1 | 47,567 | 46,508 | 97.8 |
APS 2 | 55,058 | 54,588 | 99.1 |
APS 3 | 61,512 | 61,599 | 100.1 |
APS 4 | 69,038 | 69,239 | 100.3 |
APS 5 | 74,331 | 74,451 | 100.2 |
APS 6 | 86,844 | 86,844 | 100.0 |
EL 1 | 108,382 | 107,973 | 99.6 |
EL 2 | 133,905 | 133,747 | 99.9 |
SES 1 | 179,171 | 178,330 | 99.5 |
SES 2 | 230,852 | 229,948 | 99.6 |
SES 3 | 310,030 | 300,000 | 96.8 |
Classification | Sex | Employees n | P5 $ | Q1 $ | Median $ | Q3 $ | P95 $ |
---|---|---|---|---|---|---|---|
Source: 2014 APS Remuneration Report | |||||||
Graduate | Men | 603 | 53,652 | 57,965 | 60,158 | 63,236 | 66,586 |
Women | 557 | 53,897 | 57,965 | 60,158 | 63,236 | 68,027 | |
APS1 | Men | 412 | 39,620 | 43,773 | 47,567 | 48,613 | 49,697 |
Women | 506 | 36,886 | 42,409 | 46,508 | 48,533 | 49,697 | |
APS2 | Men | 1,102 | 49,009 | 52,291 | 55,058 | 55,096 | 56,435 |
Women | 2,098 | 49,747 | 53,225 | 54,588 | 55,096 | 56,435 | |
APS3 | Men | 5,621 | 55,521 | 59,933 | 61,512 | 62,492 | 62,560 |
Women | 10,250 | 55,553 | 59,933 | 61,599 | 62,492 | 62,560 | |
APS4 | Men | 8,994 | 63,990 | 66,904 | 69,038 | 69,239 | 70,144 |
Women | 19,329 | 63,902 | 67,584 | 69,239 | 69,239 | 70,144 | |
APS5 | Men | 8,182 | 70,302 | 72,856 | 74,331 | 75,208 | 76,407 |
Women | 11,781 | 70,108 | 72,856 | 74,451 | 75,208 | 76,407 | |
APS6 | Men | 13,799 | 79,759 | 85,301 | 86,844 | 88,833 | 90,369 |
Women | 16,648 | 79,759 | 85,301 | 86,844 | 89,217 | 90,177 | |
EL1 | Men | 12,893 | 101,441 | 106,301 | 108,382 | 108,796 | 115,778 |
Women | 12,509 | 101,278 | 105,786 | 107,973 | 108,796 | 115,778 | |
EL2 | Men | 6,805 | 123,280 | 131,700 | 133,905 | 138,460 | 151,430 |
Women | 4,901 | 122,695 | 130,117 | 133,747 | 137,097 | 147,295 | |
SES 1 | Men | 1,047 | 156,597 | 175,049 | 179,171 | 193,323 | 219,650 |
Women | 747 | 155,035 | 170,467 | 178,330 | 191,485 | 215,662 | |
SES 2 | Men | 321 | 201,562 | 224,071 | 230,852 | 247,460 | 272,215 |
Women | 182 | 195,123 | 217,544 | 229,948 | 247,460 | 272,215 | |
SES 3 | Men | 74 | 266,855 | 287,350 | 310,030 | 350,081 | 423,179 |
Women | 35 | 272,659 | 287,350 | 300,000 | 320,000 | 364,464 |
Classification | Sex | Employees n | P5 $ | Q1 $ | Median $ | Q3 $ | P95 $ |
---|---|---|---|---|---|---|---|
Source: 2014 APS Remuneration Report | |||||||
Graduate | Men | 603 | 62,084 | 66,979 | 68,978 | 72,974 | 76,387 |
Women | 557 | 62,197 | 66,952 | 70,405 | 72,974 | 76,388 | |
APS1 | Men | 412 | 45,721 | 51,526 | 55,513 | 57,427 | 60,055 |
Women | 506 | 43,702 | 49,618 | 54,083 | 56,677 | 59,487 | |
APS2 | Men | 1,102 | 56,556 | 61,017 | 63,678 | 65,269 | 67,912 |
Women | 2,098 | 57,408 | 61,552 | 63,581 | 65,240 | 67,841 | |
APS3 | Men | 5,621 | 64,117 | 69,510 | 72,291 | 74,518 | 78,460 |
Women | 10,250 | 64,392 | 69,485 | 72,116 | 73,870 | 76,838 | |
APS4 | Men | 8,994 | 74,055 | 78,516 | 80,039 | 82,464 | 85,461 |
Women | 19,329 | 74,097 | 78,759 | 80,285 | 82,464 | 84,343 | |
APS5 | Men | 8,182 | 81,862 | 85,778 | 87,430 | 89,639 | 92,961 |
Women | 11,781 | 81,073 | 85,700 | 87,427 | 89,613 | 92,206 | |
APS6 | Men | 13,799 | 92,150 | 99,505 | 102,232 | 105,472 | 109,340 |
Women | 16,648 | 92,152 | 99,242 | 102,286 | 105,472 | 108,986 | |
EL1 | Men | 12,893 | 118,434 | 124,647 | 127,002 | 128,611 | 138,139 |
Women | 12,509 | 117,127 | 123,681 | 126,940 | 128,692 | 138,800 | |
EL2 | Men | 6,805 | 143,570 | 154,292 | 157,937 | 165,501 | 183,742 |
Women | 4,901 | 142,624 | 152,646 | 158,244 | 163,852 | 180,092 | |
SES 1 | Men | 1,047 | 207,893 | 229,425 | 239,013 | 250,803 | 271,984 |
Women | 747 | 207,691 | 225,435 | 236,980 | 247,487 | 265,363 | |
SES 2 | Men | 321 | 264,238 | 289,144 | 300,094 | 313,277 | 342,749 |
Women | 182 | 256,660 | 282,132 | 298,096 | 312,518 | 335,583 | |
SES 3 | Men | 74 | 332,443 | 368,147 | 391,699 | 419,415 | 507,318 |
Women | 35 | 347,067 | 366,316 | 384,802 | 400,064 | 454,736 |
Classification | Sex | Employees | P5 | Q1 | Median | Q3 | P95 |
---|---|---|---|---|---|---|---|
n | $ | $ | $ | $ | $ | ||
Source: 2014 APS Remuneration Report | |||||||
Graduate | Men | 603 | 62,084 | 66,979 | 68,978 | 73,574 | 76,388 |
Women | 557 | 62,197 | 66,952 | 70,405 | 73,574 | 76,388 | |
APS1 | Men | 412 | 45,721 | 51,721 | 55,779 | 57,800 | 60,729 |
Women | 506 | 43,702 | 49,618 | 54,090 | 57,141 | 59,892 | |
APS2 | Men | 1,102 | 56,556 | 61,017 | 64,906 | 66,243 | 68,238 |
Women | 2,098 | 57,408 | 61,744 | 64,544 | 66,243 | 67,959 | |
APS3 | Men | 5,621 | 64,126 | 69,515 | 72,310 | 74,915 | 79,329 |
Women | 10,250 | 64,422 | 69,510 | 72,291 | 74,074 | 77,326 | |
APS4 | Men | 8,994 | 74,101 | 78,596 | 80,821 | 82,563 | 85,506 |
Women | 19,329 | 74,101 | 78,788 | 80,700 | 82,464 | 84,381 | |
APS5 | Men | 8,182 | 81,956 | 86,332 | 87,966 | 89,933 | 93,639 |
Women | 11,781 | 81,192 | 85,786 | 87,743 | 89,692 | 92,745 | |
APS6 | Men | 13,799 | 92,165 | 99,856 | 102,710 | 105,472 | 109,613 |
Women | 16,648 | 92,165 | 99,448 | 102,527 | 105,472 | 109,144 | |
EL1 | Men | 12,893 | 118,478 | 124,723 | 127,770 | 129,324 | 138,965 |
Women | 12,509 | 117,374 | 123,778 | 127,339 | 129,184 | 139,243 | |
EL2 | Men | 6,805 | 144,468 | 155,126 | 159,160 | 167,030 | 188,506 |
Women | 4,901 | 143,111 | 153,302 | 159,020 | 165,501 | 183,782 | |
SES 1 | Men | 1,047 | 209,133 | 230,274 | 239,722 | 253,035 | 275,666 |
Women | 747 | 212,284 | 226,734 | 237,885 | 248,469 | 272,481 | |
SES 2 | Men | 321 | 267,994 | 289,964 | 300,267 | 314,260 | 346,117 |
Women | 182 | 265,131 | 285,602 | 299,681 | 313,921 | 347,255 | |
SES 3 | Men | 74 | 332,443 | 369,202 | 393,868 | 419,415 | 507,318 |
Women | 35 | 347,067 | 367,494 | 392,458 | 407,920 | 454,736 |
5.3 Employment category
APS employees may be engaged on either an ongoing or non-ongoing basis. Table 5.8 provides detail on the Base Salary by employment category and classification. Note: casual employees (non-ongoing and employed for duties that are irregular or intermittent) have been excluded.
At the APS 1 classification, 76.5% of employees are employed on an ongoing basis. The APS 2, 3 and SES 3 levels have non-ongoing employee populations of between 9.2% and 9.5%. All other classifications have fewer than 3.3% of employees on a non-ongoing arrangement.
The number of non-ongoing employees reported at 31 December 2014 was lower than 31 December 2013. For official APS population data, please see the APSC snAPShots December 2014 online publication.
The median Base Salary for employees engaged on an ongoing basis was consistently higher than non-ongoing employees for non-SES employees and consistently lower for SES employees. As engagement on a non-ongoing basis is time limited, there is generally not the same time available for these employees
to move through a salary scale. Hence the trend of higher median Base Salaries for employees engaged on an ongoing basis is not unexpected.
Classification | Employees | P5 | Q1 | Median | Q3 | P95 | Average | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OG n | NOG n | OG $ | NOG $ | OG $ | NOG $ | OG $ | NOG $ | OG $ | NOG $ | OG $ | NOG $ | OG $ | NOG $ | |
Source: 2014 APS Remuneration Report Note: |
||||||||||||||
Graduate | 1,160 | . | 53,652 | . | 57,965 | . | 60,158 | . | 63,236 | . | 68,027 | . | 60,343 | . |
APS 1 | 702 | 216 | 39,144 | 36,886 | 46,407 | 39,925 | 48,300 | 42,409 | 48,613 | 46,416 | 49,697 | 48,384 | 46,745 | 42,599 |
APS 2 | 2,896 | 304 | 50,892 | 47,096 | 53,513 | 49,009 | 55,096 | 49,747 | 55,096 | 50,877 | 56,435 | 53,504 | 54,338 | 50,065 |
APS 3 | 14,377 | 1,494 | 57,461 | 53,716 | 60,234 | 55,485 | 61,894 | 56,069 | 62,492 | 59,407 | 62,560 | 61,275 | 61,199 | 56,977 |
APS 4 | 27,379 | 944 | 64,605 | 59,368 | 67,820 | 61,910 | 69,239 | 63,197 | 69,239 | 65,508 | 70,144 | 68,027 | 68,414 | 63,684 |
APS 5 | 19,360 | 604 | 70,884 | 67,489 | 72,856 | 69,080 | 74,451 | 70,451 | 75,208 | 73,224 | 76,407 | 76,221 | 74,285 | 71,176 |
APS 6 | 29,604 | 843 | 80,040 | 75,088 | 85,301 | 78,532 | 86,844 | 82,479 | 89,217 | 86,438 | 90,276 | 89,943 | 86,800 | 82,572 |
EL 1 | 24,739 | 663 | 101,441 | 93,975 | 106,301 | 98,904 | 108,013 | 104,260 | 108,796 | 108,581 | 115,778 | 115,778 | 108,057 | 104,930 |
EL 2 | 11,335 | 371 | 123,478 | 115,778 | 130,894 | 127,929 | 133,905 | 133,787 | 137,586 | 140,446 | 150,862 | 180,465 | 135,609 | 137,108 |
SES 1 | 1,753 | 41 | 156,704 | 139,278 | 173,867 | 159,699 | 178,533 | 190,000 | 192,500 | 193,323 | 216,901 | 218,000 | 183,840 | 182,474 |
SES 2 | 487 | 16 | 201,000 | 82,900 | 222,173 | 216,773 | 230,000 | 234,130 | 247,460 | 262,079 | 272,215 | 300,000 | 234,942 | 232,936 |
SES 3 | 99 | 10 | 272,659 | 258,496 | 287,350 | 287,350 | 300,000 | 357,763 | 326,609 | 371,175 | 389,948 | 408,617 | 313,798 | 339,223 |
Total | 133891 | 5506 |