The following list of APS agencies and employee numbers is based on data in APSED as at 30 June 2014. These are headcount numbers and include ongoing, non-ongoing and casual and intermittent employees. The break down of data from the APS employee census and the agency survey by agency size is based on these employee numbers. Further information on data analysis is included in Appendix 3.
Agency | Total APS employees as at 30/6/2014 | Function1 |
---|---|---|
Source: APSED | ||
Aboriginal Hostels Limited | 484 | Smaller operational |
Administrative Appeals Tribunal | 161 | Smaller operational |
Attorney-General's Department | 1714 | Policy |
Australian Aged Care Quality Agency | 214 | Regulatory |
Australian Bureau of Statistics | 2871 | Specialist |
Australian Centre for International Agricultural Research | 53 | Specialist |
Australian Charities and Not-for-profits Commission | 99 | Regulatory |
Australian Commission for Law Enforcement Integrity | 31 | Specialist |
Australian Commission on Safety and Quality in Health Care | 76 | Specialist |
Australian Communications and Media Authority | 524 | Regulatory |
Australian Competition and Consumer Commission | 763 | Regulatory |
Australian Crime Commission | 556 | Smaller operational |
Australian Customs and Border Protection Service | 5424 | Larger operational |
Australian Electoral Commission | 2589 | Smaller operational |
Australian Financial Security Authority | 472 | Smaller operational |
Australian Fisheries Management Authority | 198 | Regulatory |
Australian Human Rights Commission | 127 | Specialist |
Australian Institute of Aboriginal and Torres Strait Islander Studies | 140 | Specialist |
Australian Institute of Criminology | 49 | Specialist |
Australian Institute of Family Studies | 101 | Specialist |
Australian Institute of Health and Welfare | 344 | Specialist |
Australian Law Reform Commission | 16 | Specialist |
Australian National Audit Office | 372 | Specialist |
Australian National Maritime Museum | 97 | Specialist |
Australian National Preventive Health Agency | 5 | Specialist |
Australian Office of Financial Management | 43 | Specialist |
Australian Organ and Tissue Authority | 26 | Specialist |
Australian Pesticides and Veterinary Medicines Authority | 166 | Regulatory |
Australian Public Service Commission | 267 | Policy |
Australian Radiation Protection and Nuclear Safety Agency | 139 | Specialist |
Australian Research Council | 118 | Specialist |
Australian Securities and Investments Commission | 1785 | Regulatory |
Australian Skills Quality Authority | 206 | Regulatory |
Australian Sports Anti-Doping Authority | 325 | Regulatory |
Australian Taxation Office | 23259 | Larger operational |
Australian Trade Commission | 547 | Specialist |
Australian Transaction Reports and Analysis Centre | 277 | Regulatory |
Australian Transport Safety Bureau | 101 | Smaller operational |
Australian War Memorial | 350 | Specialist |
Bureau of Meteorology | 1734 | Larger operational |
Cancer Australia | 72 | Specialist |
Clean Energy Regulator | 334 | Regulatory |
Climate Change Authority | 17 | Specialist |
Comcare | 676 | Smaller operational |
Commonwealth Grants Commission | 31 | Specialist |
ComSuper | 480 | Smaller operational |
Corporations and Markets Advisory Committee | 2 | Specialist |
CrimTrac Agency | 228 | Specialist |
Defence Housing Australia | 680 | Smaller operational |
Department of Agriculture | 4644 | Larger operational |
Department of Communications | 504 | Policy |
Department of Defence | 21163 | Larger operational |
Department of Education | 1869 | Policy |
Department of Employment | 1839 | Policy |
Department of Finance | 1812 | Policy |
Department of Foreign Affairs and Trade | 4958 | Policy |
Department of Health | 3487 | Policy |
Department of Human Services | 34757 | Larger operational |
Department of Immigration and Border Protection | 8506 | Larger operational |
Department of Industry | 3364 | Policy |
Department of Infrastructure and Regional Development | 1210 | Policy |
Department of Social Services | 3652 | Policy |
Department of the Environment | 2602 | Policy |
Department of the Prime Minister and Cabinet | 2544 | Policy |
Department of the Treasury | 1017 | Policy |
Department of Veterans' Affairs | 2011 | Larger operational |
Fair Work Commission | 303 | Smaller operational |
Family Court and Federal Circuit Court | 807 | Smaller operational |
Federal Court of Australia | 472 | Smaller operational |
Food Standards Australia New Zealand | 113 | Regulatory |
Future Fund Management Agency | 98 | Specialist |
Geoscience Australia | 648 | Specialist |
Great Barrier Reef Marine Park Authority | 255 | Specialist |
Independent Hospital Pricing Authority | 51 | Specialist |
IP Australia | 1142 | Larger operational |
Migration Review Tribunal and Refugee Review Tribunal | 343 | Smaller operational |
Murray Darling Basin Authority | 300 | Policy |
Museum of Australian Democracy at Old Parliament House | 90 | Specialist |
National Archives of Australia | 449 | Specialist |
National Blood Authority | 56 | Specialist |
National Capital Authority | 65 | Specialist |
National Competition Council | 6 | Specialist |
National Disability Insurance Agency | 516 | Smaller operational |
National Film and Sound Archive of Australia | 220 | Specialist |
National Health and Medical Research Council | 226 | Specialist |
National Health Funding Body | 17 | Specialist |
National Health Performance Authority | 52 | Specialist |
National Library of Australia | 497 | Specialist |
National Mental Health Commission | 12 | Specialist |
National Museum of Australia | 250 | Specialist |
National Offshore Petroleum Safety and Environmental Management Authority | 118 | Regulatory |
National Portrait Gallery of Australia | 62 | Specialist |
National Water Commission | 37 | Specialist |
Office of National Assessments | 141 | Specialist |
Office of Parliamentary Counsel | 102 | Specialist |
Office of the Australian Information Commissioner | 88 | Regulatory |
Office of the Commonwealth Director of Public Prosecutions | 466 | Smaller operational |
Office of the Commonwealth Ombudsman | 154 | Specialist |
Office of the Fair Work Building Industry Inspectorate | 132 | Regulatory |
Office of the Fair Work Ombudsman | 820 | Regulatory |
Office of the Inspector-General of Intelligence and Security | 12 | Specialist |
Office of the Inspector-General of Taxation | 8 | Specialist |
Private Health Insurance Ombudsman | 13 | Specialist |
Productivity Commission | 170 | Specialist |
Professional Services Review | 18 | Specialist |
Royal Australian Mint | 218 | Specialist |
Safe Work Australia | 106 | Policy |
Screen Australia | 18 | Specialist |
Social Security Appeals Tribunal | 88 | Smaller operational |
Telecommunications Universal Service Management Agency | 14 | Specialist |
Tertiary Education Quality and Standards Agency | 84 | Regulatory |
Torres Strait Regional Authority | 142 | Specialist |
Workplace Gender Equality Agency | 32 | Specialist |
1 Agencies are grouped into five categories for benchmarking purposes based on primary function: larger operational, smaller operational, policy, specialist and regulatory.
Go to the Appendices home | Go to the next page >