Home » Equal Employment Opportunity » Table 47: Ongoing staff: EEO status, 30 June 1995 to 30 June 2009
Equal Employment Opportunity
| June | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EEO group | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
| Source: APSED | |||||||||||||||
| Number | |||||||||||||||
| Women | 61341 | 61377 | 57239 | 52750 | 49990 | 51464 | 55904 | 58248 | 63508 | 65104 | 66943 | 75323 | 81392 | 84442 | 86291 |
| Indigenous Australians | 3357 | 3387 | 3145 | 2959 | 2750 | 2647 | 2799 | 2941 | 3108 | 3051 | 2922 | 2990 | 3183 | 3148 | 3176 |
| People with disability | 7326 | 7060 | 6329 | 5615 | 4999 | 4762 | 4659 | 4664 | 5037 | 5079 | 4985 | 4959 | 4913 | 4765 | 4566 |
| NESB 1 | 7532 | 7352 | 6770 | 6146 | 5670 | 5730 | 6059 | 6255 | 6597 | 6792 | 7058 | 8058 | 8696 | 8918 | 9067 |
| NESB 2 | 9778 | 9975 | 9569 | 9206 | 8915 | 8913 | 9028 | 9090 | 9442 | 9526 | 9610 | 10405 | 10932 | 11332 | 11503 |
| Total | 129889 | 128734 | 119016 | 108525 | 102007 | 103067 | 108714 | 112316 | 120390 | 122517 | 123558 | 134922 | 143812 | 147729 | 150155 |
| Per cent | |||||||||||||||
| Women | 47.2 | 47.7 | 48.1 | 48.6 | 49.0 | 49.9 | 51.4 | 51.9 | 52.8 | 53.1 | 54.2 | 55.8 | 56.6 | 57.2 | 57.5 |
| Indigenous Australians | 2.6 | 2.6 | 2.6 | 2.7 | 2.7 | 2.6 | 2.6 | 2.6 | 2.6 | 2.5 | 2.4 | 2.2 | 2.2 | 2.1 | 2.1 |
| People with disability | 5.6 | 5.5 | 5.3 | 5.2 | 4.9 | 4.6 | 4.3 | 4.2 | 4.2 | 4.1 | 4.0 | 3.7 | 3.4 | 3.2 | 3.0 |
| NESB 1 | 5.8 | 5.7 | 5.7 | 5.7 | 5.6 | 5.6 | 5.6 | 5.6 | 5.5 | 5.5 | 5.7 | 6.0 | 6.0 | 6.0 | 6.0 |
| NESB 2 | 7.5 | 7.7 | 8.0 | 8.5 | 8.7 | 8.6 | 8.3 | 8.1 | 7.8 | 7.8 | 7.8 | 7.7 | 7.6 | 7.7 | 7.7 |
NEXT » Table 48: Ongoing staff: agency by EEO group, 30 June 2009
