Home » Movements of ongoing staff » Table 36: Movements of ongoing staff: state from and to by sex, 2008-09
Movements of ongoing staff
| State moved to | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| State moved from | ACT | NSW | Vic | Qld | SA | WA | Tas | NT | O'seas | Total |
|
Source: APSED Note: movements include all promotions and transfers within and between agencies, where the employee moved interstate. Movements of less than 90 days are not included. |
||||||||||
| Men | ||||||||||
| Australian Capital Territory | . | 226 | 157 | 136 | 67 | 49 | 32 | 56 | 240 | 963 |
| New South Wales | 173 | . | 75 | 96 | 15 | 25 | 9 | 10 | 15 | 418 |
| Victoria | 135 | 57 | . | 36 | 25 | 20 | 14 | 12 | 17 | 316 |
| Queensland | 91 | 74 | 30 | . | 15 | 20 | 5 | 12 | 12 | 259 |
| South Australia | 47 | 15 | 24 | 18 | . | 8 | 7 | 6 | 14 | 139 |
| Western Australia | 40 | 14 | 22 | 18 | 5 | . | 7 | 13 | 16 | 135 |
| Tasmania | 23 | 11 | 17 | 7 | 12 | 7 | . | 3 | 2 | 82 |
| Northern Territory | 62 | 26 | 19 | 22 | 9 | 13 | 9 | . | 1 | 161 |
| Overseas | 288 | 35 | 35 | 20 | 36 | 23 | 10 | 2 | . | 449 |
| Total men | 859 | 458 | 379 | 353 | 184 | 165 | 93 | 114 | 317 | 2922 |
| Women | ||||||||||
| Australian Capital Territory | . | 304 | 183 | 169 | 67 | 60 | 27 | 75 | 216 | 1101 |
| New South Wales | 268 | . | 109 | 155 | 35 | 28 | 11 | 33 | 15 | 654 |
| Victoria | 143 | 98 | . | 51 | 40 | 26 | 8 | 27 | 20 | 413 |
| Queensland | 113 | 152 | 49 | . | 22 | 22 | 14 | 46 | 13 | 431 |
| South Australia | 48 | 26 | 41 | 31 | . | 14 | 6 | 25 | 4 | 195 |
| Western Australia | 48 | 32 | 29 | 15 | 16 | . | 5 | 17 | 15 | 177 |
| Tasmania | 23 | 10 | 14 | 18 | 5 | 4 | . | 3 | 2 | 79 |
| Northern Territory | 90 | 48 | 42 | 79 | 24 | 13 | 7 | . | 8 | 311 |
| Overseas | 259 | 49 | 47 | 28 | 16 | 21 | 22 | 10 | . | 452 |
| Total women | 992 | 719 | 514 | 546 | 225 | 188 | 100 | 236 | 293 | 3813 |
| Total | ||||||||||
| Australian Capital Territory | . | 530 | 340 | 305 | 134 | 109 | 59 | 131 | 456 | 2064 |
| New South Wales | 441 | . | 184 | 251 | 50 | 53 | 20 | 43 | 30 | 1072 |
| Victoria | 278 | 155 | . | 87 | 65 | 46 | 22 | 39 | 37 | 729 |
| Queensland | 204 | 226 | 79 | . | 37 | 42 | 19 | 58 | 25 | 690 |
| South Australia | 95 | 41 | 65 | 49 | . | 22 | 13 | 31 | 18 | 334 |
| Western Australia | 88 | 46 | 51 | 33 | 21 | . | 12 | 30 | 31 | 312 |
| Tasmania | 46 | 21 | 31 | 25 | 17 | 11 | . | 6 | 4 | 161 |
| Northern Territory | 152 | 74 | 61 | 101 | 33 | 26 | 16 | . | 9 | 472 |
| Overseas | 547 | 84 | 82 | 48 | 52 | 44 | 32 | 12 | . | 901 |
| Total | 1851 | 1177 | 893 | 899 | 409 | 353 | 193 | 350 | 610 | 6735 |
NEXT » Table 37: Separations of ongoing staff: type of separation by sex, 1994-95 to 2008-09
